
G5 Drive 600 Volt
Models & Ratings
600V
New Drive Model Number CIMR-G5 | Old Drive Model Number GPD515 | Rated Output Current (Amps) | Nominal HP | Standard Enclosure | |
---|---|---|---|---|---|
CT1 | VT2 | CT/VT | |||
CIMR-G5M51P51 | GPD515C-C003 | 3.5 | 3.9 | 2/3 | NEMA 1 |
CIMR-G5M52P21 | GPD515C-C004 | 4.1 | 4.6 | 3/5 | |
CIMR-G5M53P71 | GPD515C-C006 | 6.3 | 5 | ||
CIMR-G5M55P51 | GPD515C-C010 | 9.8 | 11 | 7.5/7.5 & 10 | NEMA 1 |
CIMR-G5M57P51 | GPD515C-C012 | 12.5 | 10 | ||
CIMR-G5M50111 | GPD515C-C017 | 17 | 19 | 15 | |
CIMR-G5M50151 | GPD515C-C022 | 22 | 25 | 20 | NEMA 1 |
CIMR-G5M50181 | GPD515C-C027 | 27 | 30 | 25 | |
CIMR-G5M50221 | GPD515C-C032 | 32 | 36 | 30 | |
CIMR-G5M50301 | GPD515C-C041 | 41 | 48 | 40 | NEMA 1 |
CIMR-G5M50371 | GPD515C-C052 | 52 | 58 | 50 | |
CIMR-G5M50451 | GPD515C-C062 | 62 | 69 | 60 | |
CIMR-G5M50551 | GPD515C-C077 | 77 | 86 | 75 | NEMA 1 |
CIMR-G5M50751 | GPD515C-C099 | 99 | 111 | 100 | |
CIMR-G5M50900 | GPD515C-C130 | 130 | 145 | 125/125 & 150 | Protected Chassis |
CIMR-G5M51100 | GPD515C-C172 | 172 | 150/200 | ||
CIMR-G5M51600 | GPD515C-C200 | 200 | 192 | 200 |
- CT=Constant Torque (150% overload respectively for 60 seconds)
- VT=Variable Torque (120% overload respectively for 60 seconds)
Node: lr2
|