
G5HHP Drive
Models & Ratings
G5HHP Standard Drives - 350-1750HP, 3-phase input, NEMA 12, FVFF enclosure. Model numbers define non-regenerative diode converter or fully regenerative IGBT converter; with or without circuit breaker.
460V | 600V
Drive Model Number G5HHP | Converter Type | Circuit Breaker | Rated Output Current (Amps) | Nominal HP1 | |
---|---|---|---|---|---|
CT2 | VT3 | CT/VT | |||
BB0400 | Diode Non-Regen | None | 414 | 450 | 350/400 |
BB0800 | 800 | 900 | 700/800 | ||
BB1200 | 1200 | 1350 | 1000/1000 | ||
BB1600 | 1600 | 1800 | 1250/1500 | ||
BB0400PC | Diode Non-Regen | Included | 414 | 350 | |
BB0800PC | 800 | 700 | |||
BB1200PC | 1200 | 1000 | |||
BB1600PC | 1600 | 1250 | |||
BB0450PC | Diode Non-Regen | Included | 450 | 400 | |
BB0900PC | 900 | 800 | |||
BB1350PC | 1350 | 1000 | |||
BB1800PC | 1800 | 1500 | |||
BB0400PZ | IGBT Regen | None | 414 | 450 | 350/400 |
BB0800PZ | 800 | 900 | 700/800 | ||
BB1200PZ | 1200 | 1350 | 1000/1000 | ||
BB1600PZ | 1600 | 1800 | 1250/1500 | ||
BB0400PCZ | IGBT Regen | Included | 414 | 350 | |
BB0800PCZ | 800 | 700 | |||
BB1200PCZ | 1200 | 1000 | |||
BB1600PCZ | 1600 | 1250 | |||
BB0450PCZ | IGBT Regen | Included | 450 | 400 | |
BB0900PCZ | 900 | 800 | |||
BB1350PCZ | 1350 | 100 | |||
BB1800PCZ | 1800 | 1500 |
Drive Model Number G5HHP | Converter Type | Circuit Breaker | Rated Output Current (Amps) | Nominal HP1 | |
---|---|---|---|---|---|
CT2 | VT3 | CT/VT | |||
BC0400 | Diode Non-Regen | None | 414 | 450 | 400/450 |
BC0800 | 800 | 900 | 800/900 | ||
BC1200 | 1200 | 1350 | 1250/1250 | ||
BC1600 | 1600 | 1800 | 1500/1750 | ||
BC0400PC | Diode Non-Regen | Included | 414 | 400 | |
BC0800PC | 800 | 800 | |||
BC1200PC | 1200 | 1250 | |||
BC1600PC | 1600 | 1500 | |||
BC0450PC | Diode Non-Regen | Included | 450 | 450 | |
BC0900PC | 900 | 900 | |||
BC1350PC | 1350 | 1250 | |||
BC1800PC | 1800 | 1750 | |||
BC0400PZ | IGBT Regen | None | 414 | 450 | 450 |
BC0800PZ | 800 | 900 | 900 | ||
BC1200PZ | 1200 | 1350 | 1250 | ||
BC1600PZ | 1600 | 1800 | 1750 | ||
BC0400PCZ | IGBT Regen | Included | 414 | 400/450 | |
BC0800PCZ | 800 | 800/900 | |||
BC1200PCZ | 1200 | 1250/1250 | |||
BC1600PCZ | 1600 | 1500/1750 | |||
BC0450PCZ | IGBT Regen | Included | 450 | 450 | |
BC0900PCZ | 900 | 900 | |||
BC1350PCZ | 1350 | 1250 | |||
BC1800PCZ | 1800 | 1750 |
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- CT=Constant Torque (150% overload respectively for 60 seconds)
- VT=Variable Torque (120% overload respectively for 60 seconds)
Node: lr2
|