
iQpump 7 Series
Models & Ratings (Standard)
Pump Controllers - 5-500HP, 208-230/240 and 480V, 3-phase1 input, NEMA 1 or protected chassis enclosure
208V | 240V | 230V | 480V
208V
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U23P71-107 | CIMR-P7U23P71A-107 | 16.8 | 5 | NEMA 1 |
CIMR-P7U25P51-107 | CIMR-P7U25P51A-107 | 23.0 | 53 | NEMA 1 |
CIMR-P7U27P51-107 | CIMR-P7U27P51A-107 | 31.0 | 7.5 | NEMA 1 |
CIMR-P7U27P51-107 | CIMR-P7U27P51A-107 | 31.0 | 10 | NEMA 1 |
CIMR-P7U20111-107 | CIMR-P7U20111A-107 | 46.2 | 15 | NEMA 1 |
CIMR-P7U20151-107 | CIMR-P7U20151A-107 | 59.4 | 20 | NEMA 1 |
CIMR-P7U20181-107 | CIMR-P7U20181A-107 | 74.8 | 25 | NEMA 1 |
CIMR-P7U20221-107 | CIMR-P7U20221A-107 | 88 | 30 | NEMA 1 |
CIMR-P7U20301-107 | CIMR-P7U20301A-107 | 115 | 40 | NEMA 1 |
CIMR-P7U20370-107 | CIMR-P7U20370A-107 | 162 | 50 | Protected Chassis |
CIMR-P7U20450-107 | CIMR-P7U20450A-107 | 192 | 60 | Protected Chassis |
CIMR-P7U20550-107 | CIMR-P7U20550A-107 | 215 | 75 | Protected Chassis |
CIMR-P7U20750-107 | CIMR-P7U20750A-107 | 312 | 100 | Protected Chassis |
CIMR-P7U20900-107 | CIMR-P7U20900A-107 | 360 | 125 | Protected Chassis |
CIMR-P7U21100-107 | CIMR-P7U21100A-107 | 415 | 150 | Protected Chassis |
240V
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U23P71-107 | CIMR-P7U23P71A-107 | 16.8 | 5 | NEMA 1 |
CIMR-P7U25P51-107 | CIMR-P7U25P51A-107 | 23.0 | 7.5 | NEMA 1 |
CIMR-P7U27P51-107 | CIMR-P7U27P51A-107 | 31.0 | 10 | NEMA 1 |
CIMR-P7U20111-107 | CIMR-P7U20111A-107 | 46.2 | 15 | NEMA 1 |
CIMR-P7U20151-107 | CIMR-P7U20151A-107 | 59.4 | 20 | NEMA 1 |
CIMR-P7U20181-107 | CIMR-P7U20181A-107 | 74.8 | 25 | NEMA 1 |
CIMR-P7U20221-107 | CIMR-P7U20221A-107 | 88 | 30 | NEMA 1 |
CIMR-P7U20301-107 | CIMR-P7U20301A-107 | 115 | 40 | NEMA 1 |
230V
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U20370-107 | CIMR-P7U20370A-107 | 162 | 50 | Protected Chassis |
CIMR-P7U20370-107 | CIMR-P7U20370A-107 | 162 | 60 | Protected Chassis |
CIMR-P7U20450-107 | CIMR-P7U20450A-107 | 192 | 75 | Protected Chassis |
CIMR-P7U20550-107 | CIMR-P7U20550A-107 | 215 | 753 | Protected Chassis |
CIMR-P7U20750-107 | CIMR-P7U20750A-107 | 312 | 100 | Protected Chassis |
CIMR-P7U20750-107 | CIMR-P7U20750A-107 | 312 | 125 | Protected Chassis |
CIMR-P7U20900-107 | CIMR-P7U20900A-107 | 360 | 150 | Protected Chassis |
CIMR-P7U21100-107 | CIMR-P7U21100A-107 | 415 | 1503 | Protected Chassis |
480V
Catalog Model Number | Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U43P71-107 | CIMR-P7U43P71A-107 | 7.6 | 5 | NEMA 1 |
CIMR-P7U44P01-107 | CIMR-P7U44P01A-107 | 8.7 | 53 | NEMA 1 |
CIMR-P7U45P51-107 | CIMR-P7U45P51A-107 | 12.5 | 7.5 | NEMA 1 |
CIMR-P7U47P51-107 | CIMR-P7U47P51A-107 | 17.0 | 10 | NEMA 1 |
CIMR-P7U49P01-107 | CIMR-P7U49P01A-107 | 21.0 | 15 | NEMA 1 |
CIMR-P7U40111-107 | CIMR-P7U40111A-107 | 27.0 | 20 | NEMA 1 |
CIMR-P7U40151-107 | CIMR-P7U40151A-107 | 34.0 | 25 | NEMA 1 |
CIMR-P7U40181-107 | CIMR-P7U40181A-107 | 40.0 | 30 | NEMA 1 |
CIMR-P7U40221-107 | CIMR-P7U40221A-107 | 50.4 | 303 | NEMA 1 |
CIMR-P7U40241-107 | CIMR-P7U40241A-107 | 52.0 | 40 | NEMA 1 |
CIMR-P7U40301-107 | CIMR-P7U40301A-107 | 67.2 | 50 | NEMA 1 |
CIMR-P7U40371-107 | CIMR-P7U40371A-107 | 77 | 60 | NEMA 1 |
CIMR-P7U40451-107 | CIMR-P7U40451A-107 | 96 | 75 | NEMA 1 |
CIMR-P7U40551-107 | CIMR-P7U40551A-107 | 125 | 100 | NEMA 1 |
CIMR-P7U40750-107 | CIMR-P7U40750A-107 | 156 | 125 | Protected Chassis |
CIMR-P7U40900-107 | CIMR-P7U40900A-107 | 180 | 150 | Protected Chassis |
CIMR-P7U41100-107 | CIMR-P7U41100A-107 | 240 | 200 | Protected Chassis |
CIMR-P7U41320-107 | CIMR-P7U41320A-107 | 260 | 2003 | Protected Chassis |
CIMR-P7U41600-107 | CIMR-P7U41600A-107 | 304 | 250 | Protected Chassis |
CIMR-P7U41850-107 | CIMR-P7U41850A-107 | 414 | 300 | Protected Chassis |
CIMR-P7U41850-107 | CIMR-P7U41850A-107 | 414 | 350 | Protected Chassis |
CIMR-P7U42200-107 | CIMR-P7U42200A-107 | 515 | 400 | Protected Chassis |
CIMR-P7U42200-107 | CIMR-P7U42200A-107 | 515 | 450 | Protected Chassis |
CIMR-P7U43000-107 | CIMR-P7U43000A-107 | 675 | 500 | Protected Chassis |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Node: lr1
|