
iQpump 7 Series
Models & Ratings (Standard)
Pump Controllers - 5-500HP, 208-230/240 and 480V, 3-phase1 input, NEMA 1 or protected chassis enclosure
208V | 240V | 230V | 480V
208V
Rated Output Current (Amps) | Nominal HP2 | Catalog Model Number | Drive Model Number | Standard Enclosure |
---|---|---|---|---|
16.8 | 5 | CIMR-P7U23P71-107 | CIMR-P7U23P71A-107 | NEMA 1 |
23.0 | 53 | CIMR-P7U25P51-107 | CIMR-P7U25P51A-107 | NEMA 1 |
31.0 | 7.5 | CIMR-P7U27P51-107 | CIMR-P7U27P51A-107 | NEMA 1 |
31.0 | 10 | CIMR-P7U27P51-107 | CIMR-P7U27P51A-107 | NEMA 1 |
46.2 | 15 | CIMR-P7U20111-107 | CIMR-P7U20111A-107 | NEMA 1 |
59.4 | 20 | CIMR-P7U20151-107 | CIMR-P7U20151A-107 | NEMA 1 |
74.8 | 25 | CIMR-P7U20181-107 | CIMR-P7U20181A-107 | NEMA 1 |
88 | 30 | CIMR-P7U20221-107 | CIMR-P7U20221A-107 | NEMA 1 |
115 | 40 | CIMR-P7U20301-107 | CIMR-P7U20301A-107 | NEMA 1 |
162 | 50 | CIMR-P7U20370-107 | CIMR-P7U20370A-107 | Protected Chassis |
192 | 60 | CIMR-P7U20450-107 | CIMR-P7U20450A-107 | Protected Chassis |
215 | 75 | CIMR-P7U20550-107 | CIMR-P7U20550A-107 | Protected Chassis |
312 | 100 | CIMR-P7U20750-107 | CIMR-P7U20750A-107 | Protected Chassis |
360 | 125 | CIMR-P7U20900-107 | CIMR-P7U20900A-107 | Protected Chassis |
415 | 150 | CIMR-P7U21100-107 | CIMR-P7U21100A-107 | Protected Chassis |
240V
Rated Output Current (Amps) | Nominal HP2 | Catalog Model Number | Drive Model Number | Standard Enclosure |
---|---|---|---|---|
16.8 | 5 | CIMR-P7U23P71-107 | CIMR-P7U23P71A-107 | NEMA 1 |
23.0 | 7.5 | CIMR-P7U25P51-107 | CIMR-P7U25P51A-107 | NEMA 1 |
31.0 | 10 | CIMR-P7U27P51-107 | CIMR-P7U27P51A-107 | NEMA 1 |
46.2 | 15 | CIMR-P7U20111-107 | CIMR-P7U20111A-107 | NEMA 1 |
59.4 | 20 | CIMR-P7U20151-107 | CIMR-P7U20151A-107 | NEMA 1 |
74.8 | 25 | CIMR-P7U20181-107 | CIMR-P7U20181A-107 | NEMA 1 |
88 | 30 | CIMR-P7U20221-107 | CIMR-P7U20221A-107 | NEMA 1 |
115 | 40 | CIMR-P7U20301-107 | CIMR-P7U20301A-107 | NEMA 1 |
230V
Rated Output Current (Amps) | Nominal HP2 | Catalog Model Number | Drive Model Number | Standard Enclosure |
---|---|---|---|---|
162 | 50 | CIMR-P7U20370-107 | CIMR-P7U20370A-107 | Protected Chassis |
162 | 60 | CIMR-P7U20370-107 | CIMR-P7U20370A-107 | Protected Chassis |
192 | 75 | CIMR-P7U20450-107 | CIMR-P7U20450A-107 | Protected Chassis |
215 | 753 | CIMR-P7U20550-107 | CIMR-P7U20550A-107 | Protected Chassis |
312 | 100 | CIMR-P7U20750-107 | CIMR-P7U20750A-107 | Protected Chassis |
312 | 125 | CIMR-P7U20750-107 | CIMR-P7U20750A-107 | Protected Chassis |
360 | 150 | CIMR-P7U20900-107 | CIMR-P7U20900A-107 | Protected Chassis |
415 | 1503 | CIMR-P7U21100-107 | CIMR-P7U21100A-107 | Protected Chassis |
480V
Rated Output Current (Amps) | Nominal HP2 | Catalog Model Number | Drive Model Number | Standard Enclosure |
---|---|---|---|---|
7.6 | 5 | CIMR-P7U43P71-107 | CIMR-P7U43P71A-107 | NEMA 1 |
8.7 | 53 | CIMR-P7U44P01-107 | CIMR-P7U44P01A-107 | NEMA 1 |
12.5 | 7.5 | CIMR-P7U45P51-107 | CIMR-P7U45P51A-107 | NEMA 1 |
17.0 | 10 | CIMR-P7U47P51-107 | CIMR-P7U47P51A-107 | NEMA 1 |
21.0 | 15 | CIMR-P7U49P01-107 | CIMR-P7U49P01A-107 | NEMA 1 |
27.0 | 20 | CIMR-P7U40111-107 | CIMR-P7U40111A-107 | NEMA 1 |
34.0 | 25 | CIMR-P7U40151-107 | CIMR-P7U40151A-107 | NEMA 1 |
40.0 | 30 | CIMR-P7U40181-107 | CIMR-P7U40181A-107 | NEMA 1 |
50.4 | 303 | CIMR-P7U40221-107 | CIMR-P7U40221A-107 | NEMA 1 |
52.0 | 40 | CIMR-P7U40241-107 | CIMR-P7U40241A-107 | NEMA 1 |
67.2 | 50 | CIMR-P7U40301-107 | CIMR-P7U40301A-107 | NEMA 1 |
77 | 60 | CIMR-P7U40371-107 | CIMR-P7U40371A-107 | NEMA 1 |
96 | 75 | CIMR-P7U40451-107 | CIMR-P7U40451A-107 | NEMA 1 |
125 | 100 | CIMR-P7U40551-107 | CIMR-P7U40551A-107 | NEMA 1 |
156 | 125 | CIMR-P7U40750-107 | CIMR-P7U40750A-107 | Protected Chassis |
180 | 150 | CIMR-P7U40900-107 | CIMR-P7U40900A-107 | Protected Chassis |
240 | 200 | CIMR-P7U41100-107 | CIMR-P7U41100A-107 | Protected Chassis |
260 | 2003 | CIMR-P7U41320-107 | CIMR-P7U41320A-107 | Protected Chassis |
304 | 250 | CIMR-P7U41600-107 | CIMR-P7U41600A-107 | Protected Chassis |
414 | 300 | CIMR-P7U41850-107 | CIMR-P7U41850A-107 | Protected Chassis |
414 | 350 | CIMR-P7U41850-107 | CIMR-P7U41850A-107 | Protected Chassis |
515 | 400 | CIMR-P7U42200-107 | CIMR-P7U42200A-107 | Protected Chassis |
515 | 450 | CIMR-P7U42200-107 | CIMR-P7U42200A-107 | Protected Chassis |
675 | 500 | CIMR-P7U43000-107 | CIMR-P7U43000A-107 | Protected Chassis |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Node: lr1
|