
smartPanel
Specifications
![]() |
| H41-71A41-0 | H71-71A41-0 | HA1-71A41-0 |
---|---|---|---|
Operating System | Windows Embedded Compact 7 | ||
Runtime | Movicon 11 | ||
Display Size (Zoll) | 4.3 | 7 | 10 |
Resolution (Pixel) | 480x272 | 800x480 | 1024x600 |
Touch Screen | resistive | ||
Processor | ARM Cortex-A8 1 GHz | ||
Interfaces | 1x RS232/422/485, 1x USB-A, 1x Ethernet | ||
int. RFID Reader | - | ||
Work Memory (MB) | 512 | ||
Load Memory (GB) | 4 | ||
Card Slot | - | ||
Housing | Plastic | ||
Protection | Front: IP 66 / Rear: IP 20 |
Order no. | Name/Description | |
---|---|---|
H41-71A41-0 | smartPanel TP304-SM Display: 4.3" Processor: Cortex-A8 | 1GHz Work memory [MB]: 512 User memory [GB]: 4 Interface onboard: 1x RS232/422/485 | 1x USB-A | 1x RJ45 (Ethernet) Software: Windows Embedded Compact 7 Movicon CE Standard | Datasheet Manual |
H71-71A41-0 | smartPanel TP307-SM Display: 7" Processor: Cortex-A8 | 1GHz Work memory [MB]: 512 User memory [GB]: 4 Interface onboard: 1x RS232/422/485 | 1x USB-A | 1x RJ45 (Ethernet) Software: Windows Embedded Compact 7 Movicon CE Standard | Datasheet Manual |
HA1-71A41-0 | smartPanel TP310-SM Display: 10.1" Processor: Cortex-A8 | 1GHz Work memory [MB]: 512 User memory [GB]: 4 Interface onboard: 1x RS232/422/485 | 1x USB-A | 1x RJ45 (Ethernet) Software: Windows Embedded Compact 7 Movicon CE Standard | Datasheet Manual |
Node: lr2
|