
SigmaLogic7 Modbus
Models & Ratings
100V Input
Rated Output | |
---|---|
SGD7S-R70FR0A000F51 | 50W |
SGD7S-R90FR0A000F51 | 100W |
SGD7S-2R1FR0A000F51 | 200W |
SGD7S-2R8FR0A000F51 | 400W |
200V Input
Rated Output | |
---|---|
SGD7S-R70AR0A000F51 | 50W |
SGD7S-R90AR0A000F51 | 100W |
SGD7S-1R6AR0A000F51 | 200W |
SGD7S-2R8AR0A000F51 | 400W |
SGD7S-3R8AR0A000F51 | 500W |
SGD7S-5R5AR0A000F51 | 750W |
SGD7S-7R6AR0A000F51 | 1.0kW |
SGD7S-120AR0A000F51 | 1.5kW |
SGD7S-180AR0A000F51 | 2.0kW |
SGD7S-200AR0A000F51 | 3.0kW |
SGD7S-330AR0A000F51 | 5.0kW |
SGD7S-470AR0A000F51 | 6.0kW |
SGD7S-550AR0A000F51 | 7.5kW |
SGD7S-590AR0A000F51 | 11kW |
SGD7S-780AR0A000F51 | 15kW |
200V Input with FT82 Option (Support SGM7D Motors)
Rated Output | |
---|---|
SGD7S-R70AR0A000F82 | 50W |
SGD7S-R90AR0A000F82 | 100W |
SGD7S-1R6AR0A000F82 | 200W |
SGD7S-2R8AR0A000F82 | 400W |
SGD7S-3R8AR0A000F82 | 500W |
SGD7S-5R5AR0A000F82 | 750W |
SGD7S-7R6AR0A000F82 | 1.0kW |
SGD7S-120AR0A000F82 | 1.5kW |
SGD7S-180AR0A000F82 | 2.0kW |
SGD7S-200AR0A000F82 | 3.0kW |
SGD7S-330AR0A000F82 | 5.0kW |
SGD7S-470AR0A000F82 | 6.0kW |
SGD7S-550AR0A000F82 | 7.5kW |
SGD7S-590AR0A000F82 | 11kW |
SGD7S-780AR0A000F82 | 15kW |
400V Input
Rated Output | |
---|---|
SGD7S-1R9DR0B000F51 | 500W |
SGD7S-3R5DR0B000F51 | 1.0kW |
SGD7S-5R4DR0B000F51 | 1.5kW |
SGD7S-8R4DR0B000F51 | 2.0kW |
SGD7S-120DR0B000F51 | 3.0kW |
SGD7S-170DR0B000F51 | 5.0kW |
SGD7S-210DR0B000F51 | 6.0kW |
SGD7S-260DR0B000F51 | 7.5kW |
SGD7S-280DR0B000F51 | 11kW |
SGD7S-370DR0B000F51 | 15kW |
Node: lr1
|