
HV600 Enclosed Configured
Mechanical Drawings
UL Type 1: 208V | 240V | 480V
UL Type 12: 208V | 240V | 480V
UL Type 3R: 208V | 240V | 480V
208V UL Type 1 Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C1D002 | 0.5 | 2.4 | 25.9 | 15.7 | 15.6 | 90 | |
H6C1D003 | 0.75 | 3.5 | |||||
H6C1D004 | 1 | 4.6 | |||||
H6C1D007 | 2 | 7.5 | |||||
H6C1D010 | 3 | 10.6 | 91 | ||||
H6C1D016 | 5 | 16.7 | 92 | ||||
H6C1D024 | 7.5 | 24.2 | 33.9 | 18.7 | 17.6 | 124 | |
H6C1D030 | 10 | 30.8 | 133 | ||||
H6C1D046 | 15 | 46.2 | 37.1 | 20.8 | 18.5 | 166 | |
H6C1D059 | 20 | 59.4 | 170 | ||||
H6C1D074 | 25 | 74.8 | 42.1 | 25.6 | 18.9 | 221 | |
H6C1D088 | 30 | 88 | 228 | ||||
H6C1D114 | 40 | 114 | 240 | ||||
H6C1D143 | 50 | 143 | 53.1 | 33.8 | 20.5 | 422 | |
H6C1D169 | 60 | 169 | 432 | ||||
H6C1D211 | 75 | 211 | 449 | ||||
H6C1D273 | 100 | 273 | 515 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
240V UL Type 1 Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C1A002 | 0.5 | 2.2 | 25.9 | 15.7 | 15.6 | 89 | |
H6C1A003 | 0.75 | 3.2 | |||||
H6C1A004 | 1 | 4.2 | 91 | ||||
H6C1A006 | 2 | 6.8 | |||||
H6C1A009 | 3 | 9.6 | |||||
H6C1A015 | 5 | 15.2 | 92 | ||||
H6C1A022 | 7.5 | 22 | 33.9 | 18.7 | 17.6 | 124 | |
H6C1A028 | 10 | 28 | 128 | ||||
H6C1A042 | 15 | 42 | 37.1 | 20.8 | 18.5 | 161 | |
H6C1A054 | 20 | 54 | 169 | ||||
H6C1A068 | 25 | 68 | 42.1 | 25.6 | 18.9 | 220 | |
H6C1A080 | 30 | 80 | 225 | ||||
H6C1A104 | 40 | 104 | 236 | ||||
H6C1A130 | 50 | 130 | 53.1 | 33.8 | 20.5 | 412 | |
H6C1A154 | 60 | 154 | 431 | ||||
H6C1A192 | 75 | 192 | 447 | ||||
H6C1A248 | 100 | 248 | 469 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
480V UL Type 1 Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C1B1P1 | 0.5 | 1.1 | 25.9 | 15.7 | 15.6 | 90 | |
H6C1B001 | 0.75 | 1.6 | |||||
H6C1B002 | 1 | 2.1 | 91 | ||||
H6C1B003 | 2 | 3.4 | |||||
H6C1B004 | 3 | 4.8 | |||||
H6C1B007 | 5 | 7.6 | 92 | ||||
H6C1B011 | 7.5 | 11 | 93 | ||||
H6C1B014 | 10 | 14 | 99 | ||||
H6C1B021 | 15 | 21 | 33.9 | 18.7 | 17.6 | 131 | |
H6C1B027 | 20 | 27 | 133 | ||||
H6C1B034 | 25 | 34 | 139 | ||||
H6C1B040 | 30 | 40 | 37.1 | 20.8 | 18.5 | 163 | |
H6C1B052 | 40 | 52 | 175 | ||||
H6C1B065 | 50 | 65 | 183 | ||||
H6C1B077 | 60 | 77 | 42.1 | 25.6 | 18.9 | 237 | |
H6C1B096 | 75 | 96 | 245 | ||||
H6C1B124 | 100 | 124 | 264 | ||||
H6C1B156 | 125 | 156 | 53.1 | 33.8 | 20.5 | 439 | |
H6C1B180 | 150 | 180 | 463 | ||||
H6C1B240 | 200 | 240 | 490 | ||||
H6C1B302 | 250 | 302 | 87 | 42 | 33.5 | 980 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
208V UL Type 12 Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C2D002 | 0.5 | 2.4 | 27.1 | 18.3 | 18.8 | 97 | |
H6C2D003 | 0.75 | 3.5 | |||||
H6C2D004 | 1 | 4.6 | |||||
H6C2D007 | 2 | 7.5 | |||||
H6C2D010 | 3 | 10.6 | 101 | ||||
H6C2D016 | 5 | 16.7 | 102 | ||||
H6C2D024 | 7.5 | 24.2 | 34.1 | 19.3 | 18.9 | 125 | |
H6C2D030 | 10 | 30.8 | 137 | ||||
H6C2D046 | 15 | 46.2 | 37.3 | 24.5 | 19 | 180 | |
H6C2D059 | 20 | 59.4 | 188 | ||||
H6C2D074 | 25 | 74.8 | 43.6 | 26.3 | 21.4 | 258 | |
H6C2D088 | 30 | 88 | 261 | ||||
H6C2D114 | 40 | 114 | 273 | ||||
H6C2D143 | 50 | 143 | 55 | 33.3 | 26.3 | 475 | |
H6C2D169 | 60 | 169 | 480 | ||||
H6C2D211 | 75 | 211 | 477 | ||||
H6C2D273 | 100 | 273 | 544 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
240V UL Type 12 Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C2A002 | 0.5 | 2.2 | 27.1 | 18.3 | 18.8 | 96 | |
H6C2A003 | 0.75 | 3.2 | |||||
H6C2A004 | 1 | 4.2 | 97 | ||||
H6C2A006 | 2 | 6.8 | 99 | ||||
H6C2A009 | 3 | 9.6 | 98 | ||||
H6C2A015 | 5 | 15.2 | |||||
H6C2A022 | 7.5 | 22 | 34.1 | 19.3 | 18.9 | 125 | |
H6C2A028 | 10 | 28 | 128 | ||||
H6C2A042 | 15 | 42 | 37.3 | 24.5 | 19 | 175 | |
H6C2A054 | 20 | 54 | 187 | ||||
H6C2A068 | 25 | 68 | 43.6 | 26.3 | 21.4 | 252 | |
H6C2A080 | 30 | 80 | 254 | ||||
H6C2A104 | 40 | 104 | 268 | ||||
H6C2A130 | 50 | 130 | 55 | 33.3 | 26.3 | 464 | |
H6C2A154 | 60 | 154 | 479 | ||||
H6C2A192 | 75 | 192 | 476 | ||||
H6C2A248 | 100 | 248 | 500 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
480V UL Type 12 Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C2B1P1 | 0.5 | 1.1 | 27.1 | 18.3 | 18.8 | 100 | |
H6C2B001 | 0.75 | 1.6 | |||||
H6C2B002 | 1 | 2.1 | |||||
H6C2B003 | 2 | 3.4 | |||||
H6C2B004 | 3 | 4.8 | |||||
H6C2B007 | 5 | 7.6 | |||||
H6C2B011 | 7.5 | 11 | |||||
H6C2B014 | 10 | 14 | |||||
H6C2B021 | 15 | 21 | 34.1 | 19.3 | 18.9 | 134 | |
H6C2B027 | 20 | 27 | 135 | ||||
H6C2B034 | 25 | 34 | 145 | ||||
H6C2B040 | 30 | 40 | 37.3 | 24.5 | 19 | 181 | |
H6C2B052 | 40 | 52 | 193 | ||||
H6C2B065 | 50 | 65 | 200 | ||||
H6C2B077 | 60 | 77 | 43.6 | 26.3 | 21.4 | 272 | |
H6C2B096 | 75 | 96 | 276 | ||||
H6C2B124 | 100 | 124 | 295 | ||||
H6C2B156 | 125 | 156 | 55 | 33.3 | 26.3 | 490 | |
H6C2B180 | 150 | 180 | 494 | ||||
H6C2B240 | 200 | 240 | 525 | ||||
H6C2B302 | 250 | 302 | 85.4 | 41.3 | 34.4 | 933 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
208V UL Type 3R Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C3D002 | 0.5 | 2.4 | 39.2 | 18.6 | 18.1 | 150 | |
H6C3D003 | 0.75 | 3.5 | |||||
H6C3D004 | 1 | 4.6 | |||||
H6C3D007 | 2 | 7.5 | |||||
H6C3D010 | 3 | 10.6 | |||||
H6C3D016 | 5 | 16.7 | 152 | ||||
H6C3D024 | 7.5 | 24.2 | 156 | ||||
H6C3D030 | 10 | 30.8 | 164 | ||||
H6C3D046 | 15 | 46.2 | 44.2 | 20.6 | 20.1 | 188 | |
H6C3D059 | 20 | 59.4 | 194 | ||||
H6C3D074 | 25 | 74.8 | 49.2 | 26.6 | 22.1 | 287 | |
H6C3D088 | 30 | 88 | 293 | ||||
H6C3D114 | 40 | 114 | 305 | ||||
H6C3D143 | 50 | 143 | 61.2 | 38.6 | 25.1 | 548 | |
H6C3D169 | 60 | 169 | 557 | ||||
H6C3D211 | 75 | 211 | 93.5 | 43.6 | 48.6 | 1041 | |
H6C3D273 | 100 | 273 | 1092 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
240V UL Type 3R Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C3A002 | 0.5 | 2.2 | 39.2 | 18.6 | 18.1 | 150 | |
H6C3A003 | 0.75 | 3.2 | |||||
H6C3A004 | 1 | 4.2 | |||||
H6C3A006 | 2 | 6.8 | |||||
H6C3A009 | 3 | 9.6 | |||||
H6C3A015 | 5 | 15.2 | |||||
H6C3A022 | 7.5 | 22 | 156 | ||||
H6C3A028 | 10 | 28 | 159 | ||||
H6C3A042 | 15 | 42 | 44.2 | 20.6 | 20.1 | 184 | |
H6C3A054 | 20 | 54 | 193 | ||||
H6C3A068 | 25 | 68 | 49.2 | 26.6 | 22.1 | 285 | |
H6C3A080 | 30 | 80 | 287 | ||||
H6C3A104 | 40 | 104 | 300 | ||||
H6C3A130 | 50 | 130 | 61.2 | 38.6 | 25.1 | 535 | |
H6C3A154 | 60 | 154 | 555 | ||||
H6C3A192 | 75 | 192 | 93.5 | 43.6 | 48.6 | 1014 | |
H6C3A248 | 100 | 248 | 1049 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
480V UL Type 3R Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6C3B1P1 | 0.5 | 1.1 | 39.2 | 18.6 | 18.1 | 151 | |
H6C3B001 | 0.75 | 1.6 | |||||
H6C3B002 | 1 | 2.1 | |||||
H6C3B003 | 2 | 3.4 | |||||
H6C3B004 | 3 | 4.8 | |||||
H6C3B007 | 5 | 7.6 | 155 | ||||
H6C3B011 | 7.5 | 11 | |||||
H6C3B014 | 10 | 14 | 159 | ||||
H6C3B021 | 15 | 21 | 163 | ||||
H6C3B027 | 20 | 27 | 165 | ||||
H6C3B034 | 25 | 34 | 171 | ||||
H6C3B040 | 30 | 40 | 44.2 | 20.6 | 20.1 | 185 | |
H6C3B052 | 40 | 52 | 198 | ||||
H6C3B065 | 50 | 65 | 205 | ||||
H6C3B077 | 60 | 77 | 49.2 | 26.6 | 22.1 | 300 | |
H6C3B096 | 75 | 96 | 308 | ||||
H6C3B124 | 100 | 124 | 334 | ||||
H6C3B156 | 125 | 156 | 61.2 | 38.6 | 25.1 | 566 | |
H6C3B180 | 150 | 180 | 93.5 | 43.6 | 48.6 | 1026 | |
H6C3B240 | 200 | 240 | 1070 | ||||
H6C3B302 | 250 | 302 | 1189 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
Node: lr1
|