
FP605 Enclosed Bypass
Mechanical Drawings
UL Type 1: 208V | 240V | 480V
UL Type 12: 208V | 240V | 480V
UL Type 3R: 208V | 240V | 480V
208V UL Type 1 Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B1D004 | 1 | 4.6 | 25.9 | 15.7 | 15.6 | 93 | |
F6B1D007 | 2 | 7.5 | |||||
F6B1D010 | 3 | 10.6 | |||||
F6B1D016 | 5 | 16.7 | |||||
F6B1D024 | 7.5 | 24.2 | 33.9 | 18.7 | 17.6 | 125 | |
F6B1D030 | 10 | 30.8 | 128 | ||||
F6B1D046 | 15 | 46.2 | 37.1 | 20.7 | 18.5 | 159 | |
F6B1D059 | 20 | 59.4 | 163 | ||||
F6B1D074 | 25 | 74.8 | 42.1 | 25.6 | 18.8 | 224 | |
F6B1D088 | 30 | 88 | 233 | ||||
F6B1D114 | 40 | 114 | 248 | ||||
F6B1D143 | 50 | 143 | 53.1 | 33.7 | 20.5 | 419 | |
F6B1D169 | 60 | 169 | 434 | ||||
F6B1D211 | 75 | 211 | 87 | 42 | 33.5 | 832 | |
F6B1D273 | 100 | 273 | 859 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
240V UL Type 1 Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B1A004 | 1 | 4.2 | 25.9 | 15.7 | 15.6 | 93 | |
F6B1A006 | 2 | 6.8 | |||||
F6B1A009 | 3 | 9.6 | |||||
F6B1A015 | 5 | 15.2 | |||||
F6B1A022 | 7.5 | 22 | 33.9 | 18.7 | 17.6 | 125 | |
F6B1A028 | 10 | 28 | 128 | ||||
F6B1A042 | 15 | 42 | 37.1 | 20.7 | 18.5 | 159 | |
F6B1A054 | 20 | 54 | 163 | ||||
F6B1A068 | 25 | 68 | 42.1 | 25.6 | 18.8 | 224 | |
F6B1A080 | 30 | 80 | 228 | ||||
F6B1A104 | 40 | 104 | 243 | ||||
F6B1A130 | 50 | 130 | 53.1 | 33.7 | 20.5 | 414 | |
F6B1A154 | 60 | 154 | 430 | ||||
F6B1A192 | 75 | 192 | 87.0 | 42.0 | 33.5 | 803 | |
F6B1A248 | 100 | 248 | 859 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
480V UL Type 1 Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B1B002 | 1 | 2.1 | 25.9 | 15.7 | 15.6 | 93 | |
F6B1B003 | 2 | 3.4 | |||||
F6B1B004 | 3 | 4.8 | |||||
F6B1B007 | 5 | 7.6 | 94 | ||||
F6B1B011 | 7.5 | 11 | |||||
F6B1B014 | 10 | 14 | |||||
F6B1B021 | 15 | 21 | 33.9 | 18.7 | 17.6 | 125 | |
F6B1B027 | 20 | 27 | 129 | ||||
F6B1B034 | 25 | 34 | 137 | ||||
F6B1B040 | 30 | 40 | 37.1 | 20.7 | 18.5 | 162 | |
F6B1B052 | 40 | 52 | 168 | ||||
F6B1B065 | 50 | 65 | 179 | ||||
F6B1B077 | 60 | 77 | 42.1 | 25.6 | 18.8 | 233 | |
F6B1B096 | 75 | 96 | 247 | ||||
F6B1B124 | 100 | 124 | 263 | ||||
F6B1B156 | 125 | 156 | 53.1 | 33.7 | 20.5 | 431 | |
F6B1B180 | 150 | 180 | 87.0 | 42.0 | 33.5 | 803 | |
F6B1B240 | 200 | 240 | 857 | ||||
F6B1B302 | 250 | 302 | 964 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
208V UL Type 12 Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B2D004 | 1 | 4.6 | 27.1 | 18.3 | 18.8 | 104 | |
F6B2D007 | 2 | 7.5 | |||||
F6B2D010 | 3 | 10.6 | |||||
F6B2D016 | 5 | 16.7 | |||||
F6B2D024 | 7.5 | 24.2 | 34.1 | 19.3 | 18.9 | 137 | |
F6B2D030 | 10 | 30.8 | 140 | ||||
F6B2D046 | 15 | 46.2 | 37.3 | 24.5 | 19.0 | 186 | |
F6B2D059 | 20 | 59.4 | 190 | ||||
F6B2D074 | 25 | 74.8 | 43.6 | 26.3 | 21.4 | 265 | |
F6B2D088 | 30 | 88 | 270 | ||||
F6B2D114 | 40 | 114 | 288 | ||||
F6B2D143 | 50 | 143 | 55.0 | 33.3 | 26.3 | 480 | |
F6B2D169 | 60 | 169 | 490 | ||||
F6B2D211 | 75 | 211 | 85.4 | 41.3 | 34.4 | 832 | |
F6B2D273 | 100 | 273 | 851 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
240V UL Type 12 Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B2A004 | 1 | 4.2 | 27.1 | 18.3 | 18.8 | 104 | |
F6B2A006 | 2 | 6.8 | |||||
F6B2A009 | 3 | 9.6 | |||||
F6B2A015 | 5 | 15.2 | |||||
F6B2A022 | 7.5 | 22 | 34.1 | 19.3 | 18.9 | 131 | |
F6B2A028 | 10 | 28 | 134 | ||||
F6B2A042 | 15 | 42 | 37.3 | 24.5 | 19.0 | 180 | |
F6B2A054 | 20 | 54 | 185 | ||||
F6B2A068 | 25 | 68 | 43.6 | 26.3 | 21.4 | 258 | |
F6B2A080 | 30 | 80 | |||||
F6B2A104 | 40 | 104 | 275 | ||||
F6B2A130 | 50 | 130 | 55.0 | 33.3 | 26.3 | 481 | |
F6B2A154 | 60 | 154 | 485 | ||||
F6B2A192 | 75 | 192 | 85.4 | 41.3 | 34.4 | 804 | |
F6B2A248 | 100 | 248 | 851 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
480V UL Type 12 Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B2B002 | 1 | 2.1 | 27.1 | 18.3 | 18.8 | 106 | |
F6B2B003 | 2 | 3.4 | |||||
F6B2B004 | 3 | 4.8 | |||||
F6B2B007 | 5 | 7.6 | |||||
F6B2B011 | 7.5 | 11 | 113 | ||||
F6B2B014 | 10 | 14 | |||||
F6B2B021 | 15 | 21 | 34.1 | 19.3 | 18.9 | 139 | |
F6B2B027 | 20 | 27 | 142 | ||||
F6B2B034 | 25 | 34 | 150 | ||||
F6B2B040 | 30 | 40 | 37.3 | 24.5 | 19.0 | 187 | |
F6B2B052 | 40 | 52 | 195 | ||||
F6B2B065 | 50 | 65 | 204 | ||||
F6B2B077 | 60 | 77 | 43.6 | 26.3 | 21.4 | 339 | |
F6B2B096 | 75 | 96 | 355 | ||||
F6B2B124 | 100 | 124 | 372 | ||||
F6B2B156 | 125 | 156 | 55.0 | 33.3 | 26.3 | 491 | |
F6B2B180 | 150 | 180 | 85.4 | 41.3 | 34.4 | 807 | |
F6B2B240 | 200 | 240 | 849 | ||||
F6B2B302 | 250 | 302 | 936 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
208V UL Type 3R Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B3D016 | 5 | 16.7 | 39.2 | 18.6 | 18.2 | 150 | |
F6B3D024 | 7.5 | 24.2 | 155 | ||||
F6B3D030 | 10 | 30.8 | 157 | ||||
F6B3D046 | 15 | 46.2 | 44.2 | 20.6 | 20.2 | 176 | |
F6B3D059 | 20 | 59.4 | 182 | ||||
F6B3D074 | 25 | 74.8 | 49.2 | 26.6 | 22.2 | 284 | |
F6B3D088 | 30 | 88 | 289 | ||||
F6B3D114 | 40 | 114 | 300 | ||||
F6B3D143 | 50 | 143 | 61.2 | 38.6 | 25.2 | 554 | |
F6B3D169 | 60 | 169 | 567 | ||||
F6B3D211 | 75 | 211 | 93.5 | 43.6 | 48.6 | 1039 | |
F6B3D273 | 100 | 273 | 1054 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
240V UL Type 3R Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B3A015 | 5 | 15.2 | 39.2 | 18.6 | 18.2 | 150 | |
F6B3A022 | 7.5 | 22 | 154 | ||||
F6B3A028 | 10 | 28 | 156 | ||||
F6B3A042 | 15 | 42 | 44.2 | 20.6 | 20.2 | 176 | |
F6B3A054 | 20 | 54 | 181 | ||||
F6B3A068 | 25 | 68 | 49.2 | 26.6 | 22.2 | 285 | |
F6B3A080 | 30 | 80 | |||||
F6B3A104 | 40 | 104 | 304 | ||||
F6B3A130 | 50 | 130 | 61.2 | 38.6 | 25.2 | 545 | |
F6B3A154 | 60 | 154 | 563 | ||||
F6B3A192 | 75 | 192 | 93.5 | 43.6 | 48.6 | 1019 | |
F6B3A248 | 100 | 248 | 1055 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
480V UL Type 3R Bypass Models
Model Number | Normal Duty Output | Physical Dimensions (in.)2 | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
F6B3B007 | 5 | 7.6 | 39.2 | 18.6 | 18.2 | 152 | |
F6B3B011 | 7.5 | 11 | |||||
F6B3B014 | 10 | 14 | |||||
F6B3B021 | 15 | 21 | 155 | ||||
F6B3B027 | 20 | 27 | 158 | ||||
F6B3B034 | 25 | 34 | 164 | ||||
F6B3B040 | 30 | 40 | 44.2 | 20.6 | 20.2 | 178 | |
F6B3B052 | 40 | 52 | 185 | ||||
F6B3B065 | 50 | 65 | 200 | ||||
F6B3B077 | 60 | 77 | 49.2 | 26.6 | 22.2 | 290 | |
F6B3B096 | 75 | 96 | 307 | ||||
F6B3B124 | 100 | 124 | 320 | ||||
F6B3B156 | 125 | 156 | 61.2 | 38.6 | 25.2 | 567 | |
F6B3B180 | 150 | 180 | 93.5 | 43.6 | 48.6 | 1014 | |
F6B3B240 | 200 | 240 | 1057 | ||||
F6B3B302 | 250 | 302 | 1163 |
- This data represents the enclosure assembly weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions
Node: lr1
|