
P1000 Bypass
Models & Ratings
208V: NEMA 1 | NEMA 12 | NEMA 3R
480V: NEMA 1 | NEMA 12 | NEMA 3R
208V NEMA 1 & 12 Configured Models
NEMA 1 Bypass Model Number | NEMA 12 Bypass Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
P1B1D004 | P1B2D004 | 4.6 | 1 |
P1B1D007 | P1B2D007 | 7.5 | 2 |
P1B1D010 | P1B2D010 | 10.6 | 3 |
P1B1D016 | P1B2D016 | 16.7 | 5 |
P1B1D024 | P1B2D024 | 24.2 | 7.5 |
P1B1D030 | P1B2D030 | 30.8 | 10 |
P1B1D046 | P1B2D046 | 46.2 | 15 |
P1B1D059 | P1B2D059 | 59.4 | 20 |
P1B1D074 | P1B2D074 | 74.8 | 25 |
P1B1D088 | P1B2D088 | 88 | 30 |
P1B1D114 | P1B2D114 | 114 | 40 |
P1B1D143 | P1B2D143 | 143 | 50 |
P1B1D169 | P1B2D169 | 169 | 60 |
P1B1D211 | P1B2D211 | 211 | 75 |
P1B1D273 | P1B2D273 | 273 | 100 |
P1B1D343 | P1B2D343 | 343 | 125 |
P1B1D396 | P1B2D396 | 396 | 150 |
480V NEMA 1 & 12 Bypass Models
NEMA 1 Bypass Model Number | NEMA 12 Bypass Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
P1B1B002 | P1B2B002 | 2.1 | 1 |
P1B1B003 | P1B2B003 | 3.4 | 2 |
P1B1B004 | P1B2B004 | 4.8 | 3 |
P1B1B007 | P1B2B007 | 7.6 | 5 |
P1B1B011 | P1B2B011 | 11 | 7.5 |
P1B1B014 | P1B2B014 | 14 | 10 |
P1B1B021 | P1B2B021 | 21 | 15 |
P1B1B027 | P1B2B027 | 27 | 20 |
P1B1B034 | P1B2B034 | 34 | 25 |
P1B1B040 | P1B2B040 | 40 | 30 |
P1B1B052 | P1B2B052 | 52 | 40 |
P1B1B065 | P1B2B065 | 65 | 50 |
P1B1B077 | P1B2B077 | 77 | 60 |
P1B1B096 | P1B2B096 | 96 | 75 |
P1B1B124 | P1B2B124 | 124 | 100 |
P1B1B156 | P1B2B156 | 156 | 125 |
P1B1B180 | P1B2B180 | 180 | 150 |
P1B1B240 | P1B2B240 | 240 | 200 |
P1B1B302 | P1B2B302 | 302 | 250 |
P1B1B361 | P1B2B361 | 361 | 300 |
P1B1B414 | P1B2B414 | 414 | 350 |
P1B1B477 | P1B2B477 | 477 | 400 |
P1B1B590 | P1B2B590 | 590 | 500 |
208V NEMA 3R Bypass Models
NEMA 3R Bypass Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|
P1B3D004 | 4.6 | 1 |
P1B3D007 | 7.5 | 2 |
P1B3D010 | 10.6 | 3 |
P1B3D016 | 16.7 | 5 |
P1B3D024 | 24.2 | 7.5 |
P1B3D030 | 30.8 | 10 |
P1B3D046 | 46.2 | 15 |
P1B3D059 | 59.4 | 20 |
P1B3D074 | 74.8 | 25 |
P1B3D088 | 88 | 30 |
P1B3D114 | 114 | 40 |
P1B3D143 | 143 | 50 |
P1B3D169 | 169 | 60 |
P1B3D211 | 211 | 75 |
P1B3D273 | 273 | 100 |
P1B3D343 | 343 | 125 |
P1B3D396 | 396 | 150 |
480V NEMA 3R Bypass Models
NEMA 3R Bypass Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|
P1B3B002 | 2.1 | 1 |
P1B3B003 | 3.4 | 2 |
P1B3B004 | 4.8 | 3 |
P1B3B007 | 7.6 | 5 |
P1B3B011 | 11 | 7.5 |
P1B3B014 | 14 | 10 |
P1B3B021 | 21 | 15 |
P1B3B027 | 27 | 20 |
P1B3B034 | 34 | 25 |
P1B3B040 | 40 | 30 |
P1B3B052 | 52 | 40 |
P1B3B065 | 65 | 50 |
P1B3B077 | 77 | 60 |
P1B3B096 | 96 | 75 |
P1B3B124 | 124 | 100 |
P1B3B156 | 156 | 125 |
P1B3B180 | 180 | 150 |
P1B3B240 | 240 | 200 |
P1B3B302 | 302 | 250 |
P1B3B361 | 361 | 300 |
P1B3B414 | 414 | 350 |
P1B3B477 | 477 | 400 |
P1B3B590 | 590 | 500 |
Node: lr2
|