
P1000 Bypass
Mechanical Drawings
208 V: NEMA 1 | NEMA 12 | NEMA 3R
480 V: NEMA 1 | NEMA 12 | NEMA 3R
For Nominal HP and Rated Output Current, see Models & Ratings.
208V NEMA 1 Bypass Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1B1D004 | 28.8 | 18.3 | 13.8 | 140 | |
P1B1D007 | |||||
P1B1D010 | |||||
P1B1D016 | |||||
P1B1D024 | 34.8 | 20.6 | 14.4 | 200 | |
P1B1D030 | |||||
P1B1D046 | 39.8 | 25.9 | 15.2 | 250 | |
P1B1D059 | 270 | ||||
P1B1D074 | 290 | ||||
P1B1D088 | 50.8 | 32.6 | 18.9 | 360 | |
P1B1D114 | 480 | ||||
P1B1D143 | 84.16 | 41.26 | 31.57 | 1000 | |
P1B1D169 | 1100 | ||||
P1B1D211 | 1200 | ||||
P1B1D273 | 1300 | ||||
P1B1D343 | 84.16 | 41.26 | 30.5 | 1400 | |
P1B1D396 | 1450 |
-
This data represents the drive weight only, not shipping weight.
208V NEMA 12 Bypass Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1B2D004 | 28.77 | 17.95 | 18 | 140 | |
P1B2D007 | |||||
P1B2D010 | |||||
P1B2D016 | |||||
P1B2D024 | 34.77 | 20.45 | 18 | 200 | |
P1B2D030 | |||||
P1B2D046 | 39.77 | 25.45 | 18 | 280 | |
P1B2D059 | |||||
P1B2D074 | |||||
P1B2D088 | 51.14 | 32.73 | 22.2 | 450 | |
P1B2D114 | 550 | ||||
P1B2D143 | 84.16 | 41.26 | 31.57 | 1050 | |
P1B2D169 | 1150 | ||||
P1B2D211 | 1200 | ||||
P1B2D273 | 1300 | ||||
P1B2D343 | 84.16 | 41.26 | 30.5 | 1400 | |
P1B2D396 | 1450 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 1 Bypass Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1B1B002 | 28.8 | 18.3 | 13.8 | 140 | |
P1B1B003 | |||||
P1B1B004 | |||||
P1B1B007 | |||||
P1B1B011 | |||||
P1B1B014 | |||||
P1B1B021 | 34.8 | 20.6 | 14.4 | 200 | |
P1B1B027 | |||||
P1B1B034 | 39.8 | 25.9 | 15.2 | 260 | |
P1B1B040 | |||||
P1B1B052 | 50.8 | 32.6 | 18.9 | 410 | |
P1B1B065 | 420 | ||||
P1B1B077 | 475 | ||||
P1B1B096 | 500 | ||||
P1B1B124 | 525 | ||||
P1B1B156 | 84.16 | 41.26 | 31.57 | 1200 | |
P1B1B180 | 1300 | ||||
P1B1B240 | 84.16 | 41.26 | 30.5 | 1400 | |
P1B1B302 | 1500 | ||||
P1B1B361 | 1600 | ||||
P1B1B414 | 1700 | ||||
P1B1B477 | 84.05 | 69.75 | 30.50 | 2000 | |
P1B1B590 | 2100 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 12 Bypass Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1B2B002 | 28.8 | 18.0 | 18.0 | 140 | |
P1B2B003 | |||||
P1B2B004 | |||||
P1B2B007 | |||||
P1B2B011 | |||||
P1B2B014 | |||||
P1B2B021 | 34.8 | 20.5 | 18.0 | 200 | |
P1B2B027 | |||||
P1B2B034 | 39.8 | 25.5 | 18.0 | 280 | |
P1B2B040 | |||||
P1B2B052 | 51.14 | 32.73 | 21.47 | 410 | |
P1B2B065 | 420 | ||||
P1B2B077 | 475 | ||||
P1B2B096 | 500 | ||||
P1B2B124 | 525 | ||||
P1B2B156 | 84.16 | 41.26 | 31.57 | 1200 | |
P1B2B180 | 1300 | ||||
P1B2B240 | 84.16 | 41.26 | 30.5 | 1400 | |
P1B2B302 | 1500 | ||||
P1B2B361 | 1600 | ||||
P1B2B414 | 1700 | ||||
P1B2B477 | 84.06 | 69.76 | 30.50 | 2000 | |
P1B2B590 | 2100 |
- This data represents the drive weight only, not shipping weight.
NEMA 3R Bypass, 208V
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1B3D004 | 28.5 | 18 | 21.5 | 140 | |
P1B3D007 | |||||
P1B3D010 | |||||
P1B3D016 | |||||
P1B3D024 | 34.8 | 20.5 | 21.5 | 200 | |
P1B3D030 | |||||
P1B3D046 | 39.8 | 25.5 | 21.6 | 260 | |
P1B3D059 | |||||
P1B3D074 | |||||
P1B3D088 | 50.8 | 39 | 21.5 | 400 | |
P1B3D114 | 425 | ||||
P1B3D143 | 91.1 | 41.3 | 46.6 | 850 | |
P1B3D169 | 950 | ||||
P1B3D211 | 1200 | ||||
P1B3D273 | 1300 | ||||
P1B3D343 | 91.1(2) | 41.3(2) | 46.6(2) | 1400 | |
P1B3D396 | 1450 |
- This data represents the average package weight only, not shipping weight.
- If options PA or PY are specified, use 2D Model DD.A1.3R.F2.01.
NEMA 3R Bypass, 480V
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1B3B002 | 28.5 | 18.0 | 21.5 | 140 | |
P1B3B003 | |||||
P1B3B004 | |||||
P1B3B007 | |||||
P1B3B011 | |||||
P1B3B014 | |||||
P1B3B021 | 34.8 | 20.5 | 21.5 | 200 | |
P1B3B027 | |||||
P1B3B034 | 39.8 | 25.5 | 21.6 | 260 | |
P1B3B040 | |||||
P1B3B052 | |||||
P1B3B065 | 50.8 | 39.0 | 21.5 | 400 | |
P1B3B077 | |||||
P1B3B096 | 425 | ||||
P1B3B124 | |||||
P1B3B156 | 91.1 | 41.3 | 46.6 | 850 | |
P1B3B180 | 950 | ||||
P1B3B240 | 91.1(2) | 41.3(2) | 46.6(2) | 1200 | |
P1B3B302 | 1300 | ||||
P1B3B361 | 1400 | ||||
P1B3B414 | 1450 | ||||
P1B3B477 | 91.1 | 66.3 | 43.5 | 2000 | |
P1B3B590 | 2100 |
- This data represents the average package weight only, not shipping weight.
- If options PA or PY are specified, use 2D Model DD.A1.3R.F2.01
Node: lr2
|