
A1000 Configured
Models & Ratings
240V: NEMA 1 | NEMA 12 | NEMA 3R
480V: NEMA 1 | NEMA 12 | NEMA 3R
600V: NEMA 1 | NEMA 12 | NEMA 3R
240V NEMA 1 Normal Duty (ND) and Heavy Duty (HD) Configured Models
Normal Duty | Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
A1C1A002 | A1C4A002 | 2.3 | 1/2 |
A1C1A003 | A1C4A003 | 3.2 | 3/4 |
A1C1A004 | A1C4A004 | 4.2 | 1 |
A1C1A006 | A1C4A006 | 6.8 | 2 |
A1C1A009 | A1C4A009 | 9.6 | 3 |
A1C1A015 | A1C4A015 | 15.2 | 5 |
A1C1A022 | A1C4A022 | 22 | 7.5 |
A1C1A028 | A1C4A028 | 28 | 10 |
A1C1A042 | A1C4A042 | 42 | 15 |
A1C1A054 | A1C4A054 | 54 | 20 |
A1C1A068 | A1C4A068 | 68 | 25 |
A1C1A080 | A1C4A080 | 80 | 30 |
A1C1A104 | A1C4A104 | 104 | 40 |
A1C1A130 | A1C4A130 | 130 | 50 |
A1C1A154 | A1C4A154 | 154 | 60 |
A1C1A192 | A1C4A192 | 192 | 75 |
A1C1A248 | A1C4A248 | 248 | 100 |
A1C1A312 | A1C4A312 | 312 | 125 |
A1C1A360 | A1C4A360 | 360 | 150 |
240V NEMA 12 Normal Duty (ND) & Heavy Duty (HD) Configured Models
Normal Duty | Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
A1C2A004 | A1C5A004 | 4.2 | 1 |
A1C2A006 | A1C5A006 | 6.8 | 2 |
A1C2A009 | A1C5A009 | 9.6 | 3 |
A1C2A015 | A1C5A015 | 15.2 | 5 |
A1C2A022 | A1C5A022 | 22 | 7.5 |
A1C2A028 | A1C5A028 | 28 | 10 |
A1C2A042 | A1C5A042 | 42 | 15 |
A1C2A054 | A1C5A054 | 54 | 20 |
A1C2A068 | A1C5A068 | 68 | 25 |
A1C2A080 | A1C5A080 | 80 | 30 |
A1C2A104 | A1C5A104 | 104 | 40 |
A1C2A130 | A1C5A130 | 130 | 50 |
A1C2A154 | A1C5A154 | 154 | 60 |
A1C2A192 | A1C5A192 | 192 | 75 |
A1C2A248 | A1C5A248 | 248 | 100 |
A1C2A312 | A1C5A312 | 312 | 125 |
A1C2A360 | A1C5A360 | 360 | 150 |
480V NEMA 1 Normal Duty (ND) & Heavy Duty (HD) Configured Models
Normal Duty | Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
A1C1B001 | A1C4B001 | 1.6 | 3/4 |
A1C1B002 | A1C4B002 | 2.1 | 1 |
A1C1B003 | A1C4B003 | 3.4 | 2 |
A1C1B004 | A1C4B004 | 4.8 | 3 |
A1C1B007 | A1C4B007 | 7.6 | 5 |
A1C1B011 | A1C4B011 | 11 | 7.5 |
A1C1B014 | A1C4B014 | 14 | 10 |
A1C1B021 | A1C4B021 | 21 | 15 |
A1C1B027 | A1C4B027 | 27 | 20 |
A1C1B034 | A1C4B034 | 34 | 25 |
A1C1B040 | A1C4B040 | 40 | 30 |
A1C1B052 | A1C4B052 | 52 | 40 |
A1C1B065 | A1C4B065 | 65 | 50 |
A1C1B077 | A1C4B077 | 77 | 60 |
A1C1B096 | A1C4B096 | 96 | 75 |
A1C1B124 | A1C4B124 | 124 | 100 |
A1C1B156 | N/A | 156 | 125 |
A1C1B180 | A1C4B180 | 180 | 150 |
A1C1B240 | A1C4B240 | 240 | 200 |
A1C1B302 | A1C4B302 | 302 | 250 |
A1C1B361 | A1C4B361 | 361 | 300 |
A1C1B414 | A1C4B414 | 414 | 350 |
A1C1B477 | A1C4B477 | 477 | 400 |
A1C1B515 | A1C4B515 | 515 | 450 |
A1C1B590 | A1C4B590 | 590 | 500 |
A1C1B810 | A1C4B810 | 810 | 700 |
A1C1B930 | A1C4B930 | 930 | 800 |
A1C1BK09 | A1C4BK09 | 1090 | 900 |
A1C1BK20 | N/A | 1200 | 1000 |
480V NEMA 12 Normal Duty (ND) & Heavy Duty (HD) Configured Models
Normal Duty | Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
A1C2B002 | A1C5B002 | 2.1 | 1 |
A1C2B003 | A1C5B003 | 3.4 | 2 |
A1C2B004 | A1C5B004 | 4.8 | 3 |
A1C2B007 | A1C5B007 | 7.6 | 5 |
A1C2B011 | A1C5B011 | 11 | 7.5 |
A1C2B014 | A1C5B014 | 14 | 10 |
A1C2B021 | A1C5B021 | 21 | 15 |
A1C2B027 | A1C5B027 | 27 | 20 |
A1C2B034 | A1C5B034 | 34 | 25 |
A1C2B040 | A1C5B040 | 40 | 30 |
A1C2B052 | A1C5B052 | 52 | 40 |
A1C2B065 | A1C5B065 | 65 | 50 |
A1C2B077 | A1C5B077 | 77 | 60 |
A1C2B096 | A1C5B096 | 96 | 75 |
A1C2B124 | A1C5B124 | 124 | 100 |
A1C2B156 | N/A | 156 | 125 |
A1C2B180 | A1C5B180 | 180 | 150 |
A1C2B240 | A1C5B240 | 240 | 200 |
A1C2B302 | A1C5B302 | 302 | 250 |
A1C2B361 | A1C5B361 | 361 | 300 |
A1C2B414 | A1C5B414 | 414 | 350 |
A1C2B477 | A1C5B477 | 477 | 400 |
A1C5B515 | A1C5B515 | 515 | 450 |
A1C2B590 | A1C5B590 | 590 | 500 |
A1C2B810 | A1C5B810 | 810 | 700 |
A1C2B930 | A1C5B930 | 930 | 800 |
A1C2BK09 | A1C5BK09 | 1090 | 900 |
A1C2BK20 | N/A | 1200 | 1000 |
600V NEMA 1 Normal Duty (ND) & Heavy Duty (HD) Configured Models
Normal Duty | Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
A1C1C1P7 | A1C4C1P7 | 1.7 | 1 |
A1C1C002 | A1C4C002 | 2.7 | 2 |
A1C1C003 | A1C4C003 | 3.9 | 3 |
A1C1C006 | A1C4C006 | 6.1 | 5 |
A1C1C009 | A1C4C009 | 9 | 7.5 |
A1C1C011 | A1C4C011 | 11 | 10 |
A1C1C017 | A1C4C017 | 17 | 15 |
A1C1C022 | A1C4C022 | 22 | 20 |
A1C1C027 | A1C4C027 | 27 | 25 |
A1C1C032 | A1C4C032 | 32 | 30 |
A1C1C041 | A1C4C041 | 41 | 40 |
A1C1C052 | A1C4C052 | 52 | 50 |
A1C1C062 | A1C4C062 | 62 | 60 |
A1C1C077 | A1C4C077 | 77 | 75 |
A1C1C099 | A1C4C099 | 99 | 100 |
A1C1C125 | A1C4C125 | 125 | 125 |
A1C1C144 | A1C4C144 | 144 | 150 |
A1C1C192 | A1C4C192 | 192 | 200 |
A1C1C242 | A1C4C242 | 242 | 250 |
600V NEMA 12 Normal Duty (ND) & Heavy Duty (HD) Configured Models
Normal Duty | Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
A1C2C1P7 | A1C5C1P7 | 1.7 | 1 |
A1C2C002 | A1C5C002 | 2.7 | 2 |
A1C2C003 | A1C5C003 | 3.9 | 3 |
A1C2C006 | A1C5C006 | 6.1 | 5 |
A1C2C009 | A1C5C009 | 9 | 7.5 |
A1C2C011 | A1C5C011 | 11 | 10 |
A1C2C017 | A1C5C017 | 17 | 15 |
A1C2C022 | A1C5C022 | 22 | 20 |
A1C2C027 | A1C5C027 | 27 | 25 |
A1C2C032 | A1C5C032 | 32 | 30 |
A1C2C041 | A1C5C041 | 41 | 40 |
A1C2C052 | A1C5C052 | 52 | 50 |
A1C2C062 | A1C5C062 | 62 | 60 |
A1C2C077 | A1C5C077 | 77 | 75 |
A1C2C099 | A1C5C099 | 99 | 100 |
A1C2C125 | A1C5C125 | 125 | 125 |
A1C2C144 | A1C5C144 | 144 | 150 |
A1C2C192 | A1C5C192 | 192 | 200 |
A1C2C242 | A1C5C242 | 242 | 250 |
240V NEMA 3R Normal Duty (ND) Configured Models
Normal Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|
A1C3A004 | 4.2 | 1 |
A1C3A006 | 6.8 | 2 |
A1C3A009 | 9.6 | 3 |
A1C3A015 | 15.2 | 5 |
A1C3A022 | 22 | 7.5 |
A1C3A028 | 28 | 10 |
A1C3A042 | 42 | 15 |
A1C3A054 | 54 | 20 |
A1C3A068 | 68 | 25 |
A1C3A080 | 80 | 30 |
A1C3A104 | 104 | 40 |
A1C3A130 | 130 | 50 |
A1C3A154 | 154 | 60 |
A1C3A192 | 192 | 75 |
A1C3A248 | 248 | 100 |
A1C3A312 | 312 | 125 |
A1C3A360 | 360 | 150 |
240V NEMA 3R Heavy Duty (HD) Configured Models
Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|
A1C6A004 | 4.2 | 1 |
A1C6A006 | 6.8 | 2 |
A1C6A009 | 9.6 | 3 |
A1C6A015 | 15.2 | 5 |
A1C6A022 | 22 | 7.5 |
A1C6A028 | 28 | 10 |
A1C6A042 | 42 | 15 |
A1C6A054 | 54 | 20 |
A1C6A068 | 68 | 25 |
A1C6A080 | 80 | 30 |
A1C6A104 | 104 | 40 |
A1C6A130 | 130 | 50 |
A1C6A154 | 154 | 60 |
A1C6A192 | 192 | 75 |
A1C6A248 | 248 | 100 |
A1C6A312 | 312 | 125 |
A1C6A360 | 360 | 150 |
480V NEMA 3R Normal Duty (ND) Configured Models
Normal Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|
A1C3B002 | 2.1 | 1 |
A1C3B003 | 3.4 | 2 |
A1C3B004 | 4.8 | 3 |
A1C3B007 | 7.6 | 5 |
A1C3B011 | 11 | 7.5 |
A1C3B014 | 14 | 10 |
A1C3B021 | 21 | 15 |
A1C3B027 | 27 | 20 |
A1C3B034 | 34 | 25 |
A1C3B040 | 40 | 30 |
A1C3B052 | 52 | 40 |
A1C3B065 | 65 | 50 |
A1C3B077 | 77 | 60 |
A1C3B096 | 96 | 75 |
A1C3B124 | 124 | 100 |
A1C3B156 | 156 | 125 |
A1C3B180 | 180 | 150 |
A1C3B240 | 240 | 200 |
A1C3B302 | 302 | 250 |
A1C3B361 | 361 | 300 |
A1C3B414 | 414 | 350 |
A1C3B477 | 477 | 400 |
A1C3B590 | 590 | 500 |
A1C3B810 | 810 | 700 |
A1C3B930 | 930 | 800 |
A1C3BK09 | 1090 | 900 |
A1C3BK20 | 1200 | 1000 |
480V NEMA 3R Heavy Duty (HD) Configured Models
Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|
A1C6B002 | 2.1 | 1 |
A1C6B003 | 3.4 | 2 |
A1C6B004 | 4.8 | 3 |
A1C6B007 | 7.6 | 5 |
A1C6B011 | 11 | 7.5 |
A1C6B014 | 14 | 10 |
A1C6B021 | 21 | 15 |
A1C6B027 | 27 | 20 |
A1C6B034 | 34 | 25 |
A1C6B040 | 40 | 30 |
A1C6B052 | 52 | 40 |
A1C6B065 | 65 | 50 |
A1C6B077 | 77 | 60 |
A1C6B096 | 96 | 75 |
A1C6B124 | 124 | 100 |
A1C6B180 | 180 | 150 |
A1C6B240 | 240 | 200 |
A1C6B302 | 302 | 250 |
A1C6B361 | 361 | 300 |
A1C6B414 | 414 | 350 |
A1C6B477 | 477 | 400 |
A1C6B590 | 590 | 500 |
A1C6B720 | 720 | 600 |
A1C6B810 | 810 | 700 |
A1C6B930 | 930 | 800 |
A1C6BK09 | 1090 | 900 |
600V NEMA 3R Normal Duty (ND) Configured Models
Normal Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|
A1C3C1P7 | 1.7 | 1 |
A1C3C002 | 2.7 | 2 |
A1C3C003 | 3.9 | 3 |
A1C3C006 | 6.1 | 5 |
A1C3C009 | 9 | 7.5 |
A1C3C011 | 11 | 10 |
A1C3C017 | 17 | 15 |
A1C3C022 | 22 | 20 |
A1C3C027 | 27 | 25 |
A1C3C032 | 32 | 30 |
A1C3C041 | 41 | 40 |
A1C3C052 | 52 | 50 |
A1C3C062 | 62 | 60 |
A1C3C077 | 77 | 75 |
A1C3C099 | 99 | 100 |
A1C3C125 | 125 | 125 |
A1C3C144 | 144 | 150 |
A1C3C192 | 192 | 200 |
A1C3C242 | 242 | 250 |
600V NEMA 3R Heavy Duty (HD) Configured Models
Heavy Duty | Rated Output Current (Amps) | Nominal HP |
---|---|---|
A1C6C1P7 | 1.7 | 1 |
A1C6C002 | 2.7 | 2 |
A1C6C003 | 3.9 | 3 |
A1C6C006 | 6.1 | 5 |
A1C6C009 | 9 | 7.5 |
A1C6C011 | 11 | 10 |
A1C6C017 | 17 | 15 |
A1C6C022 | 22 | 20 |
A1C6C027 | 27 | 25 |
A1C6C032 | 32 | 30 |
A1C6C041 | 41 | 40 |
A1C6C052 | 52 | 50 |
A1C6C062 | 62 | 60 |
A1C6C077 | 77 | 75 |
A1C6C099 | 99 | 100 |
A1C6C125 | 125 | 125 |
A1C6C144 | 144 | 150 |
A1C6C192 | 192 | 200 |
Node: lr2
|