
A1000 Configured
Dimensions & Weights
NEMA 1 | Normal Duty | 240V | | 480V | | 600V |
NEMA 1 | Heavy Duty | 240V | | 480V | | 600V |
NEMA 12 | Normal Duty | 240V | | 480V | | 600V |
NEMA 12 | Heavy Duty | 240V | | 480V | | 600V |
NEMA 3R | Normal Duty | 240V | | 480V | | 600V |
NEMA 3R | Heavy Duty | 240V | | 480V | | 600V |
For Nominal HP and Rated Output Current, see Models & Ratings.
240V NEMA 1 Normal Duty (ND) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 1 Configured | |||||
H | W | D | |||
A1C1A004 | 28.8 | 18.3 | 13.8 | 140 | |
A1C1A006 | |||||
A1C1A009 | |||||
A1C1A015 | |||||
A1C1A022 | 34.8 | 20.6 | 14.4 | 200 | |
A1C1A028 | |||||
A1C1A042 | 39.8 | 25.9 | 15.2 | 260 | |
A1C1A054 | |||||
A1C1A068 | |||||
A1C1A080 | |||||
A1C1A104 | 50.8 | 32.6 | 18.9 | 400 | |
A1C1A130 | 420 | ||||
A1C1A154 | 500 | ||||
A1C1A192 | 84.16 | 41.26 | 31.57 | 1200 | |
A1C1A248 | 1300 | ||||
A1C1A312 | 1400 | ||||
A1C1A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
240V NEMA 12 Normal Duty (ND) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 12 Configured | |||||
H | W | D | |||
A1C2A004 | 28.8 | 18 | 17.3 | 140 | |
A1C2A006 | |||||
A1C2A009 | |||||
A1C2A015 | |||||
A1C2A022 | 34.8 | 20.5 | 17.3 | 200 | |
A1C2A028 | |||||
A1C2A042 | 39.8 | 25.5 | 17.3 | 260 | |
A1C2A054 | |||||
A1C2A068 | |||||
A1C2A080 | |||||
A1C2A104 | 51 | 32.6 | 21.5 | 400 | |
A1C2A130 | 420 | ||||
A1C2A154 | 500 | ||||
A1C2A192 | 84.16 | 41.26 | 31.57 | 1200 | |
A1C2A248 | 1300 | ||||
A1C2A312 | 1400 | ||||
A1C2A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
240V NEMA 1 Heavy Duty (HD) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 1 Configured | H | W | D | ||
A1C4A004 | 28.8 | 18.3 | 13.8 | 140 | |
A1C4A006 | |||||
A1C4A009 | |||||
A1C4A015 | |||||
A1C4A022 | |||||
A1C4A028 | 34.8 | 20.6 | 14.4 | 200 | |
A1C4A042 | |||||
A1C4A054 | 39.8 | 25.9 | 15.2 | 275 | |
A1C4A068 | |||||
A1C4A080 | 50.8 | 32.6 | 18.9 | 400 | |
A1C4A104 | 400 | ||||
A1C4A130 | 420 | ||||
A1C4A154 | 500 | ||||
A1C4A192 | 84.16 | 41.26 | 31.57 | 1200 | |
A1C4A248 | 1300 | ||||
A1C4A312 | 1400 | ||||
A1C4A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
240V NEMA 12 Heavy Duty (HD) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 12 Configured | H | W | D | ||
A1C5A004 | 28.77 | 17.95 | 17.27 | 140 | |
A1C5A006 | |||||
A1C5A009 | |||||
A1C5A015 | |||||
A1C5A022 | |||||
A1C5A028 | 34.77 | 20.45 | 17.27 | 200 | |
A1C5A042 | |||||
A1C5A054 | 39.77 | 25.45 | 17.27 | 260 | |
A1C5A068 | |||||
A1C5A080 | 51.14 | 32.73 | 21.47 | 350 | |
A1C5A104 | 400 | ||||
A1C5A130 | 420 | ||||
A1C5A154 | 500 | ||||
A1C5A192 | 84.16 | 41.26 | 31.57 | 1200 | |
A1C5A248 | 1300 | ||||
A1C5A312 | 1400 | ||||
A1C5A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 1 Normal Duty (ND) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 1 Configured | H | W | D | ||
A1C1B002 | 28.8 | 18.3 | 13.8 | 140 | |
A1C1B003 | |||||
A1C1B004 | |||||
A1C1B007 | |||||
A1C1B011 | |||||
A1C1B014 | |||||
A1C1B021 | 34.8 | 20.6 | 14.4 | 200 | |
A1C1B027 | |||||
A1C1B034 | 39.8 | 25.9 | 15.2 | 260 | |
A1C1B040 | |||||
A1C1B052 | 50.8 | 32.6 | 18.9 | 410 | |
A1C1B065 | 420 | ||||
A1C1B077 | 475 | ||||
A1C1B096 | 500 | ||||
A1C1B124 | 525 | ||||
A1C1B156 | 550 | ||||
A1C1B180 | 84.16 | 41.26 | 31.57 | 1300 | |
A1C1B240 | 1400 | ||||
A1C1B302 | 1500 | ||||
A1C1B361 | 1600 | ||||
A1C1B414 | 1700 | ||||
A1C1B477 | 84.06 | 69.76 | 30.50 | 2000 | |
A1C1B590 | 2100 | ||||
A1C1B810 | 84 | 85.5 | 38.5 | 2800 | |
A1C1B930 | |||||
A1C1BK09 | 2950 | ||||
A1C1BK20 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 12 Normal Duty (ND) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 12 Configured | H | W | D | ||
A1C2B002 | 28.77 | 17.95 | 17.27 | 140 | |
A1C2B003 | |||||
A1C2B004 | |||||
A1C2B007 | |||||
A1C2B011 | |||||
A1C2B014 | |||||
A1C2B021 | 34.77 | 20.45 | 17.27 | 200 | |
A1C2B027 | |||||
A1C2B034 | 39.77 | 25.45 | 17.27 | 250 | |
A1C2B040 | |||||
A1C2B052 | 51.14 | 32.73 | 21.47 | 410 | |
A1C2B065 | 420 | ||||
A1C2B077 | 475 | ||||
A1C2B096 | 500 | ||||
A1C2B124 | 525 | ||||
A1C2B156 | 550 | ||||
A1C2B180 | 84.16 | 41.26 | 31.57 | 1300 | |
A1C2B240 | 1400 | ||||
A1C2B302 | 1500 | ||||
A1C2B361 | 1600 | ||||
A1C2B414 | 1700 | ||||
A1C2B477 | 84.06 | 69.76 | 30.50 | 2000 | |
A1C2B590 | 2100 | ||||
A1C2B810 | 84 | 85.5 | 38.5 | 2800 | |
A1C2B930 | |||||
A1C2BK09 | 2950 | ||||
A1C2BK20 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 1 Heavy Duty (HD) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 1 Configured | H | W | D | ||
A1C4B002 | 28.8 | 18.3 | 13.8 | 140 | |
A1C4B003 | |||||
A1C4B004 | |||||
A1C4B007 | |||||
A1C4B011 | |||||
A1C4B014 | |||||
A1C4B021 | 34.8 | 20.6 | 14.4 | 200 | |
A1C4B027 | |||||
A1C4B034 | 39.8 | 25.9 | 15.2 | 260 | |
A1C4B040 | |||||
A1C4B052 | 50.8 | 32.6 | 18.9 | 425 | |
A1C4B065 | 475 | ||||
A1C4B077 | 475 | ||||
A1C4B096 | 500 | ||||
A1C4B124 | 525 | ||||
A1C4B180 | 84.16 | 41.26 | 31.57 | 1300 | |
A1C4B240 | 1400 | ||||
A1C4B302 | 1500 | ||||
A1C4B361 | 1600 | ||||
A1C4B414 | 84.06 | 69.76 | 30.50 | 1700?? | |
A1C4B477 | 2000 | ||||
A1C4B515 | 2000 | ||||
A1C4B590 | 2100 | ||||
A1C4B720 | 84 | 85.5 | 38.5 | 2800 | |
A1C4B810 | |||||
A1C4B930 | 2950 | ||||
A1C4BK09 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 12 Heavy Duty (HD) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 12 Configured | H | W | D | ||
A1C5B002 | 28.77 | 17.95 | 17.27 | 140 | |
A1C5B003 | |||||
A1C5B004 | |||||
A1C5B007 | |||||
A1C5B011 | |||||
A1C5B014 | |||||
A1C5B021 | 34.77 | 20.45 | 17.27 | 200 | |
A1C5B027 | |||||
A1C5B034 | 39.77 | 25.45 | 17.27 | 260 | |
A1C5B040 | |||||
A1C5B052 | 51.14 | 32.73 | 21.47 | 410 | |
A1C5B065 | 420 | ||||
A1C5B077 | 475 | ||||
A1C5B096 | 500 | ||||
A1C5B124 | 525 | ||||
A1C5B180 | 84.16 | 41.26 | 31.57 | 1300 | |
A1C5B240 | 1400 | ||||
A1C5B302 | 1500 | ||||
A1C5B361 | 1600 | ||||
A1C5B414 | 84.06 | 69.76 | 30.50 | 1800 | |
A1C5B477 | 2000 | ||||
A1C5B515 | 2000 | ||||
A1C5B590 | 2100 | ||||
A1C5B720 | 84 | 85.5 | 38.5 | 2800 | |
A1C5B810 | |||||
A1C5B930 | 2950 | ||||
A1C5BK09 |
- This data represents the drive weight only, not shipping weight.
600V NEMA 1 Normal Duty (ND) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 1 Configured | H | W | D | ||
A1C1C1P7 | 28.8 | 18.3 | 13.8 | 140 | |
A1C1C002 | |||||
A1C1C003 | |||||
A1C1C006 | |||||
A1C1C009 | |||||
A1C1C011 | |||||
A1C1C017 | 34.8 | 20.6 | 14.4 | 200 | |
A1C1C022 | 39.8 | 25.9 | 15.2 | 240 | |
A1C1C027 | |||||
A1C1C032 | |||||
A1C1C041 | 51.14 | 32.73 | 18.9 | 420 | |
A1C1C052 | 440 | ||||
A1C1C062 | 500 | ||||
A1C1C077 | 525 | ||||
A1C1C099 | 525 | ||||
A1C1C125 | 84.16 | 41.26 | 31.57 | 1250 | |
A1C1C144 | 1300 | ||||
A1C1C192 | 1400 | ||||
A1C1C242 | 1500 |
- This data represents the drive weight only, not shipping weight.
600V NEMA 12 Normal Duty (ND) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 12 Configured | H | W | D | ||
A1C2C1P7 | 28.77 | 17.95 | 17.27 | 140 | |
A1C2C002 | |||||
A1C2C003 | |||||
A1C2C006 | |||||
A1C2C009 | |||||
A1C2C011 | 34.77 | 20.45 | 17.27 | 200 | |
A1C2C017 | |||||
A1C2C022 | 39.77 | 25.45 | 17.27 | 240 | |
A1C2C027 | |||||
A1C2C032 | 51.14 | 32.73 | 21.47 | 420 | |
A1C2C041 | |||||
A1C2C052 | 440 | ||||
A1C2C062 | 500 | ||||
A1C2C077 | 525 | ||||
A1C2C099 | 84.16 | 41.26 | 31.57 | 1250 | |
A1C2C125 | |||||
A1C2C144 | 1300 | ||||
A1C2C192 | 1400 | ||||
A1C2C242 | 1500 |
- This data represents the drive weight only, not shipping weight.
600V NEMA 1 Heavy Duty (HD) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 1 Configured | H | W | D | ||
A1C4C1P7 | 28.8 | 18.3 | 13.8 | 140 | |
A1C4C002 | |||||
A1C4C003 | |||||
A1C4C006 | |||||
A1C4C009 | |||||
A1C4C011 | 34.8 | 20.6 | 14.4 | 200 | |
A1C4C017 | |||||
A1C4C022 | 39.8 | 25.9 | 15.2 | 240 | |
A1C4C027 | |||||
A1C4C032 | 50.8 | 32.6 | 18.9 | 420 | |
A1C4C041 | |||||
A1C4C052 | 440 | ||||
A1C4C062 | 500 | ||||
A1C4C077 | 525 | ||||
A1C4C099 | 84.16 | 41.26 | 31.57 | 1250 | |
A1C4C125 | |||||
A1C4C144 | 1300 | ||||
A1C4C192 | 1400 |
- This data represents the drive weight only, not shipping weight.
600V NEMA 12 Heavy Duty (HD) Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
NEMA 12 Configured | H | W | D | ||
A1C5C1P7 | 28.77 | 17.95 | 17.27 | 140 | |
A1C5C002 | |||||
A1C5C003 | |||||
A1C5C006 | |||||
A1C5C009 | |||||
A1C5C011 | 34.77 | 20.45 | 17.27 | 200 | |
A1C5C017 | |||||
A1C5C022 | 39.77 | 25.45 | 17.27 | 240 | |
A1C5C027 | |||||
A1C5C032 | 51.14 | 32.73 | 21.47 | 420 | |
A1C5C041 | |||||
A1C5C052 | 440 | ||||
A1C5C062 | 500 | ||||
A1C5C077 | 525 | ||||
A1C5C099 | 84.16 | 41.26 | 31.57 | 1250 | |
A1C5C125 | |||||
A1C5C144 | 1300 | ||||
A1C5C192 | 1400 |
- This data represents the drive weight only, not shipping weight.
240V NEMA 3R Normal Duty (ND)
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
H | W | D | |||
A1C3A004 | 28.5 | 18 | 21.5 | 140 | |
A1C3A006 | |||||
A1C3A009 | |||||
A1C3A015 | |||||
A1C3A022 | 34.8 | 20.5 | 21.5 | 200 | |
A1C3A028 | |||||
A1C3A042 | 39.8 | 25.5 | 21.5 | 260 | |
A1C3A054 | |||||
A1C3A068 | |||||
A1C3A080 | |||||
A1C3A104 | 50.8 | 39 | 21.5 | 400 | |
A1C3A130 | 425 | ||||
A1C3A154 | 500 | ||||
A1C3A192 | 91.1 | 41.3 | 46.6 | 1200 | |
A1C3A248 | 1300 | ||||
A1C3A312 | 1400 | ||||
A1C3A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
240V NEMA 3R Heavy Duty (HD)
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
H | W | D | |||
A1C6A004 | 28.5 | 18 | 21.5 | 140 | |
A1C6A006 | |||||
A1C6A009 | |||||
A1C6A015 | |||||
A1C6A022 | 34.8 | 20.5 | 21.5 | 200 | |
A1C6A028 | |||||
A1C6A042 | 39.8 | 25.5 | 21.5 | 260 | |
A1C6A054 | |||||
A1C6A068 | |||||
A1C6A080 | |||||
A1C6A104 | 50.8 | 39 | 21.5 | 400 | |
A1C6A130 | 425 | ||||
A1C6A154 | 500 | ||||
A1C6A192 | 91.1 | 41.3 | 46.6 | 1200 | |
A1C6A248 | 1300 | ||||
A1C6A312 | 1400 | ||||
A1C6A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
480V NEMA 3R Normal Duty (ND)
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
H | W | D | |||
A1C3B002 | 28.5 | 18 | 21.5 | 140 | |
A1C3B003 | |||||
A1C3B004 | |||||
A1C3B007 | |||||
A1C3B011 | |||||
A1C3B014 | |||||
A1C3B021 | 34.8 | 20.5 | 21.5 | 200 | |
A1C3B027 | |||||
A1C3B034 | 39.8 | 25.5 | 21.5 | 260 | |
A1C3B040 | |||||
A1C3B052 | 50.8 | 39 | 21.5 | 410 | |
A1C3B065 | 420 | ||||
A1C3B077 | 475 | ||||
A1C3B096 | 500 | ||||
A1C3B124 | 525 | ||||
A1C3B156 | 550 | ||||
A1C3B180 | 91.1 | 41.3 | 46.6 | 1300 | |
A1C3B240 | 1400 | ||||
A1C3B302 | 1500 | ||||
A1C3B361 | 1600 | ||||
A1C3B414 | 1700 | ||||
A1C3B477 | 91.1 | 66.3 | 43.5 | 2000 | |
A1C3B590 | 2100 | ||||
A1C3B810 | 91.1 | 81.8 | 51.3 | 2900 | |
A1C3B930 | |||||
A1C3BK09 | 3050 | ||||
A1C3BK20 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
480V NEMA 3R Heavy Duty (HD)
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
H | W | D | |||
A1C6B002 | 28.5 | 18 | 21.5 | 140 | |
A1C6B003 | |||||
A1C6B004 | |||||
A1C6B007 | |||||
A1C6B011 | |||||
A1C6B014 | |||||
A1C6B021 | 34.8 | 20.5 | 21.5 | 200 | |
A1C6B027 | |||||
A1C6B034 | 39.8 | 25.5 | 21.5 | 260 | |
A1C6B040 | |||||
A1C6B052 | 50.8 | 39 | 21.5 | 410 | |
A1C6B065 | 420 | ||||
A1C6B077 | 475 | ||||
A1C6B096 | 500 | ||||
A1C6B124 | 525 | ||||
A1C6B180 | 91.1 | 41.3 | 46.6 | 1300 | |
A1C6B240 | 1400 | ||||
A1C6B302 | 1500 | ||||
A1C6B361 | 1600 | ||||
A1C6B414 | 1700 | ||||
A1C6B477 | 91.1 | 66.3 | 43.5 | 2000 | |
A1C6B590 | 2100 | ||||
A1C6B720 | 91.1 | 81.8 | 51.3 | 2900 | |
A1C6B810 | |||||
A1C6B930 | 3050 | ||||
A1C6BK09 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
600V NEMA 3R Normal Duty (ND)
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
H | W | D | |||
A1C3C1P7 | 28.5 | 18 | 21.5 | 140 | |
A1C3C002 | |||||
A1C3C003 | |||||
A1C3C006 | |||||
A1C3C009 | |||||
A1C3C011 | |||||
A1C3C017 | 34.8 | 20.5 | 21.5 | 200 | |
A1C3C022 | 39.8 | 25.5 | 21.5 | 240 | |
A1C3C027 | 260 | ||||
A1C3C032 | 425 | ||||
A1C3C041 | 50.8 | 39 | 21.5 | 420 | |
A1C3C052 | |||||
A1C3C062 | 500 | ||||
A1C3C077 | 525 | ||||
A1C3C099 | 550 | ||||
A1C3C125 | 91.1 | 41.3 | 46.6 | 1300 | |
A1C3C144 | |||||
A1C3C192 | 1500 | ||||
A1C3C242 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
600V NEMA 3R Heavy Duty (HD)
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|
H | W | D | |||
A1C6C1P7 | 28.5 | 18.0 | 21.5 | 140 | |
A1C6C002 | |||||
A1C6C003 | |||||
A1C6C006 | |||||
A1C6C009 | |||||
A1C6C011 | |||||
A1C6C017 | 34.8 | 20.5 | 21.5 | 200 | |
A1C6C022 | 39.8 | 25.5 | 21.5 | 240 | |
A1C6C027 | 260 | ||||
A1C6C032 | 425 | ||||
A1C6C041 | 50.8 | 39.0 | 21.5 | 420 | |
A1C6C052 | |||||
A1C6C062 | 500 | ||||
A1C6C077 | 525 | ||||
A1C6C099 | 550 | ||||
A1C6C125 | 91.1 | 41.3 | 46.6 | 1300 | |
A1C6C144 | |||||
A1C6C192 | 1500 | ||||
A1C6C242 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
Node: lr1
|