
R1000 Regenerative Unit
Dimensions & Weights
200-240V, 3-Phase
380-480V, 3-Phase
200-240V, 3-Phase
Drive Model Number1 | Physical Dimensions (in.) | Weight (lbs.)3 | Standard Enclosure2 | Drawing Number | 3D Solid Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-RU2A03P5FAA | 11.8 | 5.5 | 6.6 | 9 | NEMA 1 | ||
CIMR-RU2A0005FAA | |||||||
CIMR-RU2A0007FAA | |||||||
CIMR-RU2A0010FAA | 13.4 | 7.1 | 7.4 | 13 | NEMA 1 | ||
CIMR-RU2A0014FAA | |||||||
CIMR-RU2A0017FAA | 15.8 | 8.7 | 7.8 | 20 | NEMA 1 | ||
CIMR-RU2A0020FAA | |||||||
CIMR-RU2A0028FAA | |||||||
CIMR-RU2A0035AAA | 17.7 | 10.8 | 10.2 | 46 | Open | ||
CIMR-RU2A0053AAA | 21.7 | 12.8 | 11.1 | 73 | Open | ||
CIMR-RU2A0073AAA | 27.8 | 17.7 | 13.0 | 137 | Open | ||
CIMR-RU2A0105AAA | 31.5 | 19.7 | 13.8 | 179 | Open |
- For dimensions and weights on reactors, please see models and ratings for more information.
- Add-on kit is necessary to convert open style to NEMA 1 style enclosure
- This data represents the drive weight only, not shipping weight.
380-480V, 3-Phase
Drive Model Number1 | Physical Dimensions (in.) | Weight (lbs.)3 | Standard Enclosure2 | Drawing Number | 3D Solid Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-RU4A03P5FAA | 11.8 | 5.5 | 6.6 | 9 | NEMA 1 | ||
CIMR-RU4A0005FAA | |||||||
CIMR-RU4A0007FAA | |||||||
CIMR-RU4A0010FAA | 13.4 | 7.1 | 7.4 | 11 | NEMA 1 | ||
CIMR-RU4A0014FAA | |||||||
CIMR-RU4A0017FAA | 15.8 | 8.7 | 7.8 | 18 | NEMA 1 | ||
CIMR-RU4A0020FAA | |||||||
CIMR-RU4A0028FAA | 20 | ||||||
CIMR-RU4A0035AAA | 17.7 | 10.8 | 10.2 | 44 | Open | ||
CIMR-RU4A0043AAA | |||||||
CIMR-RU4A0053AAA | 21.7 | 12.8 | 11.1 | 73 | Open | ||
CIMR-RU4A0073AAA | |||||||
CIMR-RU4A0105AAA | 27.8 | 17.7 | 13.0 | 137 | Open | ||
CIMR-RU4A0150AAA | |||||||
CIMR-RU4A0210AAA | 31.5 | 19.7 | 13.8 | 190 | Open | ||
CIMR-RU4A0300AAA | 192 | Open |
- For dimensions and weights on reactors, please see models and ratings for more information.
- Add-on kit is necessary to convert open style to NEMA 1 style enclosure
- This data represents the drive weight only, not shipping weight.
Node: lr2
|