
R1000 Regenerative Unit
Models & Ratings
200-240V, 3-Phase
380-480V, 3-Phase
200-240V, 3-Phase
Model Number | Power Regenerative Unit Rated Output Current (Amps)1 100% / 80% | System Components - Order Individually as Needed | ||||
---|---|---|---|---|---|---|
Current Supression Reactor | Power Coordination Reactor | Fuses (Qty: 3) | Fuse Holder | |||
Yaskawa Part # (MTE) | Yaskawa Part # (MTE) | Yaskawa Part # (Mersen) | Qty Req'd | Yaskawa Part # (Mersen) | ||
CIMR-RU2A03P5FAA2 | 10/8 | 05P00620-0134 (RL-01201) | 05P00620-0136 (RL-01801) | FU-002031 (A60Q20-2) | 1 | FU-002055 (30323) |
CIMR-RU2A0005FAA2 | 15/12 | URX000083 (RL-02501) | 05P00620-0138 (RL-02502) | FU-002031 (A60Q20-2) | FU-002055 (30323) | |
CIMR-RU2A0007FAA2 | 20/16 | URX000083 (RL-02501) | 05P00620-0044 (RL-03501) | FU-002032 (A60Q30-2) | FU-002055 (30323) | |
CIMR-RU2A0010FAA2 | 30/24 | 05P00620-0044 (RL-03501) | 05P00620-0140 (RL-04501) | UFU000153 (A30QS50-4) | 3 | FU-002082 (P243G) |
CIMR-RU2A0014FAA2 | 41/33 | 05P00620-0041 (RL-05501) | 05P00620-0141 (RL-05501) | UFU000479 (A30QS60-4) | FU-002082 (P243G) | |
CIMR-RU2A0017FAA2 | 50/40 | 05P006200143 (RL-08001) | 05P00620-0143 (RL-08001) | UFU000154 (A30QS80-4) | FU-002083 (P243) | |
CIMR-RU2A0020FAA2 | 60/48 | URX000085 (RL-10001) | 05P00620-0143 (RL-08001) | UFU000155 (A30QS100-4) | FU-002083 (P243) | |
CIMR-RU2A0028FAA2 | 83/66 | URX000085 (RL-10001) | 05P00620-0013 (RL-13002) | UFU000156 (A30QS150-4) | FU-002083 (P243) | |
CIMR-RU2A0035AAA3 | 102/82 | 05P00620-0064 (RL-13001) | 05P00620-0070 (RL-16002) | UFU000156 (A30QS150-4) | FU-002083 (P243) | |
CIMR-RU2A0053AAA3 | 153/122 | URX000086 (RL-16001) | 05P00620-0146 (RL-20002) | UFU000494 (A30QS200-4) | FU-002083 (P243) | |
CIMR-RU2A0073AAA3 | 209/167 | URX000175 (RL-25001) | URX000175 (RL-25001) | UFU000375 (170M2620) | UFU000378 (170H1007) | |
CIMR-RU2A0105AAA3 | 306/245 | URX000178 (RL-32001) | URX000181 (RL-40002) | UFU000376 (170M3021) | UFU000122 (170H3003) |
- 100% for 1 min (25%ED) / 80% continuous, ED= estimated duty cycle.
- IP20/NEMA 1 Enclosure
- IP00/Open Type Enclosure
380-480V, 3-Phase
Model Number | Power Regenerative Unit Rated Output Current (Amps)1 100% / 80% | System Components - Order Individually as Needed | ||||
---|---|---|---|---|---|---|
Current Supression Reactor | Power Coordination Reactor | Fuses (Qty:3) | Fuse Holder | |||
Yaskawa Part # (MTE) | Yaskawa Part # (MTE) | Yaskawa Part # (Mersen) | Qty Req'd | Yaskawa Part # (Mersen) | ||
CIMR-RU4A03P5FAA2 | 5/4 | 05P00620-0025 (RL-00803) | 05P00620-0133 (RL-00802) | FU-002030 (A60Q15-2) | 1 | FU-002055 (30323) |
CIMR-RU4A0005FAA2 | 8/6 | 05P00620-0133 (RL-00802) | 05P00620-0135 (RL-01202) | FU-002030 (A60Q15-2) | FU-002055 (30323) | |
CIMR-RU4A0007FAA2 | 11/9 | 05P00620-0135 (RL-01202) | 05P00620-0137 (RL-01802) | FU-002030 (A60Q15-2) | FU-002055 (30323) | |
CIMR-RU4A0010FAA2 | 16/13 | 05P00620-0137 (RL-01802) | 05P00620-0138 (RL-02502) | FU-002032 (A60Q30-2) | FU-002055 (30323) | |
CIMR-RU4A0014FAA2 | 22/18 | URX000083 (RL-02501) | 05P00620-0139 (RL-03502) | FU-002032 (A60Q30-2) | FU-002082 (P243G) | |
CIMR-RU4A0017FAA2 | 27/22 | 05P00620-0044 (RL-03501) | 05P00620-0139 (RL-03502) | FU-000783 (A50P50-4) | 3 | FU-002082 (P243G) |
CIMR-RU4A0020FAA2 | 32/26 | 05P00620-0049 (RL-04502) | 05P00620-0049 (RL-04502) | FU-000783 (A50P50-4) | FU-002082 (P243G) | |
CIMR-RU4A0028FAA2 | 43/34 | 05P00620-0142 (RL-05502) | 05P00620-0142 (RL-05502) | UFU000480 (A50P60-4) | FU-002082 (P243G) | |
CIMR-RU4A0035AAA3 | 54/43 | 05P00620-0144 (RL-08002) | 05P00620-0144 (RL-08002) | FU-000806 (A50P80-4) | FU-002084 (P243E) | |
CIMR-RU4A0043AAA3 | 66/53 | 05P00620-0143 (RL-08001) | 05P00620-0144 (RL-08002) | FU-000807 (A50P100-4) | FU-002084 (P243E) | |
CIMR-RU4A0053AAA3 | 81/65 | URX000085 (RL-10001) | 05P00620-0145 (RL-10002) | FU-000809 (A50P150-4) | FU-002084 (P243E) | |
CIMR-RU4A0073AAA3 | 110/88 | 05P00620-0064 (RL-13001) | 05P00620-0070 (RL-16002) | FU-000809 (A50P150-4) | FU-002084 (P243E) | |
CIMR-RU4A0105AAA3 | 161/129 | 05P00620-0075 (RL-20001) | 05P00620-0146 (RL-20002) | UFU000374 (170M1371) | UFU000378 (170H1007) | |
CIMR-RU4A0150AAA3 | 237/190 | URX000175 (RL-25001) | URX000176 (RL-25002) | UFU000375 (170M2620) | UFU000378 (170H1007) | |
CIMR-RU4A0210AAA3 | 326/261 | URX000181 (RL-40001) | URX000182 (RL-40002) | UFU000376 (170M3021) | UFU000122 (170H3003) | |
CIMR-RU4A0300AAA3 | 466/373 | URX000088 (RL-50001) | 05P00620-0094 (RL-50002) | UFU000377 (170M4016) | UFU000122 (170H3003) |
- 100% for 1 min (25%ED) / 80% continuous, ED= estimated duty cycle.
- IP20/NEMA 1 Enclosure
- IP00/Open Type Enclosure
Node: lr1
|