
iQpump Micro Configured
Mechanical Drawings
NEMA 3R (3-Phase): 240V
NEMA 3R (Single Phase): 240V
NEMA 3R (3-Phase): 480V
NEMA 3R 240V (3-Phase)
NEMA 3R Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.) | 2D Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
Q1M3A006 | 6.0 | 1 | TBD | 24.7 | 16 | 20 | |
Q1M3A010 | 9.6 | 2 / 3 | |||||
Q1M3A012 | 12.0 | 3 | |||||
Q1M3A020 | 19.6 | 5 | 24.7 | 22 | 20 | ||
Q1M3A030 | 30 | 7.5 / 10 | TBD | ||||
Q1M3A040 | 40 | 10 | |||||
Q1M3A056 | 56 | 15 / 20 | 28.7 | 22 | 20 | ||
Q1M3A069 | 69 | 25 | 34.7 | 24 | 20 |
- This data represents the drive weight only, not shipping weight
NEMA 3R 240V (Single Phase)
NEMA 3R Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.) | 2D Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
Q1M3H006 | 6.0 | 1.5 | TBD | 24.7 | 16 | 20 | |
Q1M3H010 | 9.6 | 3 | |||||
Q1M3H012 | 12.0 | 3 | |||||
Q1M3H018 | 17.5 | 5 | 28.7 | 22 | 20 |
- This data represents the drive weight only, not shipping weight
NEMA 3R 480V (3-Phase)
NEMA 3R Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.) | 2D Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
Q1M3B002 | 2.1 | 1 | TBD | 24.7 | 16 | 20 | |
Q1M3B004 | 4.1 | 2 | |||||
Q1M3B005 | 5.4 | 3 | |||||
Q1M3B007 | 6.9 | 3 | |||||
Q1M3B009 | 8.8 | 5 | |||||
Q1M3B011 | 11.1 | 7.5 | TBD | 24.7 | 22 | 20 | |
Q1M3B018 | 17.5 | 10 | |||||
Q1M3B023 | 23 | 15 | |||||
Q1M3B031 | 31 | 20 | TBD | 28.7 | 22 | 20 | |
Q1M3B038 | 38 | 25 |
- This data represents the drive weight only, not shipping weight.
Node: lr2
|