
BlueMAX
Models & Ratings
HP | RPM | Volts | Enclosure | NEMA Frame | F.L. Amps | Approx Shipping Weight (lb) | Model Number | Foot Notes |
---|---|---|---|---|---|---|---|---|
1 | 1800 | 230/460 | TENV | 143TC | 3.0/1.5 | 61 | MTRY525 | B |
1.5 | 1800 | 230/460 | TENV | 145TC | 4.6/2.3 | 65 | MTRY590 | |
2 | 1800 | 230/460 | TENV | 145TC | 6.0/3.0 | 71 | MTRY526 | |
3 | 1800 | 230/460 | TENV | 182TC | 8.0/4.0 | 113 | MTRY527A | |
5 | 1800 | 230/460 | TENV | 184TC | 13.4/6.7 | 147 | MTRY564 | |
7.5 | 1800 | 230/460 | TEFC | 213TC | 19.4/9.7 | 192 | MTRY565A | |
1800 | 230/460 | TENV | 213TC | 21.0/10.5 | 85 | MTRY565 | ||
10 | 1800 | 230/460 | TEFC | 215TC | 25.4/12.7 | 212 | MTRY596 | |
1800 | 230/460 | TENV | 215TC | 26.0/13.0 | 272 | MTRY566A | ||
15 | 1800 | 230/460 | TEFC | 254TC | 37.0/18.5 | 350 | MTRY597 | |
1800 | 230/460 | TENV | 254TC | 40.4/20.2 | 334 | MTRY509 | ||
20 | 1800 | 230/460 | TEFC | 256TC | 52.0/26.0 | 377 | MTRY598 | |
1800 | 230/460 | TENV | 256TC | 52.0/26.0 | 425 | MTRY510 | ||
1200 | 230/460 | TEBC | 286TC | 52.4/26.2 | 507 | MTRY582 | BP | |
25 | 1800 | 230/460 | TEFC | 284T | 63.0/31.5 | 393 | MTRY569 | |
1800 | 230/460 | TEBC | 284TC | 63.0/31.5 | 470 | MTRY511 | BP | |
1200 | 230/460 | TEBC | 324TC | 67.0/33.5 | 531 | MTRY583 | B, BP | |
30 | 1800 | 230/460 | TEFC | 286T | 77.0/38.5 | 371 | MTRY570 | |
1800 | 230/460 | TEBC | 286TC | 74.0/37.0 | 507 | MTRY512 | BP | |
1200 | 230/460 | TEBC | 326TC | 80.4/40.2 | 550 | MTRY584 | B, BP | |
40 | 1800 | 230/460 | TEFC | 324T | 100/50.0 | 545 | MTRY571 | |
1800 | 230/460 | TEBC | 324TC | 100/50.0 | 531 | MTRY513 | BP | |
1200 | 230/460 | TEBC | 364TC | 107/53.5 | 1011 | MTRY585 | BP | |
50 | 1800 | 230/460 | TEFC | 326T | 121/60.5 | 765 | MTRY572 | |
1800 | 230/460 | TEBC | 326TC | 120/60.0 | 586 | MTRY514 | BP | |
1200 | 230/460 | TEBC | 365TC | 130/65.0 | 1081 | MTRY586 | BP | |
60 | 1800 | 230/460 | TEFC | 364T | 147/73.5 | 987 | MTRY573 | |
1800 | 230/460 | TEBC | 364TC | 147/73.5 | 1062 | MTRY515 | BP | |
1200 | 230/460 | TEBC | 404TC | 142/71.0 | 1339 | MTRY587 | BP | |
75 | 1800 | 230/460 | TEFC | 365T | 184/92.0 | 1061 | MTRY574 | |
1800 | 230/460 | TEBC | 365TC | 180/90.0 | 1129 | MTRY516 | BP | |
1200 | 230/460 | TEBC | 405TC | 180/90.0 | 1387 | MTRY588 | BP | |
100 | 1800 | 230/460 | TEFC | 405T | 230/115 | 1308 | MTRY575 | |
1800 | 230/460 | TEBC | 405TC | 230/115 | 1529 | MTRY517 | BP | |
1200 | 230/460 | TEBC | 444TC | 250/125 | 2117 | MTRY589 | BP | |
125 | 1800 | 460 | TEFC | 444T | 143 | 2053 | MTRY576 | |
1800 | 460 | TEBC | 444T | 138 | 2010 | MTRY518 | B | |
150 | 1800 | 460 | TEFC | 445T | 170 | 2246 | MTRY577 | |
1800 | 460 | TEBC | 445T | 170 | 2321 | MTRY519 | BP |
Options: Add the following letter to the end of the catalog number for each option.
F2 | F2 - F2-mount conduit box |
D | Dynapar HS35 1024ppr encoder |
A1 | Avtron HS35A 1024ppr encoder |
L | Lakeshore / Northstar SL56 1024ppr encoder |
M1 | Avtron AV56 1024ppr encoder |
Footnotes:
B | NEMA Design B |
BP | Separate power supply required for blower motor |
Node: lr2
|