
HV600 Narrow Configured
Rating Details & Drawings
208V UL Type 1 Narrow Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6CPD002 | 0.5 | 2.4 | 33 | 6.3 | 13.9 | 41 | |
H6CPD003 | 0.75 | 3.5 | |||||
H6CPD004 | 1 | 4.6 | |||||
H6CPD007 | 2 | 7.5 | |||||
H6CPD010 | 3 | 10.6 | |||||
H6CPD016 | 5 | 16.7 | |||||
H6CPD024 | 7.5 | 24.2 | 36.6 | 47 | |||
H6CPD030 | 10 | 30.8 | 49 | ||||
H6CPD046 | 15 | 46.2 | 39.9 | 9 | 14.2 | 67 | |
H6CPD059 | 20 | 59.4 | 70 | ||||
H6CPD074 | 25 | 74.8 | 45.8 | 11 | 15.1 | 101 | |
H6CPD088 | 30 | 88 | 106 | ||||
H6CPD114 | 40 | 114 | 114 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
480V UL Type 1 Narrow Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing2 | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
H6CPB001 | .75 | 1.6 | 33 | 6.3 | 13.9 | 42 | |
H6CPB002 | 1 | 2.1 | |||||
H6CPB003 | 2 | 3.4 | |||||
H6CPB004 | 3 | 4.8 | |||||
H6CPB007 | 5 | 7.6 | |||||
H6CPB011 | 7.5 | 11 | |||||
H6CPB014 | 10 | 14 | |||||
H6CPB021 | 15 | 21 | 36.6 | 48 | |||
H6CPB027 | 20 | 27 | 50 | ||||
H6CPB034 | 25 | 34 | 53 | ||||
H6CPB040 | 30 | 40 | 39.9 | 9 | 14.2 | 70 | |
H6CPB052 | 40 | 52 | 75 | ||||
H6CPB065 | 50 | 65 | 45.8 | 11 | 15.1 | 94 | |
H6CPB077 | 60 | 77 | 108 | ||||
H6CPB096 | 75 | 96 | 118 |
- This data represents the drive weight only, not shipping weight.
- Dimensions listed are for reference only. Please refer to the corresponding dimensional drawing (DD) for exact dimensions.
Node: lr2
|