
Z1000 Configured
Dimensions & Weights
208V: NEMA 1 | NEMA 12 | NEMA 3R
480V: NEMA 1 | NEMA 12 | NEMA 3R
NEMA 1, 208V
Base Model Number NEMA 1 | Nominal HP | Physical Dimensions (in.) | 2D Drawing | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1C1D002 | 0.5 | 41.60 | 6.77 | 12.92 | 65 | |
Z1C1D003 | 0.75 | |||||
Z1C1D004 | 1 | |||||
Z1C1D007 | 2 | 41.60 | 6.77 | 12.92 | 65 | |
Z1C1D010 | 3 | |||||
Z1C1D016 | 5 | |||||
Z1C1D024 | 7.5 | 45.10 | 6.77 | 12.92 | 75 | |
Z1C1D030 | 10 | |||||
Z1C1D046 | 15 | 48.20 | 10.18 | 13.19 | 85 | |
Z1C1D059 | 20 | |||||
Z1C1D074 | 25 | 52.80 | 12.68 | 14.20 | 150 | |
Z1C1D088 | 30 | 155 | ||||
Z1C1D114 | 40 | 160 | ||||
Z1C1D143 | 50 | 49.09 | 28.41 | 20.87 | 360 | |
Z1C1D169 | 60 | 370 | ||||
Z1C1D211 | 75 | 49.09 | 28.41 | 20.87 | 385 | |
Z1C1D273 | 100 | 450 | ||||
Z1C1D343 | 125 | 84 | 41.5 | 34 | 1150 | |
Z1C1D396 | 150 | 1300 |
1This data represents the drive weight only, not shipping weight.
NEMA 1, 480V
Base Model Number NEMA 1 | Nominal HP | Physical Dimensions (in.) | 2D Drawing | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1C1B001 | 0.5 & 0.75 | 41.60 | 6.77 | 12.92 | 65 | |
Z1C1B002 | 1 | |||||
Z1C1B003 | 2 | |||||
Z1C1B004 | 3 | 41.60 | 6.77 | 12.92 | 65 | |
Z1C1B007 | 5 | |||||
Z1C1B011 | 7.5 | |||||
Z1C1B014 | 10 | 45.10 | 6.77 | 12.92 | 75 | |
Z1C1B021 | 15 | |||||
Z1C1B027 | 20 | |||||
Z1C1B034 | 25 | 48.20 | 10.18 | 13.19 | 85 | |
Z1C1B040 | 30 | |||||
Z1C1B52L | 40 | |||||
Z1C1B052 | 40 | 52.80 | 12.68 | 14.20 | 150 | |
Z1C1B065 | 50 | 155 | ||||
Z1C1B077 | 60 | 52.80 | 12.68 | 14.20 | 160 | |
Z1C1B096 | 75 | 180 | ||||
Z1C1B124 | 100 | 42.79 | 25.80 | 16.06 | 240 | |
Z1C1B156 | 125 | 49.09 | 28.41 | 20.87 | 355 | |
Z1C1B180 | 150 | 385 | ||||
Z1C1B240 | 200 | 450 | ||||
Z1C1B302 | 250 | 84.16 | 41.26 | 33.94 | 1150 | |
Z1C1B361 | 300 | 84 | 42 | 34 | 1300 | |
Z1C1B414 | 350 | 1400 | ||||
Z1C1B477 | 400 | 92 | 41.5 | 32 | 1500 | |
Z1C1B590 | 500 | 1600 |
1This data represents the drive weight only, not shipping weight.
NEMA 12, 208V
Base Model Number NEMA 12 | Nominal HP | Physical Dimensions (in.) | 2D Drawing | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.) 1 | |||
Z1CBD002 | 0.5 | 29 | 18 | 18 | 140 | |
Z1CBD003 | 0.75 | |||||
Z1CBD004 | 1 | |||||
Z1CBD007 | 2 | |||||
Z1CBD010 | 3 | |||||
Z1CBD016 | 5 | |||||
Z1CBD024 | 7.5 | 35 | 20.5 | 18 | 200 | |
Z1CBD030 | 10 | |||||
Z1CBD046 | 15 | 40 | 25.5 | 17.5 | 260 | |
Z1CBD059 | 20 | |||||
Z1CBD074 | 25 | |||||
Z1CBD088 | 30 | 51 | 33 | 23 | 395 | |
Z1CBD114 | 40 | 465 | ||||
Z1CBD143 | 50 | 84 | 41.5 | 34 | 800 | |
Z1CBD169 | 60 | 910 | ||||
Z1CBD211 | 75 | 910 | ||||
Z1CBD273 | 100 | 1150 | ||||
Z1CBD343 | 125 | 1200 | ||||
Z1CBD396 | 150 | 1250 |
1This data represents the drive weight only, not shipping weight.
NEMA 12, 480V
Base Model Number NEMA 12 | Nominal HP | Physical Dimensions (in.) | 2D Drawing | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.) 1 | |||
Z1CBB001 | 0.5 & 0.75 | 29.00 | 18 | 18 | 140 | |
Z1CBB002 | 1 | |||||
Z1CBB003 | 2 | |||||
Z1CBB004 | 3 | |||||
Z1CBB007 | 5 | |||||
Z1CBB011 | 7.5 | |||||
Z1CBB014 | 10 | 35 | 20.5 | 18 | 200 | |
Z1CBB021 | 15 | |||||
Z1CBB027 | 20 | |||||
Z1CBB034 | 25 | 40 | 25.5 | 17.5 | 260 | |
Z1CBB040 | 30 | |||||
Z1CBB52L | 40 | |||||
Z1CBB052 | 40 | |||||
Z1CBB065 | 50 | |||||
Z1CBB077 | 60 | 51 | 33 | 23 | 435 | |
Z1CBB096 | 75 | 465 | ||||
Z1CBB124 | 100 | 505 | ||||
Z1CBB156 | 125 | 84 | 41.5 | 32.5 | 795 | |
Z1CBB180 | 150 | 895 | ||||
Z1CBB240 | 200 | 895 | ||||
Z1CBB302 | 250 | 1100 | ||||
Z1CBB361 | 300 | 1200 | ||||
Z1CBB414 | 350 | 1250 | ||||
Z1CBB477 | 400 | 92 | 41.5 | 32 | 1500 | |
Z1CBB590 | 500 | 1600 |
1This data represents the drive weight only, not shipping weight.
NEMA 3R, 208V
Base Model Number NEMA 3R | Nominal HP | Physical Dimensions (in.) | 2D Drawing | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.) 1 | |||
Z1C3D002 | 0.5 | 29.0 | 21.3 | 21.4 | 140 | |
Z1C3D003 | 0.75 | |||||
Z1C3D004 | 1 | |||||
Z1C3D007 | 2 | |||||
Z1C3D010 | 3 | |||||
Z1C3D016 | 5 | |||||
Z1C3D024 | 7.5 | 35.1 | 23.9 | 21.4 | 200 | |
Z1C3D030 | 10 | |||||
Z1C3D046 | 15 | 40.1 | 28.8 | 21.4 | 200 | |
Z1C3D059 | 20 | |||||
Z1C3D074 | 25 | |||||
Z1C3D088 | 30 | 51.1 | 39 | 21.4 | 395 | |
Z1C3D114 | 40 | 465 | ||||
Z1C3D143 | 50 | 92 | 41.3 | 50.7 | 800 | |
Z1C3D169 | 60 | 910 | ||||
Z1C3D211 | 75 | 910 | ||||
Z1C3D273 | 100 | 1150 | ||||
Z1C3D343 | 125 | 1200 | ||||
Z1C3D396 | 150 | 1250 |
1This data represents the drive weight only, not shipping weight.
NEMA 3R, 480V
Base Model Number NEMA 3R | Nominal HP | Physical Dimensions (in.) | 2D Drawing | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1C3B001 | 0.5 & 0.75 | 29 | 21.3 | 21.4 | 140 | |
Z1C3B002 | 1 | |||||
Z1C3B003 | 2 | |||||
Z1C3B004 | 3 | |||||
Z1C3B007 | 5 | |||||
Z1C3B011 | 7.5 | |||||
Z1C3B014 | 10 | 35.1 | 23.9 | 21.4 | 200 | |
Z1C3B021 | 15 | |||||
Z1C3B027 | 20 | |||||
Z1C3B034 | 25 | 40.1 | 28.8 | 21.4 | 260 | |
Z1C3B040 | 30 | |||||
Z1C3B52L | 40 | |||||
Z1C3B052 | 40 | |||||
Z1C3B065 | 50 | 51.1 | 39 | 21.4 | 375 | |
Z1C3B077 | 60 | 435 | ||||
Z1C3B096 | 75 | 465 | ||||
Z1C3B124 | 100 | 505 | ||||
Z1C3B156 | 125 | 92 | 41.3 | 50.7 | 795 | |
Z1C3B180 | 150 | 895 | ||||
Z1C3B240 | 200 | 895 | ||||
Z1C3B302 | 250 | 1100 | ||||
Z1C3B361 | 300 | 92 | 41.3 | 46.6 | 1200 | |
Z1C3B414 | 350 | 1250 | ||||
Z1C3B477 | 400 | 93.4 | 66.3 | 43.5 | 1700 | |
Z1C3B590 | 500 | 1900 |
1This data represents the drive weight only, not shipping weight.
Node: lr1
|