
GA800 Drive
Mechanical Drawings
240V, 3-Phase: IP20/Protected Chassis | IP20/UL Type 1 | Flange
480V, 3-Phase: IP20/Protected Chassis | IP20/UL Type 1 | Flange
480V, 12-Pulse: IP00/Protected Chassis | Flange
600V, 3-Phase: IP20/Protected Chassis | IP20/UL Type 1 | Flange
240V, 3-Phase, IP20/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U2004ABM | 1 | 4.2 | 0.75 | 3.5 | 10.24 | 5.51 | 6.93 | 7.7 | ||
GA80U2006ABM | 1.5 | 6 | 1 | 5 | ||||||
GA80U2008ABM | 2 | 8 | 1.5 | 6.9 | ||||||
GA80U2010ABM | 3 | 9.6 | 2 | 8 | ||||||
GA80U2012ABM | 4 | 12.2 | 3 | 11 | ||||||
GA80U2018ABM | 5 | 17.5 | 4 | 14 | 8.31 | 8.6 | ||||
GA80U2021ABM | 7.5 | 22 | 5 | 17.5 | ||||||
GA80U2030ABM | 10 | 30 | 7.5 | 25 | 9.3 | |||||
GA80U2042ABM | 15 | 42 | 10 | 33 | ||||||
GA80U2056ABM | 20 | 56 | 15 | 47 | 11.81 | 7.09 | 7.95 | 13.2 | ||
GA80U2070ABM | 25 | 70 | 20 | 60 | 13.78 | 8.66 | 8.94 | 18.7 | ||
GA80U2082ABM | 30 | 82 | 25 | 75 | 19.8 | |||||
GA80U2110ABM | 40 | 110 | 30 | 88 | 15.75 | 9.45 | 11.02 | 48.4 | ||
GA80U2138ABM | 50 | 138 | 40 | 115 | 17.72 | 10.04 | 11.02 | 52.8 | ||
GA80U2169ABM | 60 | 169 | 50 | 145 | 21.38 | 10.39 | 13.19 | 85.8 | ||
GA80U2211ABM | 75 | 211 | 60 | 180 | 88..0 | |||||
GA80U2257ABM | 100 | 257 | 75 | 215 | 27.56 | 12.28 | 16.54 | 147.4 | ||
GA80U2313ABM | 125 | 313 | 100 | 283 | ||||||
GA80U2360ABM | 150 | 360 | 125 | 346 | 31.5 | 17.96 | 18.58 | 229.0 | ||
GA80U2415ABM | 150 | 415 | 150 | 415 | 262.0 |
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase, IP20/UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U2004ABM2 | 1 | 4.2 | 0.75 | 3.5 | 11.81 | 5.51 | 6.93 | 9.0 | ||
GA80U2006ABM2 | 1.5 | 6 | 1 | 5 | ||||||
GA80U2008ABM2 | 2 | 8 | 1.5 | 6.9 | ||||||
GA80U2010ABM2 | 3 | 9.6 | 2 | 8 | ||||||
GA80U2012ABM2 | 4 | 12.2 | 3 | 11 | ||||||
GA80U2018ABM2 | 5 | 17.5 | 4 | 14 | 8.31 | 9.9 | ||||
GA80U2021ABM2 | 7.5 | 22 | 5 | 17.5 | ||||||
GA80U2030ABM2 | 10 | 30 | 7.5 | 25 | 10.6 | |||||
GA80U2042ABM2 | 15 | 42 | 10 | 33 | ||||||
GA80U2056ABM2 | 20 | 56 | 15 | 47 | 13.39 | 7.09 | 7.95 | 15.4 | ||
GA80U2070ABM2 | 25 | 70 | 20 | 60 | 15.75 | 8.66 | 8.94 | 19.8 | ||
GA80U2082ABM2 | 30 | 82 | 25 | 75 | 17.13 | 22.0 | ||||
GA80U2110ABM2 | 40 | 110 | 30 | 88 | 19.69 | 9.45 | 11.02 | 52.9 | ||
GA80U2138ABM2 | 50 | 138 | 40 | 115 | 22.83 | 10.04 | 11.02 | 59.5 | ||
GA80U2169ABM2 | 60 | 169 | 50 | 145 | 27.56 | 10.39 | 13.19 | 97.0 | ||
GA80U2211ABM2 | 75 | 211 | 60 | 180 | 30.31 | 101.4 | ||||
GA80U2257ABM2 | 100 | 257 | 75 | 215 | 36.02 | 12.28 | 16.54 | 158.7 | ||
GA80U2313ABM2 | 125 | 313 | 100 | 283 | ||||||
GA80U2360ABM2 | 150 | 360 | 125 | 346 | 41.14 | 17.96 | 18.58 | 249.0 | ||
GA80U2415ABM2 | 150 | 415 | 150 | 415 | 282.0 |
- This data represents the drive weight only, not shipping weight.
- Add-on kit(s) is required. Consult factory for add-on kit(s).
240V, 3-Phase, Flange
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U2004AWM | 1 | 4.2 | 0.75 | 3.5 | 11.57 | 7.01 | 6.93 | 7.7 | ||
GA80U2006AWM | 1.5 | 6 | 1 | 5 | ||||||
GA80U2008AWM | 2 | 8 | 1.5 | 6.9 | ||||||
GA80U2010AWM | 3 | 9.6 | 2 | 8 | ||||||
GA80U2012AWM | 4 | 12.2 | 3 | 11 | ||||||
GA80U2018AWM | 5 | 17.5 | 4 | 14 | 8.31 | 8.6 | ||||
GA80U2021AWM | 7.5 | 22 | 5 | 17.5 | ||||||
GA80U2030AWM | 10 | 30 | 7.5 | 25 | 9.3 | |||||
GA80U2042AWM | 15 | 42 | 10 | 33 | ||||||
GA80U2056AWM | 20 | 56 | 15 | 47 | 12.95 | 8.58 | 7.95 | 13.2 | ||
GA80U2070AWM | 25 | 70 | 20 | 60 | 15.12 | 10.16 | 8.94 | 18.7 | ||
GA80U2082AWM | 30 | 82 | 25 | 75 | 20.9 | |||||
GA80U2110AWM | 40 | 110 | 30 | 88 | 15.75 | 10.93 | 11.02 | 48.5 | ||
GA80U2138AWM | 50 | 138 | 40 | 115 | 17.72 | 11.54 | 11.02 | 55.1 | ||
GA80U2169AWM | 60 | 169 | 50 | 145 | 21.38 | 11.89 | 13.19 | 86.0 | ||
GA80U2211AWM | 75 | 211 | 60 | 180 | 88.2 | |||||
GA80U2257AWM | 100 | 257 | 75 | 215 | 27.56 | 13.78 | 16.54 | 152.1 | ||
GA80U2313AWM | 125 | 313 | 100 | 283 | ||||||
GA80U2360AWM | 150 | 360 | 125 | 346 | 31.5 | 18.82 | 18.58 | 257.9 | ||
GA80U2415AWM | 150 | 415 | 150 | 415 | 264.6 |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP20/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U4002ABM | 1 | 2.1 | 0.75 | 1.8 | 10.24 | 5.51 | 6.93 | 7.7 | ||
GA80U4004ABM | 2 | 4.1 | 1.5 | 3.4 | ||||||
GA80U4005ABM | 3 | 5.4 | 2 | 4.8 | ||||||
GA80U4007ABM | 4 | 7.1 | 3 | 5.5 | 8.31 | 8.6 | ||||
GA80U4009ABM | 5 | 8.9 | 4 | 7.2 | ||||||
GA80U4012ABM | 7.5 | 11.9 | 5 | 9.2 | ||||||
GA80U4018ABM | 10 | 17.5 | 7.5 | 14.8 | 9.2 | |||||
GA80U4023ABM | 15 | 23.4 | 10 | 18 | ||||||
GA80U4031ABM | 20 | 31 | 15 | 24 | 11.81 | 7.09 | 7.95 | 13.2 | ||
GA80U4038ABM | 25 | 38 | 20 | 31 | ||||||
GA80U4044ABM | 30 | 44 | 25 | 39 | 13.78 | 8.66 | 8.94 | 16.5 | ||
GA80U4060ABM | 40 | 59.6 | 30 | 45 | 9.69 | 26.4 | ||||
GA80U4075ABM | 50 | 74.9 | 40 | 60 | 15.75 | 9.45 | 11.02 | 37.4 | ||
GA80U4089ABM | 60 | 89.2 | 50 | 75 | 17.72 | 10.04 | 48.5 | |||
GA80U4103ABM | 75 | 103 | 60 | 91 | 55.0 | |||||
GA80U4140ABM | 100 | 140 | 75 | 112 | 21.38 | 10.39 | 13.19 | 83.6 | ||
GA80U4168ABM | 125 | 168 | 100 | 150 | 85.8 | |||||
GA80U4208ABM | 150 | 208 | 125 | 180 | 27.56 | 12.28 | 16.54 | 156.2 | ||
GA80U4250ABM | 200 | 250 | 150 | 216 | ||||||
GA80U4302ABM | 250 | 302 | 200 | 260 | ||||||
GA80U4371ABM | 300 | 371 | 250 | 304 | 31.5 | 17.96 | 18.58 | 268.0 | ||
GA80U4414ABM | 350 | 414 | 300 | 371 | 277.0 | |||||
GA80U4477ABM | 400 | 477 | 350 | 414 | 44.72 | 20.08 | 18.9 | 436.0 | ||
GA80U4568ABM | 450 | 568 | 400 | 477 | ||||||
GA80U4605ABM | 500 | 675 | 450 | 605 | 455.0 | |||||
GA80U4720ABM | 600 | 720 | 500 | 605 | 451.0 | Fr 11B |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP20/UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U4002ABM2 | 1 | 2.1 | 0.75 | 1.8 | 11.81 | 5.51 | 6.93 | 9.0 | ||
GA80U4004ABM2 | 2 | 4.1 | 1.5 | 3.4 | ||||||
GA80U4005ABM2 | 3 | 5.4 | 2 | 4.8 | ||||||
GA80U4007ABM2 | 4 | 7.1 | 3 | 5.5 | 8.31 | 9.9 | ||||
GA80U4009ABM2 | 5 | 8.9 | 4 | 7.2 | ||||||
GA80U4012ABM2 | 7.5 | 11.9 | 5 | 9.2 | ||||||
GA80U4018ABM2 | 10 | 17.5 | 7.5 | 14.8 | 10.6 | |||||
GA80U4023ABM2 | 15 | 23.4 | 10 | 18 | ||||||
GA80U4031ABM2 | 20 | 31 | 15 | 24 | 13.39 | 7.09 | 7.95 | 15.4 | ||
GA80U4038ABM2 | 25 | 38 | 20 | 31 | ||||||
GA80U4044ABM2 | 30 | 44 | 25 | 39 | 15.75 | 8.66 | 8.94 | 18.7 | ||
GA80U4060ABM2 | 40 | 59.6 | 30 | 45 | 9.69 | 28.7 | ||||
GA80U4075ABM2 | 50 | 74.9 | 40 | 60 | 19.69 | 9.45 | 11.02 | 44.1 | ||
GA80U4089ABM2 | 60 | 89.2 | 50 | 75 | 22.83 | 10.04 | 55.1 | |||
GA80U4103ABM2 | 75 | 103 | 60 | 91 | 63.9 | |||||
GA80U4140ABM2 | 100 | 140 | 75 | 112 | 27.56 | 10.39 | 13.19 | 94.8 | ||
GA80U4168ABM2 | 125 | 168 | 100 | 150 | 97.0 | |||||
GA80U4208ABM2 | 150 | 208 | 125 | 180 | 36.02 | 12.28 | 16.54 | 174.2 | ||
GA80U4250ABM2 | 200 | 250 | 150 | 216 | ||||||
GA80U4302ABM2 | 250 | 302 | 200 | 260 | ||||||
GA80U4371ABM2 | 300 | 371 | 250 | 304 | 53.5 | 17.96 | 18.58 | 325.0 | ||
GA80U4414ABM2 | 350 | 414 | 300 | 371 | 342.0 | |||||
GA80U4477ABM2 | 400 | 477 | 350 | 414 | 70.58 | 20.08 | 18.9 | 517.0 | ||
GA80U4568ABM2 | 450 | 568 | 400 | 477 | ||||||
GA80U4605ABM2 | 500 | 675 | 450 | 605 | 557.0 | |||||
GA80U4720ABM2 | 600 | 720 | 500 | 605 | 553.0 |
- This data represents the drive weight only, not shipping weight.
- Add-on kit(s) is required. Consult factory for add-on kit(s).
480V, 3-Phase, Flange
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U4002AWM | 1 | 2.1 | 0.75 | 1.8 | 11.57 | 7.01 | 6.93 | 7.7 | ||
GA80U4004AWM | 2 | 4.1 | 1.5 | 3.4 | ||||||
GA80U4005AWM | 3 | 5.4 | 2 | 4.8 | ||||||
GA80U4007AWM | 4 | 7.1 | 3 | 5.5 | 8.31 | 8.6 | ||||
GA80U4009AWM | 5 | 8.9 | 4 | 7.2 | ||||||
GA80U4012AWM | 7.5 | 11.9 | 5 | 9.2 | ||||||
GA80U4018AWM | 10 | 17.5 | 7.5 | 14.8 | 9.3 | |||||
GA80U4023AWM | 15 | 23.4 | 10 | 18 | ||||||
GA80U4031AWM | 20 | 31 | 15 | 24 | 12.95 | 8.58 | 7.95 | 13.2 | ||
GA80U4038AWM | 25 | 38 | 20 | 31 | ||||||
GA80U4044AWM | 30 | 44 | 25 | 39 | 15.12 | 10.16 | 8.94 | 17.6 | ||
GA80U4060AWM | 40 | 59.6 | 30 | 45 | 9.69 | 28.7 | ||||
GA80U4075AWM | 50 | 74.9 | 40 | 60 | 15.75 | 10.93 | 11.02 | 37.5 | ||
GA80U4089AWM | 60 | 89.2 | 50 | 75 | 17.72 | 11.54 | 48.5 | |||
GA80U4103AWM | 75 | 103 | 60 | 91 | 59.5 | |||||
GA80U4140AWM | 100 | 140 | 75 | 112 | 21.38 | 11.89 | 13.19 | 90.4 | ||
GA80U4168AWM | 125 | 168 | 100 | 150 | 92.6 | |||||
GA80U4208AWM | 150 | 208 | 125 | 180 | 27.56 | 13.78 | 16.54 | 163.1 | ||
GA80U4250AWM | 200 | 250 | 150 | 216 | ||||||
GA80U4302AWM | 250 | 302 | 200 | 260 | ||||||
GA80U4371AWM | 300 | 371 | 250 | 304 | 31.5 | 18.82 | 18.58 | 271.2 | ||
GA80U4414AWM | 350 | 414 | 300 | 371 | 280.0 | |||||
GA80U4477AWM | 400 | 477 | 350 | 414 | 44.88 | 21.57 | 18.9 | 440.9 | ||
GA80U4568AWM | 450 | 568 | 400 | 477 | ||||||
GA80U4605AWM | 500 | 675 | 450 | 605 | ||||||
GA80U4720AWM | 600 | 720 | 500 | 469.6 |
- This data represents the drive weight only, not shipping weight.
480V, 12-Pulse, IP00/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80UT103AAM | 75 | 103 | 60 | 91 | 17.72 | 10.04 | 11.02 | 44.0 | ||
GA80UT140AAM | 100 | 140 | 75 | 112 | 21.38 | 10.39 | 13.19 | 68.2 | ||
GA80UT168AAM | 125 | 168 | 100 | 150 | ||||||
GA80UT208AAM | 150 | 208 | 125 | 180 | 27.56 | 12.28 | 16.54 | 129.8 | ||
GA80UT250AAM | 200 | 250 | 150 | 216 | 132.0 | |||||
GA80UT302AAM | 250 | 302 | 200 | 260 | 134.2 | |||||
GA80UT371AAM | 300 | 371 | 250 | 304 | 31.5 | 17.96 | 18.58 | 213.0 | ||
GA80UT414AAM | 350 | 414 | 300 | 371 | 220.0 | |||||
GA80UT477AAM | 400 | 477 | 350 | 414 | 44.72 | 20.08 | 18.9 | 367.0 | ||
GA80UT568AAM | 450 | 568 | 400 | 477 | ||||||
GA80UT605AAM | 500 | 675 | 450 | 605 | 378.0 | |||||
GA80UT720AAM | 600 | 720 | 500 | 381.0 |
- This data represents the drive weight only, not shipping weight.
480V, 12-Pulse, Flange
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80UT103AWM | 75 | 103 | 60 | 91 | 17.72 | 11.54 | 11.02 | 46.2 | ||
GA80UT140AWM | 100 | 140 | 75 | 112 | 21.38 | 11.89 | 13.19 | 70.4 | ||
GA80UT168AWM | 125 | 168 | 100 | 150 | ||||||
GA80UT208AWM | 150 | 208 | 125 | 180 | 27.56 | 13.78 | 16.54 | 132.0 | ||
GA80UT250AWM | 200 | 250 | 150 | 216 | 134.2 | |||||
GA80UT302AWM | 250 | 302 | 200 | 260 | 136.4 | |||||
GA80UT371AWM | 300 | 371 | 250 | 304 | 31.5 | 18.82 | 18.58 | 216.0 | ||
GA80UT414AWM | 350 | 414 | 300 | 371 | 222.0 | |||||
GA80UT477AWM | 400 | 477 | 350 | 414 | 44.88 | 21.57 | 18.9 | 372.0 | ||
GA80UT568AWM | 450 | 568 | 400 | 477 | ||||||
GA80UT605AWM | 500 | 675 | 450 | 605 | 385.0 | |||||
GA80UT720AWM | 600 | 720 | 500 | 383.0 |
- This data represents the drive weight only, not shipping weight.
600V, 3-Phase, IP20/Protected Chassis
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U5289ABM | 300 | 289 | 250 | 242 | 31.5 | 17.96 | 18.58 | 277.0 | ||
GA80U5382ABM | 400 | 382 | 350 | 336 | 44.72 | 20.08 | 18.9 | 436.0 | ||
GA80U5412ABM | 450 | 412 | 400 | 382 | 455.0 | |||||
GA80U5472ABM | 500 | 472 | 450 | 412 | 451.0 |
- This data represents the drive weight only, not shipping weight.
600V, 3-Phase, IP20/UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U5289ABM2 | 300 | 289 | 250 | 242 | 53.5 | 17.96 | 18.58 | 328.0 | ||
GA80U5382ABM2 | 400 | 382 | 350 | 336 | 70.58 | 20.08 | 18.9 | 517.0 | ||
GA80U5412ABM2 | 450 | 412 | 400 | 382 | 557.0 | |||||
GA80U5472ABM2 | 500 | 472 | 450 | 412 | 553.0 |
- This data represents the drive weight only, not shipping weight.
- Add-on kit(s) is required. Consult factory for add-on kit(s).
600V, 3-Phase, Flange
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Weight (lbs.)1 | Drawing (By Frame #) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | 2D | 3D | ||
GA80U5289AWM | 300 | 289 | 250 | 242 | 31.5 | 18.82 | 18.58 | 279.0 | ||
GA80U5382AWM | 400 | 382 | 350 | 336 | 44.88 | 21.57 | 18.9 | 440.9 | ||
GA80U5412AWM | 450 | 412 | 400 | 382 | ||||||
GA80U5472AWM | 500 | 472 | 450 | 412 | 469.6 |
- This data represents the drive weight only, not shipping weight.
Node: lr1
|