
V1000 Drive
Dimensions & Weights
200-240V 1-Phase | 200-240V 3-Phase | 380-480V
Download all drawings in PDF or DWG format.
Drive Model Number | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | 3D Solid Model | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | H | W | D | ||||
CIMR-VUBA0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | 5.89 | 2.68 | 2.99 | 1.8 | ||
CIMR-VUBA0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | 1.8 | |||||
CIMR-VUBA0003FAA | 3.3 | 1/2 & 3/4 | 3.0 | 1/2 | 5.89 | 2.68 | 4.65 | 2.6 | ||
CIMR-VUBA0006FAA | 6.0 | 1 | 5.0 | 3/4 & 1 | 4.25 | 5.41 | 4.2 | |||
CIMR-VUBA0010FAA | 9.6 | 2 & 3 | 8.0 | 2 | 5.89 | 4.25 | 6.06 | 4.4 | ||
CIMR-VUBA0012FAA | 12.0 | 3 | 11.0 | 3 | 6.02 | 5.51 | 6.42 | 5.7 | ||
CIMR-VUBA0018FAA | 17.5 | 5 | 17.5 | 5 | 6.69 | 7.09 | 6.6 |
- This data represents the drive weight only, not shipping weight.
Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | 3D Solid Model | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | H | W | D | ||||
CIMR-VU2A0001FAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | 5.89 | 2.68 | 2.99 | 1.8 | ||
CIMR-VU2A0002FAA | 1.9 | 1/4 | 1.6 | 1/4 | 1.8 | |||||
CIMR-VU2A0004FAA | 3.5 | 1/2 & 3/4 | 3 | 1/2 | 4.25 | 2.4 | ||||
CIMR-VU2A0006FAA | 6.0 | 1 | 5 | 3/4 & 1 | 5.89 | 2.68 | 5.04 | 2.9 | ||
CIMR-VU2A0010FAA | 9.6 | 2 & 3 | 8 | 2 | 4.25 | 5.08 | 4.2 | |||
CIMR-VU2A0012FAA | 12.0 | 3 | 11 | 3 | 4.25 | 5.41 | 4.2 | |||
CIMR-VU2A0020FAA | 19.6 | 5 | 17.5 | 5 | 6.02 | 5.51 | 5.63 | 5.7 | ||
CIMR-VU2A0030FAA | 30.0 | 7.5 & 10 | 25.0 | 7.5 | 10.00 | 5.51 | 5.51 | 8.4 | ||
CIMR-VU2A0040FAA | 40.0 | 10 | 33.0 | 10 | 8.4 | |||||
CIMR-VU2A0056FAA | 56.0 | 20 | 47.0 | 15 | 11.42 | 7.09 | 6.42 | 12.1 | ||
CIMR-VU2A0069FAA | 69.0 | 25 | 57.5 | 20 | 14.09 | 8.66 | 7.36 | 20.2 |
- This data represents the drive weight only, not shipping weight.
Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | 3D Solid Model | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | H | W | D | ||||
CIMR-VU4A0001FAA | 1.2 | 1/2 | 1.2 | 1/2 | 5.89 | 4.25 | 3.19 | 2.6 | ||
CIMR-VU4A0002FAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | 3.90 | 3.1 | ||||
CIMR-VU4A0004FAA | 4.1 | 2 | 3.4 | 1 & 2 | 5.89 | 4.25 | 5.41 | 3.5 | ||
CIMR-VU4A0005FAA | 5.4 | 3 | 4.8 | 3 | 6.06 | 4.2 | ||||
CIMR-VU4A0007FAA | 6.9 | 4 | 5.5 | 3 | 5.89 | 4.25 | 6.06 | 4.2 | ||
CIMR-VU4A0009FAA | 8.8 | 5 | 7.2 | 4 | 6.06 | 4.2 | ||||
CIMR-VU4A0011FAA | 11.1 | 7.5 | 9.2 | 5 | 6.02 | 5.51 | 5.63 | 5.7 | ||
CIMR-VU4A0018FAA | 17.5 | 10 | 14.8 | 7.5 & 10 | 10.00 | 5.51 | 5.51 | 8.4 | ||
CIMR-VU4A0023FAA | 24.0 | 15 | 19.2 | 10 | 10.00 | 5.51 | 5.51 | 8.4 | ||
CIMR-VU4A0031FAA | 31.0 | 20 | 25.8 | 15 | 11.42 | 7.09 | 5.63 | 11.4 | ||
CIMR-VU4A0038FAA | 38.0 | 25 | 31.7 | 20 | 11.42 | 7.09 | 6.42 | 12.1 |
- This data represents the drive weight only, not shipping weight.
Node: lr2
|