
V1000 Drive
Enclosures
Enclosure Types | Standard1 | Engineered2 |
---|---|---|
NEMA Type 1 (IP21)...Indoor use primarily to provide a degree of protection against contact with the enclosed equipment and limited amount of falling dirt. | X | |
NEMA Type 12 (IP54)...Enclosure is a flange type for indoor use primarily to provide a degree of protection against dust, dirt, fibers, and dripping non-corrosive liquid. Designed to pass the UL specified atomized water test. Two or three-point latch is supplied. Key lock is standard on floor mount enclosures. | X | |
NEMA Type 12-FVFF (IP21)...Enclosure will be a flange type for indoor use with a fan and filters added to provide forced ventilation with air inlet air filter and outlet air filter (positive pressure in enclosure). The positive pressure provides protection against dirt and dust entering the enclosure. A key lock is standard on floor mount enclosures. | X | |
NEMA Type 3R (IP22)...Enclosure for outdoor use to provide a degree of protection against falling rain or sleet. The enclosure will not be damaged by the formation of ice. Some degree of protection against dust is provided. Heatsink debris shield is included. A two or three-point latch is standard. Options include space heater, sun shield, fan kit, fan rain hoods and removable mounting feet. | X | |
NEMA Type 4 (IP66)...Enclosure will be a flange type intended for indoor use primarily to provide a degree of protection against dust and rain, splashing water, and hose-directed water. | X |
- Standard: Basic Drive
- Engineered: Custom-built in an engineered enclosure to meet customer specification or installation requirements.
Mounting Options
The DIN rail attachment kit allows the drive to be mounted on a 35 mm DIN rail. The DIN rail itself is not included in the kit. See tables below for appropriate kit number.
200-240V, 1-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit |
---|---|---|---|
CIMR-VUBA0001 | 1.2 | 1/8 & 1/4 | 72606-EZZ08122A |
CIMR-VUBA0002 | 1.9 | 1/4 | |
CIMR-VUBA0003 | 3.3 | 1/2 & 3/4 | |
CIMR-VUBA0006 | 6 | 1 | 72606-EZZ08122B |
CIMR-VUBA0010 | 9.6 | 2 & 3 | |
CIMR-VUBA0012 | 12 | 3 | 72606-EZZ08122C |
CIMR-VUBA0018 | 17.5 | 5 | 72606-EZZ08122D |
200-240V, 3-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit |
---|---|---|---|
CIMR-VU2A0001 | 1.2 | 1/8 & 1/4 | 72606-EZZ08122A |
CIMR-VU2A0002 | 1.9 | 1/4 | |
CIMR-VU2A0004 | 3.5 | 1/2 & 3/4 | 72606-EZZ08122A |
CIMR-VU2A0006 | 6.0 | 1 | |
CIMR-VU2A0010 | 9.6 | 2 & 3 | 72606-EZZ08122B |
CIMR-VU2A0012 | 12.0 | 3 | |
CIMR-VU2A0020 | 19.6 | 5 | 72606-EZZ08122C |
380-480V, 3-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit |
---|---|---|---|
CIMR-VU4A0001 | 1.2 | 1/2 | 72606-EZZ08122B |
CIMR-VU4A0002 | 2.1 | 3/4 & 1 | |
CIMR-VU4A0004 | 4.1 | 2 | 72606-EZZ08122B |
CIMR-VU4A0005 | 5.4 | 3 | |
CIMR-VU4A0007 | 6.9 | 4 | 72606-EZZ08122B |
CIMR-VU4A0009 | 8.8 | 5 | |
CIMR-VU4A0011 | 11.1 | 7.5 | 72606-EZZ08122C |
Additional Options
Adapter Plate - Conversion kit used to mount a V1000 on the same footprint as a V7 drive.
External Heatsink Kit - Allow for V1000 drives to be mounted with the driver's heatsink external to the enclosure. Option kit for customer mounting.
Rated Input Voltage | Drive Model Number CIMR-VU | Rated Output Current (Amps) | Nominal HP | External Heatsink Kit | Adapter Kit |
---|---|---|---|---|---|
Part Number EZZ020568_ | Part Number EZZ020572_ | ||||
230V, 1-Phase | BA0001_A | 1.2 | 1/8 & 1/4 | A | Not Required |
BA0002_A | 1.9 | 1/4 | |||
BA0003_A | 3.3 | 1/2 & 3/4 | B | ||
BA0006_A | 6.0 | 1 | C | ||
BA0010_A | 9.6 | 2 & 3 | D | ||
BA0012_A | 12.0 | 3 | E | ||
BA0018_A | 17.5 | 5 | F | ||
230V, 3-Phase | 2A0001_A | 1.2 | 1/8 & 1/4 | A | Not Required |
2A0002_A | 1.9 | 1/4 | |||
2A0004_A | 3.5 | 1/2 & 3/4 | B | ||
2A0006_A | 6.0 | 1 | G | ||
2A0010_A | 9.6 | 2 & 3 | D | ||
2A0012_A | 12.0 | 3 | |||
2A0020_A | 19.6 | 5 | E | ||
2A0030_A | 30.0 | 7.5 & 10 | H | B | |
2A0040_A | 40.0 | 10 | |||
2A0056_A | 56.0 | 20 | J | Not Required | |
2A0069_A | 69.0 | 25 | K | ||
460V | 4A0001_A | 1.2 | 1/2 | L | Not Required |
4A0002_A | 2.1 | 3/4 & 1 | C | ||
4A0004_A | 4.1 | 2 | |||
4A0005_A | 5.4 | 3 | D | ||
4A0007_A | 6.9 | 4 | |||
4A0009_A | 8.8 | 5 | A | ||
4A0011_A | 11.1 | 7.5 | E | Not Required | |
4A0018_A | 18.0 | 10 | H | B | |
4A0023_A | 23.0 | 15 | |||
4A0031_A | 31.0 | 20 | J | Not Required | |
4A0038_A | 38.0 | 25 |
Node: lr2
|