
Z1000 Drive
Mechanical Drawings
208V
Drive Model Number | Nominal HP | Physical Dimensions (in.) | Standard Enclosure | 2D Model | 3D Solid Model | |||
---|---|---|---|---|---|---|---|---|
H | W | D | Weight (lbs.) 1 | |||||
CIMR-ZU2A0011FAA | 3 | 14.06 | 4.88 | 8.58 | 12.3 | NEMA 1 | ||
CIMR-ZU2A0017FAA | 5 | 13 | ||||||
CIMR-ZU2A0024FAA | 7.5 | 17.60 | 4.88 | 9.17 | 16.3 | NEMA 1 | ||
CIMR-ZU2A0031FAA | 10 | 17.2 | ||||||
CIMR-ZU2A0046FAA | 15 | 20.08 | 7.87 | 9.35 | 26.5 | NEMA 1 | ||
CIMR-ZU2A0059FAA | 20 | 28.7 | ||||||
CIMR-ZU2A0075FAA | 25 | 21.33 | 10.04 | 10.37 | 59.5 | NEMA 1 | ||
CIMR-ZU2A0088FAA | 30 | 61.7 | ||||||
CIMR-ZU2A0114FAA | 40 | 63.9 | ||||||
CIMR-ZU2A0143FAA | 50 | 30.47 | 13.39 | 15.75 | 143.3 | NEMA 1 | ||
CIMR-ZU2A0169FAA | 60 | 149.9 | ||||||
CIMR-ZU2A0211FAA | 75 | 154.3 | ||||||
CIMR-ZU2A0273FAA | 100 | 160.9 | ||||||
CIMR-ZU2A0343AAA | 125 | 31.5 | 19.69 | 13.78 | 216.1 | Protected Chassis | ||
CIMR-ZU2A0396AAA | 150 | 218.3 |
1This data represents the drive weight only, not shipping weight.
480V
Drive Model Number | Nominal HP | Physical Dimensions (in.) | Standard Enclosure | 2D Model | 3D Solid Model | |||
---|---|---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||||
CIMR-ZU4A0005FAA | 3 | 14.06 | 4.88 | 8.58 | 11.9 | NEMA 1 | ||
CIMR-ZU4A0008FAA | 5 | 12.6 | ||||||
CIMR-ZU4A0011FAA | 7.5 | 13.4 | ||||||
CIMR-ZU4A0014FAA | 10 | 17.60 | 4.88 | 9.17 | 16.1 | NEMA 1 | ||
CIMR-ZU4A0021FAA | 15 | 16.8 | ||||||
CIMR-ZU4A0027FAA | 20 | 18.5 | ||||||
CIMR-ZU4A0034FAA | 25 | 20.08 | 7.87 | 9.35 | 28.7 | NEMA 1 | ||
CIMR-ZU4A0040FAA | 30 | |||||||
CIMR-ZU4A0052FAB | 40 | |||||||
CIMR-ZU4A0052FAA | 40 | 21.33 | 10.04 | 10.37 | 59.5 | NEMA 1 | ||
CIMR-ZU4A0065FAA | 50 | 63.9 | ||||||
CIMR-ZU4A0077FAA | 60 | 68.3 | ||||||
CIMR-ZU4A0096FAA | 75 | 70.5 | ||||||
CIMR-ZU4A0124FAA | 100 | 27.56 | 10.87 | 11.38 | 101.4 | NEMA 1 | ||
CIMR-ZU4A0156FAA | 125 | 30.47 | 13.39 | 15.75 | 160.9 | NEMA 1 | ||
CIMR-ZU4A0180FAA | 150 | 167.6 | ||||||
CIMR-ZU4A0240FAA | 200 | 174.2 | ||||||
CIMR-ZU4A0302FAA | 250 | 41.14 | 17.91 | 18.90 | 286.6 | NEMA 1 | ||
CIMR-ZU4A0361AAA | 300 | 31.50 | 19.70 | 13.78 | 236.0 | Protected Chassis | ||
CIMR-ZU4A0414AAA | 350 | 37.40 | 19.70 | 14.57 | 275.0 | Protected Chassis | ||
CIMR-ZU4A0480AAA | 400 | 44.88 | 26.38 | 14.57 | 476.0 | Protected Chassis | ||
CIMR-ZU4A0590AAA | 500 | 44.88 | 26.38 | 14.57 | 487.0 |
1This data represents the drive weight only, not shipping weight.
600V
Drive Model Number | Physical Dimensions (in.) | Standard Enclosure | 2D Model | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
CIMR-ZU5A0003FAA | 11.81 | 5.51 | 5.79 | 7.5 | NEMA 1 | |
CIMR-ZU5A0004FAA | ||||||
CIMR-ZU5A0006FAA | 11.81 | 5.51 | 6.46 | 8.2 | NEMA 1 | |
CIMR-ZU5A0009FAA | ||||||
CIMR-ZU5A0011FAA | 11.81 | 5.51 | 6.57 | 9.0 | NEMA 1 | |
CIMR-ZU5A0017FAA | 13.39 | 7.09 | 7.36 | 13.2 | NEMA 1 | |
CIMR-ZU5A0022FAA | ||||||
CIMR-ZU5A0027FAA | 15.75 | 8.66 | 7.76 | 19.2 | NEMA 1 | |
CIMR-ZU5A0032FAA | ||||||
CIMR-ZU5A0041FAA | 20.28 | 10.98 | 10.16 | 59.5 | NEMA 1 | |
CIMR-ZU5A0052FAA | ||||||
CIMR-ZU5A0062FAA | 28.74 | 12.95 | 11.14 | 99.2 | ||
CIMR-ZU5A0077FAA | NEMA 1 | |||||
CIMR-ZU5A0099FAA | ||||||
CIMR-ZU5A0125FAA2 | 27.76 | 17.72 | 12.99 | 174.2 | Protected Chassis | |
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | ||
CIMR-ZU5A0145FAA2 | 27.76 | 17.72 | 12.99 | 174.2 | Protected Chassis | |
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | ||
CIMR-ZU5A0192FAA2 | 31.50 | 19.69 | 13.78 | 235.9 | Protected Chassis | |
45.98 | 19.84 | 13.78 | 257.90 | with NEMA 1 kit2 | ||
CIMR-ZU5A0242AAA2 | 31.50 | 19.69 | 13.78 | 235.9 | Protected Chassis | |
45.98 | 19.84 | 13.78 | 257.90 | with NEMA 1 kit2 |
1This data represents the drive weight only, not shipping weight.
2Protected chassis models can be converted to NEMA Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
2Protected chassis models can be converted to NEMA Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
Node: lr1
|