
Z1000 Drive
Models & Ratings
208V Standard Drives
Drive Model Number | Rated Input/Output Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|
CIMR-ZU2A0011FAA | 10.6 | 3 | NEMA 1 |
CIMR-ZU2A0017FAA | 16.7 | 5 | |
CIMR-ZU2A0024FAA | 24.2 | 7.5 | NEMA 1 |
CIMR-ZU2A0031FAA | 30.8 | 10 | |
CIMR-ZU2A0046FAA | 46.2 | 15 | NEMA 1 |
CIMR-ZU2A0059FAA | 59.4 | 20 | |
CIMR-ZU2A0075FAA | 74.8 | 25 | NEMA 1 |
CIMR-ZU2A0088FAA | 88 | 30 | |
CIMR-ZU2A0114FAA | 114 | 40 | |
CIMR-ZU2A0143FAA | 143 | 50 | NEMA 1 |
CIMR-ZU2A0169FAA | 169 | 60 | |
CIMR-ZU2A0211FAA | 211 | 75 | |
CIMR-ZU2A0273FAA | 273 | 100 | |
CIMR-ZU2A0343AAA | 343 | 125 | Protected Chassis |
CIMR-ZU2A0396AAA | 396 | 150 |
480V Standard Drives
Drive Model Number | Rated Input/Output Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|
CIMR-ZU4A0005FAA | 4.8 | 3 | NEMA 1 |
CIMR-ZU4A0008FAA | 7.6 | 5 | |
CIMR-ZU4A0011FAA | 11 | 7.5 | |
CIMR-ZU4A0014FAA | 14 | 10 | NEMA 1 |
CIMR-ZU4A0021FAA | 21 | 15 | |
CIMR-ZU4A0027FAA | 27 | 20 | |
CIMR-ZU4A0034FAA | 34 | 25 | NEMA 1 |
CIMR-ZU4A0040FAA | 40 | 30 | |
CIMR-ZU4A0052FAB | 52 | 40 | NEMA 1 |
CIMR-ZU4A0052FAA | 52 | 40 | |
CIMR-ZU4A0065FAA | 65 | 50 | NEMA 1 |
CIMR-ZU4A0077FAA | 77 | 60 | |
CIMR-ZU4A0096FAA | 96 | 75 | |
CIMR-ZU4A0124FAA | 124 | 100 | NEMA 1 |
CIMR-ZU4A0156FAA | 156 | 125 | NEMA 1 |
CIMR-ZU4A0180FAA | 180 | 150 | |
CIMR-ZU4A0240FAA | 240 | 200 | |
CIMR-ZU4A0302FAA | 302 | 250 | NEMA 1 |
CIMR-ZU4A0361AAA | 361 | 300 | Protected Chassis |
CIMR-ZU4A0414AAA | 414 | 350 | Protected Chassis |
CIMR-ZU4A0480AAA | 480 | 400 | |
CIMR-ZU4A0590AAA | 590 | 500 |
600V Standard Drives
Drive Model Number | Rated Input Current (Amps) | Rated Output Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|---|
CIMR-ZU5A0003FAA | 3.6 | 2.7 | 1 & 2 | NEMA 1 |
CIMR-ZU5A0004FAA | 5.1 | 3.9 | 3 | |
CIMR-ZU5A0006FAA | 8.3 | 6.1 | 5 | |
CIMR-ZU5A0009FAA | 12 | 9 | 7.5 | NEMA 1 |
CIMR-ZU5A0011FAA | 16 | 11 | 10 | |
CIMR-ZU5A0017FAA | 23 | 17.5 | 15 | |
CIMR-ZU5A0022FAA | 31 | 22 | 20 | NEMA 1 |
CIMR-ZU5A0027FAA | 38 | 27 | 25 | |
CIMR-ZU5A0032FAA | 45 | 32 | 30 | |
CIMR-ZU5A0041FAA | 44 | 41 | 40 | NEMA 1 |
CIMR-ZU5A0052FAA | 54 | 52 | 50 | |
CIMR-ZU5A0062FAA | 66 | 62 | 60 | |
CIMR-ZU5A0077FAA | 80 | 77 | 75 | NEMA 1 |
CIMR-ZU5A0099FAA | 108 | 99 | 100 | |
CIMR-ZU5A0125AAA | 129 | 125 | 125 | Protected Chassis |
CIMR-ZU5A0145AAA | 158 | 145 | 150 | |
CIMR-ZU5A0192AAA | 228 | 192 | 200 | Protected Chassis |
CIMR-ZU5A0242AAA | 263 | 242 | 250 |
Node: lr1
|