
G7 Braking Options
10% Duty Cycle for G7 Drive
Dynamic Braking Resistor Reference Documents
Braking Resistors | ED Drawings | GCE Drawings
208V
Drive Model Number CIMR-G7U | Nominal HP1 | Transistor Module(s) | Resistor(s) | |||
---|---|---|---|---|---|---|
Part Number CDBR- | Qty | Part Number | Qty | Configuration2 | ||
20P41 | 1/2 | Included | USR000034 | 1 | Single(3) | |
20P71 | 3/4 | Included | USR000022 | 1 | Single(4) | |
1 | ||||||
21P51 | 2 | Included | USR000023 | 1 | Single(4) | |
22P21 | 3 | USR000024 | 1 | Single(4) | ||
23P71 | 5 | Included | USR000025 | 1 | Single(4) | |
25P51 | 7.5 | USR000026 | 1 | Single(4) | ||
27P51 | 10 | Included | USR000027 | 1 | Single(4) | |
20111 | 15 | URS000140 | 1 | Single(4) | ||
20151 | 20 | Included | URS000136 | 1 | Single(4) | |
20181 | 25 | CDBR-20220D | 2 | URS000135 | 1 | Dual |
20221 | 30 | URS000135 | 1 | Dual | ||
20300 | 40 | URS000129 | 1 | Dual | ||
20370 | 50 | CDBR-21100D | 1 | URS000100 | 1 | Single |
20450 | 60 | |||||
20550 | 75 | CDBR-21100D | 1 | USR000096 | 1 | Single |
20750 | 100 | CDBR-21100D & CDBR-20220D | 1 each | USR000096 & URS000128 | 1 each | Single |
Single | ||||||
20900 | 125 | CDBR-21100D & CDBR-20220D | 1 | USR000096 & URS000127 | 1 each | Single |
2 | Dual | |||||
21100 | 150 | CDBR-21100D | 2 | USR000097 | 1 | Dual |
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Single = 1 resistor per packageDual = 2 resistors per package (requires 2 DB transistor modules, as indicated in table above)Triple = 3 resistors per package (requires 3 DB transistor modules, as indicated in table above)
- This resistor package provides 120% braking torque
- This resistor package provides 100% braking torque
Drive Model Number CIMR-G7U | Nominal HP1 | Transistor Module(s) | Resistor(s) | |||
---|---|---|---|---|---|---|
Part Number CDBR- | Qty | Part Number | Qty | Configuration2 | ||
20P41 | 1/2 | Included | USR000034 | 1 | Single(3) | |
3/4 | USR000022 | 1 | Single(4) | |||
20P71 | 1 | Included | USR000022 | 1 | Single(4) | |
21P51 | 2 | USR000023 | 1 | Single(4) | ||
22P21 | 3 | Included | USR000024 | 1 | Single(4) | |
23P71 | 5 | USR000025 | 1 | Single(4) | ||
25P51 | 7.5 | Included | USR000026 | 1 | Single(4) | |
27P51 | 10 | USR000027 | 1 | Single(4) | ||
20111 | 15 | Included | URS000140 | 1 | Single(4) | |
20151 | 20 | URS000136 | 1 | Single(4) | ||
20181 | 25 | CDBR-20220D | 2 | URS000135 | 1 | Dual |
30 | ||||||
20221 | 30 | CDBR-20220D | 2 | URS000135 | 1 | Dual |
20300 | 50 | CDBR-21100D | 1 | URS000100 | 1 | Single |
20370 | 60 | |||||
20450 | 60 | CDBR-21100D | 1 | URS000100 | 1 | Single |
20550 | 75 | USR000096 | 1 | Single | ||
20750 | 100 | CDBR-21100D & CDBR-20220D | 1 each | USR000096 & URS000128 | 1 each | Single |
Single | ||||||
20900 | 125 | CDBR-21100D & CDBR-20220D | 1 | USR000096 & URS000127 | 1 each | Single |
2 | Dual | |||||
21100 | 150 | CDBR-21100D | 2 | USR000097 | 1 | Dual |
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Single = 1 resistor per packageDual = 2 resistors per package (requires 2 DB transistor modules, as indicated in table above)Triple = 3 resistors per package (requires 3 DB transistor modules, as indicated in table above)
- This resistor package provides 120% braking torque
- This resistor package provides 100% braking torque
Drive Model Number CIMR-G7U | Nominal HP1 | Transistor Module(s) | Resistor(s) | |||
---|---|---|---|---|---|---|
Part Number CDBR- | Qty | Part Number | Qty | Configuration2 | ||
40P41 | 3/4 | Included | USR000032 | 1 | Single(3) | |
40P71 | 1 | Included | USR000033 | 1 | Single(3) | |
2 | ||||||
41P51 | 3 | Included | USR000034 | 1 | Single(3) | |
42P21 | 3 | |||||
43P71 | 5 | Included | USR000035 | 1 | Single(3) | |
44P01 | 7.5 | USR000036 | 1 | Single(3) | ||
45P51 | 10 | Included | USR000037 | 1 | Single(3) | |
47P51 | 15 | USR000038 | 1 | Single(3) | ||
40111 | 20 | Included | USR000040 | 1 | Single(3) | |
40151 | 25 | |||||
40181 | 30 | CDBR-40450D | 1 | URS000150 | 1 | Single |
40221 | 40 | URS000142 | 1 | Single | ||
40301 | 50 | CDBR-40450D | 2 | URS000151 | 1 | Dual |
40371 | 60 | URS000151 | 1 | Dual | ||
40451 | 75 | URS000143 | 1 | Dual | ||
40550 | 100 | CDBR-42200D | 1 | URS000119 | 1 | Single |
40750 | 125 | |||||
40900 | 150 | CDBR-42200D | 1 | URS000165 | 1 | Single |
41100 | 200 | CDBR-42200D & CDBR-40450D | 1 | URS000165 & URS000142 | 1 each | Single |
Single | ||||||
41320 | 200 | CDBR-42200D & CDBR-40450D | 1 | URS000165 & URS000142 | 1 each | Single |
Single | ||||||
41600 | 250 | CDBR-42200D & CDBR-40450D | 1 | URS000165 & URS000143 | 1 each | Single |
2 | Dual | |||||
41850 | 300 | CDBR-42200D | 2 | URS000166 | 1 | Dual |
42200 | 350 | |||||
42200 | 400 | CDBR-42200D | 3 | URS000120 & URS000165 | 1 | Dual |
Single | ||||||
43000 | 450 | CDBR-42200D | 3 | URS000167 | 1 | Triple |
500 |
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Single = 1 resistor per packageDual = 2 resistors per package (requires 2 DB transistor modules, as indicated in table above)Triple = 3 resistors per package (requires 3 DB transistor modules, as indicated in table above)
- This resistor package provides 120% braking torque
- This resistor package provides 100% braking torque
Node: lr2
|