
F7 Drive
Models & Ratings
Contact Yaskawa at 1-800-YASKAWA (927-5292) for single-phase applications and sizing enclosure.
208V
Catalog Model Number | Drive Model Number | Normal Duty2 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP3 | Rated Output Current (Amps) | Nominal HP3 | |||
CIMR-F7U20P41 | CIMR-F7U20P41A CIMR-F7U20P41E | 3.6 | 1/2 | 3.2 | 1/2 | NEMA 1 |
3/4 | ||||||
CIMR-F7U20P71 | CIMR-F7U20P71A CIMR-F7U20P71E | 4.6 | 1 | 4.2 | 3/4 | NEMA 1 |
CIMR-F7U21P51 | CIMR-F7U21P51A CIMR-F7U21P51E | 7.8 | 2 | 7.0 | 1 | |
CIMR-F7U22P21 | CIMR-F7U22P21A CIMR-F7U22P21E | 10.8 | 3 | 9.6 | 2 | NEMA 1 |
CIMR-F7U23P71 | CIMR-F7U23P71A CIMR-F7U23P71E | 16.8 | 5 | 15.2 | 3 | |
CIMR-F7U25P51 | CIMR-F7U25P51A CIMR-F7U25P51E | 23 | N/A | 23 | 5 | NEMA 1 |
CIMR-F7U27P51 | CIMR-F7U27P51A CIMR-F7U27P51E | 31 | 7.5 | 31 | 7.5 | NEMA 1 |
10 | 10 | |||||
CIMR-F7U20111 | CIMR-F7U20111A CIMR-F7U20111E | 46.2 | 15 | 45 | N/A | NEMA 1 |
CIMR-F7U20151 | CIMR-F7U20151A CIMR-F7U20151E | 59.4 | 20 | 58 | 15 | |
CIMR-F7U20181 | CIMR-F7U20181A CIMR-F7U20181E | 74.8 | 25 | 71.4 | 20 | NEMA 1 |
CIMR-F7U20221 | CIMR-F7U20221A CIMR-F7U20221E | 88 | 30 | 85 | 25 | |
CIMR-F7U20301 | CIMR-F7U20301A CIMR-F7U20301E | 115 | 40 | 115 | 30 | NEMA 1 |
40 | ||||||
CIMR-F7U20370 | CIMR-F7U20370A CIMR-F7U20370E CIMR-F7U20370F | 162 | 50 | 145 | 50 | Protected Chassis |
CIMR-F7U20450 | CIMR-F7U20450A CIMR-F7U20450E CIMR-F7U20450F | 192 | 60 | 180 | 60 | |
CIMR-F7U20550 | CIMR-F7U20550A CIMR-F7U20550E CIMR-F7U20550F | 215 | 75 | 215 | 75 | Protected Chassis |
CIMR-F7U20750 | CIMR-F7U20750A CIMR-F7U20750E CIMR-F7U20750F | 312 | 100 | 283 | 100 | |
CIMR-F7U20900 | CIMR-F7U20900A CIMR-F7U20900E CIMR-F7U20900F | 360 | 125 | 346 | 125 | Protected Chassis |
CIMR-F7U21100 | CIMR-F7U21100A CIMR-F7U21100E CIMR-F7U21100F | 415 | 150 | 3604 | 150 |
- Normal Duty overload current rating is 110% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors
- 138% OL for 60secs
- 150% OL for 45secs
240V
Catalog Model Number | Drive Model Number | Normal Duty2 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP3 | Rated Output Current (Amps) | Nominal HP3 | |||
CIMR-F7U20P41 | CIMR-F7U20P41A CIMR-F7U20P41E | 3.6 | 1/2 | 3.2 | 1/2 | NEMA 1 |
3/4 | 3/4 | |||||
CIMR-F7U20P71 | CIMR-F7U20P71A CIMR-F7U20P71E | 4.6 | 1 | 4.2 | 1 | NEMA 1 |
CIMR-F7U21P51 | CIMR-F7U21P51A CIMR-F7U21P51E | 7.8 | 2 | 7 | 2 | |
CIMR-F7U22P21 | CIMR-F7U22P21A CIMR-F7U22P21E | 10.8 | 3 | 9.6 | 3 | NEMA 1 |
CIMR-F7U23P71 | CIMR-F7U23P71A CIMR-F7U23P71E | 16.8 | 5 | 15.2 | 5 | |
CIMR-F7U25P51 | CIMR-F7U25P51A CIMR-F7U25P51E | 23 | 7.5 | 23 | 7.5 | NEMA 1 |
CIMR-F7U27P51 | CIMR-F7U27P51A CIMR-F7U27P51E | 31 | 10 | 31 | 10 | |
CIMR-F7U20111 | CIMR-F7U20111A CIMR-F7U20111E | 46.2 | 15 | 45 | 15 | NEMA 1 |
CIMR-F7U20151 | CIMR-F7U20151A CIMR-F7U20151E | 59.4 | 20 | 58 | 20 | |
CIMR-F7U20181 | CIMR-F7U20181A CIMR-F7U20181E | 74.8 | 25 | 71.4 | 25 | NEMA 1 |
CIMR-F7U20221 | CIMR-F7U20221A CIMR-F7U20221E | 88 | 30 | 85 | 30 | |
CIMR-F7U20301 | CIMR-F7U20301A CIMR-F7U20301E | 115 | 40 | 115 | 40 |
- Normal Duty overload current rating is 110% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors
- 138% OL for 60secs
- 150% OL for 45secs
230V
Catalog Model Number | Drive Model Number | Normal Duty2 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP3 | Rated Output Current (Amps) | Nominal HP3 | |||
CIMR-F7U20370 | CIMR-F7U20370A CIMR-F7U20370E CIMR-F7U20370F | 162 | 50 60 | 145 | 50 | Protected Chassis |
CIMR-F7U20450 | CIMR-F7U20450A CIMR-F7U20450E CIMR-F7U20450F | 192 | 75 | 180 | 60 | |
CIMR-F7U20550 | CIMR-F7U20550A CIMR-F7U20550E CIMR-F7U20550F | 215 | N/A | 215 | 75 | Protected Chassis |
CIMR-F7U20750 | CIMR-F7U20750A CIMR-F7U20750E CIMR-F7U20750F | 312 | 100 125 | 283 | 100 | |
CIMR-F7U20900 | CIMR-F7U20900A CIMR-F7U20900E CIMR-F7U20900F | 360 | 150 | 346 | 125 | Protected Chassis |
CIMR-F7U21100 | CIMR-F7U21100A CIMR-F7U21100E CIMR-F7U21100 | 415 | N/A | 3604 | 150 |
- Normal Duty overload current rating is 110% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors
- 138% OL for 60secs
- 150% OL for 45secs
480V
Catalog Model Number | Drive Model Number | Normal Duty2 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP3 | Rated Output Current (Amps) | Nominal HP3 | |||
CIMR-F7U40P41 | CIMR-F7U40P41A CIMR-F7U40P41E CIMR-F7U40P41F | 1.8 | 1/2 | 1.8 | 1/2 | NEMA 1 |
3/4 | 3/4 | |||||
CIMR-F7U40P71 | CIMR-F7U40P71A CIMR-F7U40P71E CIMR-F7U40P71F | 2.1 | 1 | 2.1 | 1 | NEMA 1 |
CIMR-F7U41P51 | CIMR-F7U41P51A CIMR-F7U41P51E CIMR-F7U41P51F | 3.7 | 2 | 3.7 | 2 | |
CIMR-F7U42P21 | CIMR-F7U42P21A CIMR-F7U42P21E CIMR-F7U42P21F | 5.3 | 3 | 5.3 | 3 | NEMA 1 |
CIMR-F7U43P71 | CIMR-F7U43P71A CIMR-F7U43P71E CIMR-F7U43P71F | 7.6 | 5 | 7.6 | 5 | |
CIMR-F7U45P51 | CIMR-F7U44P01A CIMR-F7U44P01E CIMR-F7U44P01F | 12.5 | 7.5 | 12.5 | 7.5 | NEMA 1 |
CIMR-F7U47P51 | CIMR-F7U47P51A CIMR-F7U47P51E CIMR-F7U47P51F | 17 | 10 | 17 | 10 | |
CIMR-F7U40111 | CIMR-F7U40111A CIMR-F7U40111E CIMR-F7U40111F | 27 | 15 | 24 | 15 | NEMA 1 |
20 | ||||||
CIMR-F7U40151 | CIMR-F7U40151A CIMR-F7U40151E CIMR-F7U40151F | 34 | 25 | 31 | 20 | NEMA 1 |
CIMR-F7U40181 | CIMR-F7U40181A CIMR-F7U40181E CIMR-F7U40181F | 40 | 30 | 39 | 25 | |
CIMR-F7U40221 | CIMR-F7U40221A CIMR-F7U40221E | 50.4 | N/A | 45 | 30 | NEMA 1 |
CIMR-F7U40301 | CIMR-F7U40301A CIMR-F7U40301E | 67.2 | 40 | 60 | 40 | NEMA 1 |
50 | ||||||
CIMR-F7U40371 | CIMR-F7U40371A CIMR-F7U40371E | 77 | 60 | 75 | 50 | NEMA 1 |
CIMR-F7U40451 | CIMR-F7U40451A CIMR-F7U40451E | 96 | 75 | 91 | 60 | |
CIMR-F7U40551 | CIMR-F7U40551A CIMR-F7U40551E | 125 | 100 | 112 | 75 | |
CIMR-F7U40750 | CIMR-F7U40750A CIMR-F7U40750E CIMR-F7U40750F | 156 | 125 | 150 | 100 | Protected Chassis |
CIMR-F7U40900 | CIMR-F7U40900A CIMR-F7U40900E CIMR-F7U40900F | 180 | 150 | 180 | 125 | Protected Chassis |
150 | ||||||
CIMR-F7U41100 | CIMR-F7U41100A CIMR-F7U41100E CIMR-F7U41100F | 240 | 200 | 216 | N/A | Protected Chassis |
CIMR-F7U41320 | CIMR-F7U41320A CIMR-F7U41320E CIMR-F7U41320F | 260 | N/A | 260 | 200 | |
CIMR-F7U41600 | CIMR-F7U41600A CIMR-F7U41600E CIMR-F7U41600F | 304 | 250 | 304 | 250 | Protected Chassis |
CIMR-F7U41850 | CIMR-F7U41850A CIMR-F7U41850E | 414 | 300 | 370 | 300 | Protected Chassis |
350 | ||||||
CIMR-F7U42200 | CIMR-F7U42200A CIMR-F7U42200E | 515 | 400 | 4145 | 350 | Protected Chassis |
450 | ||||||
CIMR-F7U43000 | CIMR-F7U43000A CIMR-F7U43000E | 675 | 5905 | 450 | Protected Chassis | |
500 | 500 |
- Normal Duty overload current rating is 110% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors
- 138% OL for 60secs
- 150% OL for 45secs
Node: lr1
|