
GA800 Configured
Rating Details & Drawings
UL Type 1, Normal Duty: 240V | 480V
UL Type 12, Normal Duty: 240V | 480V
UL Type 3R, Normal Duty: 240V | 480V
UL Type 1, Heavy Duty: 240V | 480V
UL Type 12, Heavy Duty: 240V | 480V
UL Type 3R, Heavy Duty: 240V | 480V
240V UL Type 1 Normal Duty (ND) Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C1A004 | 1 | 4.2 | 28.8 | 18.3 | 14.3 | 82 | |
G8C1A006 | 2 | 6.8 | 83 | ||||
G8C1A009 | 3 | 9.6 | 86 | ||||
G8C1A015 | 5 | 15.2 | 89 | ||||
G8C1A022 | 7.5 | 22 | 34.8 | 20.8 | 14.4 | 110 | |
G8C1A028 | 10 | 28 | 113 | ||||
G8C1A042 | 15 | 42 | 39.8 | 25.8 | 15.9 | 146 | |
G8C1A054 | 20 | 54 | 154 | ||||
G8C1A068 | 25 | 68 | 160 | ||||
G8C1A080 | 30 | 80 | 165 | ||||
G8C1A104 | 40 | 104 | 50.8 | 32.9 | 18.3 | 260 | |
G8C1A130 | 50 | 130 | 274 | ||||
G8C1A154 | 60 | 154 | 325 | ||||
G8C1A192 | 75 | 192 | 85.7 | 41.3 | 34.1 | 705 | |
G8C1A248 | 100 | 248 | 785 | ||||
G8C1A312 | 125 | 312 | 840 | ||||
G8C1A360 | 150 | 360 | 926 |
- This data represents the drive weight only, not shipping weight.
480V UL Type 1 Normal Duty (ND) Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C1B002 | 1 | 2.1 | 28.8 | 18.3 | 14.3 | 80 | |
G8C1B003 | 2 | 3.4 | |||||
G8C1B004 | 3 | 4.8 | 84 | ||||
G8C1B007 | 5 | 7.6 | |||||
G8C1B011 | 7.5 | 11 | 86 | ||||
G8C1B014 | 10 | 14 | 89 | ||||
G8C1B021 | 15 | 21 | 34.8 | 20.8 | 14.4 | 118 | |
G8C1B027 | 20 | 27 | |||||
G8C1B034 | 25 | 34 | 39.8 | 25.8 | 15.9 | 147 | |
G8C1B040 | 30 | 40 | 153 | ||||
G8C1B052 | 40 | 52 | 168 | ||||
G8C1B065 | 50 | 65 | 50.8 | 32.9 | 18.3 | 246 | |
G8C1B077 | 60 | 77 | 259 | ||||
G8C1B096 | 75 | 96 | 276 | ||||
G8C1B124 | 100 | 124 | 306 | ||||
G8C1B156 | 125 | 156 | 319 | ||||
G8C1B180 | 150 | 180 | 85.7 | 41.3 | 34.1 | 785 | |
G8C1B240 | 200 | 240 | 812 | ||||
G8C1B302 | 250 | 302 | 842 | ||||
G8C1B361 | 300 | 361 | 1010 | ||||
G8C1B414 | 350 | 414 | 1065 | ||||
G8C1B477 | 400 | 477 | 87.1 | 69.8 | 33.3 | 1511 | |
G8C1B515 | 450 | 515 | 1566 | ||||
G8C1B590 | 500 | 590 | 1630 | ||||
G8C1B720 | 600 | 720 |
- This data represents the drive weight only, not shipping weight.
240V UL Type 12 Normal Duty (ND) Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C2A004 | 1 | 4.2 | 29.0 | 18.0 | 18.4 | 110 | |
G8C2A006 | 2 | 6.8 | |||||
G8C2A009 | 3 | 9.6 | |||||
G8C2A015 | 5 | 15.2 | |||||
G8C2A022 | 7.5 | 22 | 35.0 | 20.5 | 18.4 | 134 | |
G8C2A028 | 10 | 28 | |||||
G8C2A042 | 15 | 42 | 40.0 | 25.5 | 18.4 | 170 | |
G8C2A054 | 20 | 54 | 183 | ||||
G8C2A068 | 25 | 68 | 187 | ||||
G8C2A080 | 30 | 80 | 192 | ||||
G8C2A104 | 40 | 104 | 51.0 | 32.6 | 22.5 | 262 | |
G8C2A130 | 50 | 130 | 277 | ||||
G8C2A154 | 60 | 154 | 333 | ||||
G8C2A192 | 75 | 192 | 85.7 | 41.3 | 34.2 | 545 | |
G8C2A248 | 100 | 248 | 645 | ||||
G8C2A312 | 125 | 312 | 698 | ||||
G8C2A360 | 150 | 360 | 800 |
- This data represents the drive weight only, not shipping weight.
480V UL Type 12 Normal Duty (ND) Configured Models
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C2B002 | 1 | 2.1 | 29.0 | 18.0 | 18.4 | 110 | |
G8C2B003 | 2 | 3.4 | |||||
G8C2B004 | 3 | 4.8 | |||||
G8C2B007 | 5 | 7.6 | |||||
G8C2B011 | 7.5 | 11 | |||||
G8C2B014 | 10 | 14 | |||||
G8C2B021 | 15 | 21 | 35.0 | 20.5 | 18.4 | 139 | |
G8C2B027 | 20 | 27 | |||||
G8C2B034 | 25 | 34 | 40.0 | 25.5 | 18.4 | 172 | |
G8C2B040 | 30 | 40 | 180 | ||||
G8C2B052 | 40 | 52 | 194 | ||||
G8C2B065 | 50 | 65 | 51.0 | 32.6 | 22.5 | 246 | |
G8C2B077 | 60 | 77 | 265 | ||||
G8C2B096 | 75 | 96 | 279 | ||||
G8C2B124 | 100 | 124 | 313 | ||||
G8C2B156 | 125 | 156 | 327 | ||||
G8C2B180 | 150 | 180 | 85.7 | 41.3 | 34.2 | 643 | |
G8C2B240 | 200 | 240 | 676 | ||||
G8C2B302 | 250 | 302 | 706 | ||||
G8C2B361 | 300 | 361 | 873 | ||||
G8C2B414 | 350 | 414 | 932 | ||||
G8C2B477 | 400 | 477 | 87.1 | 69.8 | 33.3 | 1384 | |
G8C2B515 | 450 | 515 | 1441 | ||||
G8C2B590 | 500 | 590 | 1494 | ||||
G8C2B720 | 600 | 720 | 1520 |
- This data represents the drive weight only, not shipping weight.
240V UL Type 3R Normal Duty (ND)
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C3A004 | 1 | 4.2 | 29.0 | 21.2 | 21.5 | 140 | |
G8C3A006 | 2 | 6.8 | |||||
G8C3A009 | 3 | 9.6 | |||||
G8C3A015 | 5 | 15.2 | 150 | ||||
G8C3A022 | 7.5 | 22 | 35.0 | 23.7 | 21.5 | 175 | |
G8C3A028 | 10 | 28 | |||||
G8C3A042 | 15 | 42 | 40.0 | 28.7 | 21.5 | 225 | |
G8C3A054 | 20 | 54 | 235 | ||||
G8C3A068 | 25 | 68 | 250 | ||||
G8C3A080 | 30 | 80 | |||||
G8C3A104 | 40 | 104 | 51.0 | 39.0 | 21.5 | 350 | |
G8C3A130 | 50 | 130 | 375 | ||||
G8C3A154 | 60 | 154 | 400 | ||||
G8C3A192 | 75 | 192 | 92.6 | 41.2 | 48.7 | 875 | |
G8C3A248 | 100 | 248 | 950 | ||||
G8C3A312 | 125 | 312 | 1000 | ||||
G8C3A360 | 150 | 360 | 1100 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
480V UL Type 3R Normal Duty (ND)
Model Number | Normal Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C3B002 | 1 | 2.1 | 29.0 | 21.2 | 21.5 | 140 | |
G8C3B003 | 2 | 3.4 | |||||
G8C3B004 | 3 | 4.8 | |||||
G8C3B007 | 5 | 7.6 | |||||
G8C3B011 | 7.5 | 11 | |||||
G8C3B014 | 10 | 14 | 150 | ||||
G8C3B021 | 15 | 21 | 35.0 | 23.7 | 21.5 | 175 | |
G8C3B027 | 20 | 27 | |||||
G8C3B034 | 25 | 34 | 40.0 | 28.7 | 21.5 | 225 | |
G8C3B040 | 30 | 40 | 235 | ||||
G8C3B052 | 40 | 52 | 51.0 | 39.0 | 21.5 | 325 | |
G8C3B065 | 50 | 65 | 350 | ||||
G8C3B077 | 60 | 77 | 375 | ||||
G8C3B096 | 75 | 96 | |||||
G8C3B124 | 100 | 124 | 410 | ||||
G8C3B156 | 125 | 156 | 425 | ||||
G8C3B180 | 150 | 180 | 92.6 | 41.2 | 48.7 | 950 | |
G8C3B240 | 200 | 240 | 975 | ||||
G8C3B302 | 250 | 302 | 1000 | ||||
G8C3B361 | 300 | 361 | 1150 | ||||
G8C3B414 | 350 | 414 | 1175 | ||||
G8C3B477 | 400 | 477 | 94.0 | 66.3 | 50.0 | 1400 | |
G8C3B515 | 450 | 515 | 1500 | ||||
G8C3B590 | 500 | 590 | 1550 | ||||
G8C3B720 | 600 | 720 | 1575 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
240V UL Type 1 Heavy Duty (HD) Configured Models
Model Number | Heavy Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C4A004 | 1 | 4.2 | 28.8 | 18.3 | 14.3 | 81 | |
G8C4A006 | 2 | 6.8 | 83 | ||||
G8C4A009 | 3 | 9.6 | 86 | ||||
G8C4A015 | 5 | 15.2 | 89 | ||||
G8C4A022 | 7.5 | 22 | |||||
G8C4A028 | 10 | 28 | 34.8 | 20.8 | 14.4 | 110 | |
G8C4A042 | 15 | 42 | 122 | ||||
G8C4A054 | 20 | 54 | 39.8 | 25.8 | 15.9 | 156 | |
G8C4A068 | 25 | 68 | 161 | ||||
G8C4A080 | 30 | 80 | 50.8 | 32.9 | 18.3 | 254 | |
G8C4A104 | 40 | 104 | 263 | ||||
G8C4A130 | 50 | 130 | 323 | ||||
G8C4A154 | 60 | 154 | 330 | ||||
G8C4A192 | 75 | 192 | 85.7 | 41.3 | 34.1 | 757 | |
G8C4A248 | 100 | 248 | 788 | ||||
G8C4A312 | 125 | 312 | 896 | ||||
G8C4A360 | 150 | 360 | 969 |
- This data represents the drive weight only, not shipping weight.
480V UL Type 1 Heavy Duty (HD) Configured Models
Model Number | Heavy Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C4B002 | 1 | 2.1 | 28.8 | 18.3 | 14.3 | 80 | |
G8C4B003 | 2 | 3.4 | |||||
G8C4B004 | 3 | 4.8 | 85 | ||||
G8C4B007 | 5 | 7.6 | |||||
G8C4B011 | 7.5 | 11 | 90 | ||||
G8C4B014 | 10 | 14 | |||||
G8C4B021 | 15 | 21 | 34.8 | 20.8 | 14.4 | 120 | |
G8C4B027 | 20 | 27 | |||||
G8C4B034 | 25 | 34 | 39.8 | 25.8 | 15.9 | 150 | |
G8C4B040 | 30 | 40 | 164 | ||||
G8C4B052 | 40 | 52 | 50.8 | 32.9 | 18.3 | 242 | |
G8C4B065 | 50 | 65 | 256 | ||||
G8C4B077 | 60 | 77 | 266 | ||||
G8C4B096 | 75 | 96 | 301 | ||||
G8C4B124 | 100 | 124 | 308 | ||||
G8C4B156 | 125 | 156 | 85.7 | 41.3 | 34.1 | 761 | |
G8C4B180 | 150 | 180 | 771 | ||||
G8C4B240 | 200 | 240 | 818 | ||||
G8C4B302 | 250 | 302 | 951 | ||||
G8C4B361 | 300 | 361 | 1021 | ||||
G8C4B414 | 350 | 414 | 87.1 | 69.8 | 33.3 | 1487 | |
G8C4B477 | 400 | 477 | 1531 | ||||
G8C4B515 | 450 | 515 | 1608 | ||||
G8C4B590 | 500 | 590 |
- This data represents the drive weight only, not shipping weight.
240V UL Type 12 Heavy Duty (HD) Configured Models
Model Number | Heavy Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C5A004 | 1 | 4.2 | 29.0 | 18.0 | 18.4 | 110 | |
G8C5A006 | 2 | 6.8 | |||||
G8C5A009 | 3 | 9.6 | |||||
G8C5A015 | 5 | 15.2 | |||||
G8C5A022 | 7.5 | 22 | |||||
G8C5A028 | 10 | 28 | 35.0 | 20.5 | 18.4 | 129 | |
G8C5A042 | 15 | 42 | 142 | ||||
G8C5A054 | 20 | 54 | 40.0 | 25.5 | 18.4 | 184 | |
G8C5A068 | 25 | 68 | 188 | ||||
G8C5A080 | 30 | 80 | 51.0 | 32.6 | 22.5 | 255 | |
G8C5A104 | 40 | 104 | 273 | ||||
G8C5A130 | 50 | 130 | 332 | ||||
G8C5A154 | 60 | 154 | 338 | ||||
G8C5A192 | 75 | 192 | 85.7 | 41.3 | 34.2 | 636 | |
G8C5A248 | 100 | 248 | 684 | ||||
G8C5A312 | 125 | 312 | 788 | ||||
G8C5A360 | 150 | 360 | 822 |
- This data represents the drive weight only, not shipping weight.
480V UL Type 12 Heavy Duty (HD) Configured Models
Model Number | Heavy Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C5B002 | 1 | 2.1 | 29.0 | 18.0 | 18.4 | 110 | |
G8C5B003 | 2 | 3.4 | |||||
G8C5B004 | 3 | 4.8 | |||||
G8C5B007 | 5 | 7.6 | |||||
G8C5B011 | 7.5 | 11 | |||||
G8C5B014 | 10 | 14 | |||||
G8C5B021 | 15 | 21 | 35.0 | 20.5 | 18.4 | 140 | |
G8C5B027 | 20 | 27 | |||||
G8C5B034 | 25 | 34 | 40.0 | 25.5 | 18.4 | 177 | |
G8C5B040 | 30 | 40 | 189 | ||||
G8C5B052 | 40 | 52 | 51.0 | 32.6 | 22.5 | 264 | |
G8C5B065 | 50 | 65 | 292 | ||||
G8C5B077 | 60 | 77 | 300 | ||||
G8C5B096 | 75 | 96 | 321 | ||||
G8C5B124 | 100 | 124 | 326 | ||||
G8C5B156 | 125 | 156 | 85.7 | 41.3 | 34.2 | 647 | |
G8C5B180 | 150 | 180 | 658 | ||||
G8C5B240 | 200 | 240 | 755 | ||||
G8C5B302 | 250 | 302 | 810 | ||||
G8C5B361 | 300 | 361 | 865 | ||||
G8C5B414 | 350 | 414 | 87.1 | 69.8 | 33.3 | 1342 | |
G8C5B477 | 400 | 477 | 1449 | ||||
G8C5B515 | 450 | 515 | 1488 | ||||
G8C5B590 | 500 | 590 | 1531 |
- This data represents the drive weight only, not the shipping weight.
240V UL Type 3R Heavy Duty (HD)
Model Number | Heavy Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C6A004 | 1 | 4.2 | 29.0 | 21.2 | 21.5 | 140 | |
G8C6A006 | 2 | 6.8 | |||||
G8C6A009 | 3 | 9.6 | |||||
G8C6A015 | 5 | 15.2 | 150 | ||||
G8C6A022 | 7.5 | 22 | |||||
G8C6A028 | 10 | 28 | 35.0 | 23.7 | 21.5 | 175 | |
G8C6A042 | 15 | 42 | 185 | ||||
G8C6A054 | 20 | 54 | 40.0 | 28.7 | 21.5 | 240 | |
G8C6A068 | 25 | 68 | |||||
G8C6A080 | 30 | 80 | 51.0 | 39.0 | 21.5 | 350 | |
G8C6A104 | 40 | 104 | 375 | ||||
G8C6A130 | 50 | 130 | 400 | ||||
G8C6A154 | 60 | 154 | 415 | ||||
G8C6A192 | 75 | 192 | 92.6 | 41.2 | 48.7 | 925 | |
G8C6A248 | 100 | 248 | 950 | ||||
G8C6A312 | 125 | 312 | 1075 | ||||
G8C6A360 | 150 | 360 | 1150 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if floor-mounting of these enclosures is desired.
480V UL Type 3R Heavy Duty (HD)
Model Number | Heavy Duty Output | Physical Dimensions (in.) | Weight (lbs.)1 | Outline Drawing | |||
---|---|---|---|---|---|---|---|
HP | Amps | H | W | D | |||
G8C6B002 | 1 | 2.1 | 29.0 | 21.2 | 21.5 | 140 | |
G8C6B003 | 2 | 3.4 | |||||
G8C6B004 | 3 | 4.8 | |||||
G8C6B007 | 5 | 7.6 | |||||
G8C6B011 | 7.5 | 11 | |||||
G8C6B014 | 10 | 14 | 150 | ||||
G8C6B021 | 15 | 21 | 35.0 | 23.7 | 21.5 | 185 | |
G8C6B027 | 20 | 27 | |||||
G8C6B034 | 25 | 34 | 40.0 | 28.7 | 21.5 | 225 | |
G8C6B040 | 30 | 40 | 240 | ||||
G8C6B052 | 40 | 52 | 51.0 | 39.0 | 21.5 | 330 | |
G8C6B065 | 50 | 65 | 375 | ||||
G8C6B077 | 60 | 77 | |||||
G8C6B096 | 75 | 96 | 400 | ||||
G8C6B124 | 100 | 124 | 415 | ||||
G8C6B156 | 125 | 156 | 92.6 | 41.2 | 48.7 | 925 | |
G8C6B180 | 150 | 180 | 950 | ||||
G8C6B240 | 200 | 240 | 975 | ||||
G8C6B302 | 250 | 302 | 1125 | ||||
G8C6B361 | 300 | 361 | 1175 | ||||
G8C6B414 | 350 | 414 | 94.0 | 66.3 | 50.0 | 1400 | |
G8C6B477 | 400 | 477 | |||||
G8C6B515 | 450 | 515 | 1500 | ||||
G8C6B590 | 500 | 590 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if florr-mounting of these enclosures is desired.
Node: lr1
|