
P5 GPD506 Drive
Models & Ratings
208V
New Drive Model Number CIMR-P5M | Old Drive Model Number GPD506V- | Normal Duty1 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | |||
CIMR-P5M20P41F | GPD506V-A003 | 3.2 | 0.75 | 3.2 | 0.75 | NEMA 1 |
CIMR-P5M20P71F | GPD506V-A006 | 6.0 | 1.5 | 6.0 | 1.5 | |
CIMR-P5M21P51F | GPD506V-A008 | 8.0 | 2 | 8.0 | 2 | |
CIMR-P5M22P21F | GPD506V-A011 | 11.0 | 3 | 11.0 | 3 | NEMA 1 |
CIMR-P5M23P71F | GPD506V-A017 | 17.5 | 5 | 17.5 | 5 | |
CIMR-P5M25P51F | GPD506V-A027 | 27.0 | 7.5 | 25.0 | 7.5 | |
CIMR-P5M275P1F | GPD506V-A036 | 36.0 | 10 | 33.0 | 10 | NEMA 1 |
CIMR-P5M20111F | GPD506V-A054 | 54.0 | 15 | 49.0 | 15 | |
CIMR-P5M20151F | GPD506V-A068 | 68.0 | 20 | 64.0 | 20 | NEMA 1 |
CIMR-P5M20181F | GPD506V-A080 | 80.0 | 25 | - | - | |
CIMR-P5M20221F | GPD506V-A104 | 104.0 | 30 | 83.0 | 25 | |
CIMR-P5M20300F | GPD506V-A130 | 130.0 | 40 | 104.0 | 30 | Protected Chassis |
CIMR-P5M20370F | GPD506V-A160 | 160.0 | 50 | 128.0 | 40 | |
CIMR-P5M20450F | GPD506V-A192 | 192.0 | 60 | 154.0 | 50 | Protected Chassis |
CIMR-P5M20550F | GPD506V-A248 | 248.0 | 75 | 198.0 | 60 | |
CIMR-P5M20750F | GPD506V-A312 | 312.0 | 100 | 250.0 | 75 |
- Variable Torque (120% overload respectively for 60 seconds)
- Constant Torque (150% overload respectively for 60 seconds)
230V
New Drive Model Number CIMR-P5M | Old Drive Model Number GPD506V- | Normal Duty1 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | |||
CIMR-P5M20P41F | GPD506V-A003 | 3.2 | 0.75 | 3.2 | 0.75 | NEMA 1 |
CIMR-P5M20P71F | GPD506V-A006 | 6.0 | 1.5 | 6.0 | 1.5 | |
CIMR-P5M21P51F | GPD506V-A008 | 8.0 | 2 | 8.0 | 2 | |
CIMR-P5M22P21F | GPD506V-A011 | 11.0 | 3 | 11.0 | 3 | NEMA 1 |
CIMR-P5M23P71F | GPD506V-A017 | 17.5 | 5 | 17.5 | 5 | |
CIMR-P5M25P51F | GPD506V-A027 | 27.0 | 7.5 | 25.0 | 7.5 | NEMA 1 |
10 | ||||||
CIMR-P5M27P51F | GPD506V-A036 | 36.0 | 15 | 33.0 | 10 | |
CIMR-P5M20111F | GPD506V-A054 | 54.0 | 20 | 49.0 | 15 | NEMA 1 |
CIMR-P5M20151F | GPD506V-A068 | 68.0 | 25 | 64.0 | 20 | |
CIMR-P5M20181F | GPD506V-A080 | 80.0 | 30 | - | - | |
CIMR-P5M20221F | GPD506V-A104 | 104.0 | 40 | 83.0 | 25/30 | |
CIMR-P5M20300F | GPD506V-A130 | 130.0 | 50 | 104.0 | 40 | Protected Chassis |
CIMR-P5M20370F | GPD506V-A160 | 160.0 | 60 | 128.0 | 50 | |
CIMR-P5M20450F | GPD506V-A192 | 192.0 | 75 | 154.0 | 60 | Protected Chassis |
CIMR-P5M20550F | GPD506V-A248 | 248.0 | 100 | 198.0 | 75 | |
CIMR-P5M20750F | GPD506V-A312 | 312.0 | 125 | 250.0 | 100 |
- Variable Torque (120% overload respectively for 60 seconds)
- Constant Torque (150% overload respectively for 60 seconds)
460V
New Drive Model Number CIMR-P5M | Old Drive Model Number GPD506V- | Normal Duty1 | Heavy Duty2 | Standard Enclosure | ||
---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | |||
CIMR-P5M40P41F | GPD506V-B001 | 1.8 | 0.75 | 1.9 | 0.75 | NEMA 1 |
CIMR-P5M40P71F | GPD506V-B003 | 3.6 | 2 | 3.6 | 2 | |
CIMR-P5M41P51F | GPD506V-B004 | 5.1 | 3 | 5.1 | 3 | |
CIMR-P5M43P71F | GPD506V-B008 | 8.5 | 5 | 8.5 | 5 | NEMA 1 |
CIMR-P5M44P01F | GPD506V-B011 | 11.7 | 7.5 | 11.7 | 7.5 | |
CIMR-P5M45P51F | GPD506V-B014 | 14.8 | 10 | 14.8 | 10 | |
CIMR-P5M47P51F | GPD506V-B021 | 21.0 | 15 | 18.0 | - | NEMA 1 |
CIMR-P5M40111F | GPD506V-B027 | 28.6 | 20 | 28.6 | 15/20 | |
CIMR-P5M40151F | GPD506V-B034 | 34.0 | 25 | 34.0 | 25 | |
CIMR-P5M40181F | GPD506V-B041 | 41.0 | 30 | - | - | NEMA 1 |
CIMR-P5M40221F | GPD506V-B052 | 52.0 | 40 | 42.0 | 30 | |
CIMR-P5M40301F | GPD506V-B065 | 65.0 | 50 | 52.0 | 40 | |
CIMR-P5M40371F | GPD506V-B080 | 80.0 | 60 | 64.0 | 50 | NEMA 1 |
CIMR-P5M40451F | GPD506V-B096 | 96.0 | 75 | 77.0 | 60 | |
CIMR-P5M40550F | GPD506V-B128 | 128.0 | 100 | 102.0 | 75 | Protected Chassis |
CIMR-P5M40750F | GPD506V-B180 | 180 | 125 | 144.0 | 100 | |
150 | ||||||
CIMR-P5M41100F | GPD506V-B240 | 240.0 | 200 | 192.0 | 125/150 | Protected Chassis |
CIMR-P5M41600F | GPD506V-B302 | 302.0 | 250 | 242.0 | 200 | |
CIMR-P5M41850F | GPD506V-B380 | 380.0 | 300 | 304.0 | 250 | |
CIMR-P5M42200F | GPD506V-B506 | 414.0 | 350 | 404.0 | 300 | Protected Chassis |
506.0 | 400 | |||||
CIMR-P5M43000F | GPD506V-B675 | 580.0 | 500 | 506.0 | 400 | |
675.0 | 540.0 | 450 |
- Variable Torque (120% overload respectively for 60 seconds)
- Constant Torque (150% overload respectively for 60 seconds)
Node: lr2
|