
U1000 Industrial MATRIX Drive
Mechanical Drawings
240V, 3-Phase
Drive Model Number Standard | Physical Dimensions (in.) | Weight (lbs.)1 | Standard Enclosure2 | Drawing Number | 3D Solid Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-UU2A0028AUA | 18.89 | 9.84 | 14.17 | 44 | IP00 | ||
CIMR-UU2A0042AUA | 25.60 | 10.39 | 16.53 | 71 | IP00 | ||
CIMR-UU2A0054AUA | |||||||
CIMR-UU2A0068AUA | 77 | ||||||
CIMR-UU2A0081AUA | |||||||
CIMR-UU2A0104AUA | 32.12 | 10.39 | 17.71 | 132 | IP00 | ||
CIMR-UU2A0130AUA | |||||||
CIMR-UU2A0154AUA | 38.97 | 16.33 | 15.86 | 245 | IP00 | ||
CIMR-UU2A0192AUA | |||||||
CIMR-UU2A0248AUA | 44.56 | 19.29 | 17.71 | 388 | IP00 |
- This data represents the drive weight only, not shipping weight.
- Protected chassis models can be converted to UL Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
480V, 3-Phase
Drive Model Number Standard | Physical Dimensions (in.) | Weight (lbs.)1 | Standard Enclosure2 | Drawing Number | 3D Solid Model | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-UU4A0011AUA | 18.89 | 9.84 | 14.17 | 44 | IP00 | ||
CIMR-UU4A0014AUA | |||||||
CIMR-UU4A0021AUA | |||||||
CIMR-UU4A0027AUA | |||||||
CIMR-UU4A0034AUA | |||||||
CIMR-UU4A0040AUA | 25.60 | 10.39 | 16.53 | 71 | IP00 | ||
CIMR-UU4A0052AUA | |||||||
CIMR-UU4A0065AUA | 77 | ||||||
CIMR-UU4A0077AUA | |||||||
CIMR-UU4A0096AUA | 32.12 | 10.39 | 17.71 | 132 | IP00 | ||
CIMR-UU4A0124AUA | |||||||
CIMR-UU4A0156AUA | 38.97 | 16.33 | 15.86 | 245 | IP00 | ||
CIMR-UU4A0180AUA | |||||||
CIMR-UU4A0216AUA | 44.56 | 19.29 | 17.71 | 388 | IP00 | ||
CIMR-UU4A0240AUA | |||||||
CIMR-UU4A0302AUA | 44.56 | 27.36 | 17.71 | 571 | IP00 | ||
CIMR-UU4A0361AUA | |||||||
CIMR-UU4A0414AUA | |||||||
CIMR-UU4A0477AUB | 62.80 | 42.13 | 17.52 | 1235 | IP00 | SM_U1K_FR6_IP00 | |
CIMR-UU4A0590AUB | |||||||
CIMR-UU4A0720AUB3 | 72.24 | 47.64 | 1389 | IP00 | SM_U1K_FR7_IP00 | ||
CIMR-UU4A0930AUB4 |
PWM Filter Model Number | Applicable Drive Models | Physical Dimensions (in.) | Weight (lbs.)1 | Drawing Number | ||
---|---|---|---|---|---|---|
H | W | D | ||||
EUJ711800.M3 | CIMR-UU4A0720AUB | 53.15 | 27.56 | 17.32 | 761 | |
EUJ711820.M4 | CIMR-UU4A0930AUB |
- This data represents the drive weight only, not shipping weight.
- Protected chassis models can be converted to UL Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
- Input PWM filter EUJ711800.M is required when using CIMR-UU4A0720AUB.
- Input PWM filter EUJ711820.M is required when using CIMR-UU4A0930AUB.
Node: lr1
|