
U1000 Industrial MATRIX Drive
Models & Ratings
240V, 3-Phase
Drive Model Number Standard | Normal Duty (ND) | Heavy Duty (HD) | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps)1, 2 | Nominal HP3 | Rated Output Current (Amps)1, 2 | Nominal HP3 | ||
CIMR-UU2A0028AUA | 28 | 10 | 22 | 7.5 | IP00/Open Chassis |
CIMR-UU2A0042AUA | 42 | 15 | 28 | 10 | |
CIMR-UU2A0054AUA | 54 | 20 | 42 | 15 | |
CIMR-UU2A0068AUA | 68 | 25 | 54 | 20 | IP00/Open Chassis |
CIMR-UU2A0081AUA | 81 | 30 | 68 | 25 | |
CIMR-UU2A0104AUA | 104 | 40 | 81 | 30 | |
CIMR-UU2A0130AUA | 130 | 50 | 104 | 40 | IP00/Open Chassis |
CIMR-UU2A0154AUA | 154 | 60 | 130 | 50 | |
CIMR-UU2A0192AUA | 192 | 75 | 154 | 60 | |
CIMR-UU2A0248AUA | 248 | 100 | 192 | 75 | IP00/Open Chassis |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Carrier frequency is set to 3 kHz. Current derating is required to raise the carrier frequency.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
480V, 3-Phase
Drive Model Number Standard | Normal Duty (ND) | Heavy Duty (HD) | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps)1, 2 | Nominal HP3 | Rated Output Current (Amps)1, 2 | Nominal HP3 | ||
CIMR-UU4A0011AUA | 11 | 7.5 | 9.6 | 5 | IP00/Open Chassis |
CIMR-UU4A0014AUA | 14 | 10 | 11 | 7.5 | |
CIMR-UU4A0021AUA | 21 | 15 | 14 | 10 | |
CIMR-UU4A0027AUA | 27 | 20 | 21 | 15 | IP00/Open Chassis |
CIMR-UU4A0034AUA | 34 | 25 | 27 | 20 | |
CIMR-UU4A0040AUA | 40 | 30 | 34 | 25 | |
CIMR-UU4A0052AUA | 52 | 40 | 40 | 30 | IP00/Open Chassis |
CIMR-UU4A0065AUA | 65 | 50 | 52 | 40 | |
CIMR-UU4A0077AUA | 77 | 60 | 65 | 50 | |
CIMR-UU4A0096AUA | 96 | 75 | 77 | 60 | IP00/Open Chassis |
CIMR-UU4A0124AUA | 124 | 100 | 96 | 75 | |
CIMR-UU4A0156AUA | 156 | 125 | 124 | 100 | |
CIMR-UU4A0180AUA | 180 | 150 | 156 | 125 | IP00/Open Chassis |
CIMR-UU4A0216AUA | 216 | 175 | 180 | 150 | |
CIMR-UU4A0240AUA | 240 | 200 | 216 | 175 | |
CIMR-UU4A0302AUA | 302 | 250 | 240 | 200 | IP00/Open Chassis |
CIMR-UU4A0361AUA | 361 | 300 | 302 | 250 | |
CIMR-UU4A0414AUA | 414 | 350 | 361 | 300 | |
CIMR-UU4A0477AUB | 477 | 400 | 414 | 350 | IP00/Open Chassis |
CIMR-UU4A0590AUB | 590 | 500 | 477 | 400 |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Current derating is required to raise the carrier frequency. Carrier frequency is set to 4 kHz. Carrier frequency is fixed at 3 kHz for 477A and 590A models.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
System Kit Number | Drive Model Number Standard | Component Name | Normal Duty (ND)1 | Heavy Duty (HD)1 | Standard Enclosure | ||
---|---|---|---|---|---|---|---|
Rated Output Current (Amps)3,4 | Nominal HP2 | Rated Output Current (Amps)3,4 | Nominal HP2 | ||||
U1000-460V-720A | CIMR-UU4A0720AUB | Matrix Drive Power Module | 720 | 600 | 590 | 500 | IP00/Open Chassis |
EUJ711800.M5 | PWM Filter Module | ||||||
U1000-460V-930A | CIMR-UU4A0930AUB | Matrix Drive Power Module | 930 | 800 | 900 | 750 | |
EUJ711820.M5 | PWM Filter Module |
1 Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds.
2 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 480 volts.
3 The rated output current of the drive should be equal or greater than the motor rated current.
4 Current derating is required to raise the carrier frequency. Carrier frequency is fixed at 3kHz for 720A and 930A models.
5 The EUJ☐☐☐☐☐☐.M PWM Filter Moduels for Models 4☐0720 to 4☐0930 are REQUIRED system components.
Node: lr2
|