
V7 Drive
Models & Ratings
V7 Drives - 1/8-10HP, 3-phase1 input, NEMA 1 enclosure
230V | 460V
230V1
New Drive Model Number CIMR-V7 | Old Drive Model Number | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-V7AM20P11 | GPD315-MVA001 | 0.8 | 1/8 | NEMA 1 |
CIMR-V7AM20P21 | GPD315-MVA002 | 1.6 | 1/4 | |
CIMR-V7AM20P41 | GPD315-MVA003 | 3.0 | 1/2 | NEMA 1 |
CIMR-V7AM20P71 | GPD315-MVA005 | 5.0 | 1 | |
CIMR-V7AM21P51 | GPD315-MVA008 | 8.0 | 2 | NEMA 1 |
CIMR-V7AM22P21 | GPD315-MVA011 | 11.0 | 3 | |
CIMR-V7AM23P71 | GPD315-MVA017 | 17.5 | 5 | NEMA 1 |
CIMR-V7AM25P51 | GPD315-MVA025 | 25.0 | 7.5 | |
CIMR-V7AM27P51 | GPD315-MVA033 | 33.0 | 10 |
460V
New Drive Model Number CIMR-V7 | Old Drive Model Number | Rated Output Current (Amps) | Nomina HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-V7AM40P21 | GPD315-MVB001 | 1.2 | 1/2 | NEMA 1 |
CIMR-V7AM40P41 | GPD315-MVB002 | 1.8 | 3/4 | |
CIMR-V7AM40P71 | GPD315-MVB003 | 3.4 | 1 & 2 | NEMA 1 |
CIMR-V7AM41P51 | GPD315-MVB005 | 4.8 | 3 | |
CIMR-V7AM42P21 | GPD315-MVB006 | 5.5 | 3 | NEMA 1 |
CIMR-V7AM43P71 | GPD315-MVB009 | 8.6 | 5 | |
CIMR-V7AM45P51 | GPD315-MVB015 | 14.8 | 7.5 & 10 | NEMA 1 |
CIMR-V7AM47P51 | GPD315-MVB018 | 18.0 | 10 |
- For single-phase input, select drive by ensuring that 50% of the drive’s continuous output current rating is equal to or greater than the motor’s full load ampere rating
- Horsepower rating is based on standard NEMA B 4-pole motor
Node: lr2
|