MV1000 Drive
Breadcrumb
Navigation Menu
MV1000 Drive
MV1000 Drive
MV1000 Drive - YAIALL
175 - 16,000 HP
The MV1000 is a Medium Voltage (MV) AC drive that takes a generational leap in ease of application and installation. With Yaskawa's Smart Harmonics™ Technology input isolation transformer and 9 level output for 4kV drives (17 level line-to-line), the biggest traditional issues with the application of MV drives all but disappear.
The MV1000 is a compact, all-in-one package including (optional) input switchgear, ideal for new or retrofit installations.
TemplateWeb
Dimensions & Weights
MV1000 Drive - Overview
2.3 kV | 3.3 kV | 4.16 kV | 6.6 kV | 11 kV
For Rated Output Current, see Models & Ratings.
2.3 kV, 3-Phase
Drive Model Number | Frame Size | Dimensions (in.) | Weight (lbs.)1 | Heat Loss (W) |
Motor Rating (HP) |
||
---|---|---|---|---|---|---|---|
W | D | H | |||||
CIMR-MV2UA6AA052E1ABA | 1 | 66.4 | 41.5 | 109.3 | 5840 | 5100 | 200 |
CIMR-MV2UA6AA068E1ABA | 6600 | 300 | |||||
CIMR-MV2UA6AA080E1ABA | 7800 | 350 | |||||
CIMR-MV2UA6AA093E1ABA | 9300 | 400 | |||||
CIMR-MV2UA6AA102E1ABA | 10200 | 450 | |||||
CIMR-MV2UA6AA115E1ABA | 6800 | 11400 | 500 | ||||
CIMR-MV2UA6AA135E1ABA | 13500 | 600 | |||||
CIMR-MV2UA6AA160E1ABA | 2A | 118.2 | 50.0 | 105.7 | 11518 | 15666 | 700 |
CIMR-MV2UA6AA180E1ABA | 17904 | 800 | |||||
CIMR-MV2UA6AA205E1ABA | 2B | 128.1 | 55.0 | 13180 | 20142 | 900 | |
CIMR-MV2UA6AA220E1ABA | 22380 | 1000 | |||||
CIMR-MV2UA6AA280E1ABA | 3 | 173.6 | 63.1 | 99.6 | 16085 | 27975 | 1250 |
CIMR-MV2UA6AA330E1ABA | 33570 | 1500 | |||||
CIMR-MV2UA6AA390E1ABA | 18550 | 39165 | 1750 | ||||
CIMR-MV2UA6AA440E1ABA | 4A | 208.7 | 63.0 | 110.2 | 23810 | 44760 | 2000 |
CIMR-MV2UA6AA505E1ABA | 50355 | 2250 | |||||
CIMR-MV2UA6AA550E1ABA | 4B | 220.5 | 26015 | 55950 | 2500 | ||
CIMR-MV2UA6AA600E1ABA | 61545 | 2750 |
1Drive weight only - not shipping weight
3.3 kV, 3-Phase
Drive Model Number | Frame Size | Dimensions (in.) | Weight (lbs.)1 | Heat Loss (W) |
Motor Rating (HP) |
||
---|---|---|---|---|---|---|---|
W | D | H | |||||
CIMR-MV2UCA035ABA | Contact Factory at 1-800-YASKAWA (927-5292) or 1-847-887-7457 | 175 | |||||
CIMR-MV2UCA050ABA | 250 | ||||||
CIMR-MV2UCA070ABA | 400 | ||||||
CIMR-MV2UCA100ABA | 500 | ||||||
CIMR-MV2UCA140ABA | 750 | ||||||
CIMR-MV2UCA200ABA | 1000 | ||||||
CIMR-MV2UCA260ABA | 1500 | ||||||
CIMR-MV2UCA330ABA | 2000 | ||||||
CIMR-MV2UCA400ABA | 2500 | ||||||
CIMR-MV2UCA520ABA | 3500 | ||||||
CIMR-MV2UCA650ABA | 4000 |
1Drive weight only - not shipping weight
4.16 kV, 3-Phase
Drive Model Number | Frame Size | Dimensions (in.) | Weight (lbs.)1 |
Heat Loss |
Motor Rating (HP) |
||
---|---|---|---|---|---|---|---|
W | D | H | |||||
CIMR-MV2UD6DA039ABA | 1 | 66.4 | 41.5 | 109.3 | 5840 | 6600 | 300 |
CIMR-MV2UD6DA052ABA | 9000 | 400 | |||||
CIMR-MV2UD6DA058ABA | 9900 | 450 | |||||
CIMR-MV2UD6DA064ABA | 11100 | 500 | |||||
CIMR-MV2UD6DA077ABA | 6800 | 13200 | 600 | ||||
CIMR-MV2UD6DA093ABA | 16200 | 700 | |||||
CIMR-MV2UD6DA102ABA | 17700 | 800 | |||||
CIMR-MV2UD6DA115ABA | 7359 | 19800 | 900 | ||||
CIMR-MV2UD6DA125ABA | 21600 | 1000 | |||||
CIMR-MV2UD6DA155ABA | 2A | 118.2 | 50.0 | 105.7 | 11518 | 27975 | 1250 |
CIMR-MV2UD6DA190ABA | 33570 | 1500 | |||||
CIMR-MV2UD6DA220ABA | 2B | 128.1 | 55.0 | 13180 | 39165 | 1750 | |
CIMR-MV2UD6DA250ABA | 44760 | 2000 | |||||
CIMR-MV2UD6DA285ABA | 3 | 173.6 | 63.1 | 99.6 | 16085 | 50355 | 2250 |
CIMR-MV2UD6DA315ABA | 55950 | 2500 | |||||
CIMR-MV2UD6DA340ABA | 18550 | 61545 | 2750 | ||||
CIMR-MV2UD6DA375ABA | 67140 | 3000 | |||||
CIMR-MV2UD6DA440ABA | 4A | 208.7 | 63.0 | 110.2 | 23810 | 78330 | 3500 |
CIMR-MV2UD6DA505ABA | 89520 | 4000 | |||||
CIMR-MV2UD6DA575ABA | 4B | 220.5 | 26015 | 100710 | 4500 | ||
CIMR-MV2UD6DA625ABA | 111900 | 5000 | |||||
CIMR-MV2UD6DA650ABA | Contact Factory at 1-800-YASKAWA (927-5292) or 1-847-887-7457 | 5200 | |||||
CIMR-MV2UD6DA700ABA | 5500 | ||||||
CIMR-MV2UD6DA800ABA | 6000 | ||||||
CIMR-MV2UD6DA870ABA | 7000 | ||||||
CIMR-MV2UD6DA990ABA | 8000 | ||||||
CIMR-MV2UD6DAB20ABA | 9000 | ||||||
CIMR-MV2UD6DaC35ABA | 10000 | ||||||
CIMR-MV2UD6DAD50ABA | 11000 | ||||||
CIMR-MV2UD6DAF25ABA | 12000 |
1Drive weight only - not shipping weight
6.6 kV, 3-Phase
Drive Model Number | Frame Size | Dimensions (in.) | Weight (lbs.)1 | Heat Loss (W) |
Motor Rating (HP) |
||
---|---|---|---|---|---|---|---|
W | D | H | |||||
CIMR-MV2UF6FA035ABA | Contact Factory at 1-800-YASKAWA (927-5292) or 1-847-887-7457 | 350 | |||||
CIMR-MV2UF6FA050ABA | 500 | ||||||
CIMR-MV2UF6FA070ABA | 800 | ||||||
CIMR-MV2UF6FA100ABA | 1250 | ||||||
CIMR-MV2UF6FA140ABA | 1750 | ||||||
CIMR-MV2UF6FA200ABA | 2500 | ||||||
CIMR-MV2UF6FA260ABA | 3250 | ||||||
CIMR-MV2UF6FA330ABA | 4000 | ||||||
CIMR-MV2UF6FA400ABA | 5000 | ||||||
CIMR-MV2UF6FA530ABA | 6500 | ||||||
CIMR-MV2UF6FA650ABA | 8000 |
1Drive weight only - not shipping weight
11 kV, 3-Phase
Model CIMR-MV2A |
Frame Size | Dimensions (in.) | Weight (lbs.)1 | Heat Loss (W) |
Motor Rating (HP) |
||
---|---|---|---|---|---|---|---|
W | D | H | |||||
Contact Factory at 1-800-YASKAWA (927-5292) or 1-847-887-7457 |
1Drive weight only - not shipping weight