SGMXG
Breadcrumb
Navigation Menu
SGMXG
SGMXG
SGMXG Sigma-X

300 – 15kW, Medium Inertia Rotary Servo Motors
The increased power demands of large automation components utilize the robust performance of SGMXG. These servo motors are built with a compact footprint, yet provide a higher torque while maintaining an inertia rating well within the medium range. Rated torques in the SGMXG family range up to 95.2 Nm. SGMXG delivers a rated speed of 1500 rpm, delivering a rapid and consistent throughput over a wide power range. 26-bit encoder resolution maintains industry-leading positional accuracy across the power spectrum.
TemplateWeb
Models & Ratings
SGMXG - Overview
200V, 24-bit Encoder with Battery | Batteryless Encoder
400V, 24-bit Encoder with Battery | Batteryless Encoder
200V Input (24-bit encoder)
|
Rated Output
|
Options
|
|
|---|---|---|
| SGMXG-03AWA61A2 | 300W | No Options |
| SGMXG-03AWA6CA2 | 300W | 24V Brake |
| SGMXG-03AWA6EA2 | 300W | 24V Brake and Oil Seal |
| SGMXG-03AWA6SA2 | 300W | Oil Seal |
| SGMXG-05AWA61A2 | 450W | No Options |
| SGMXG-05AWA6CA2 | 450W | 24V Brake |
| SGMXG-05AWA6EA2 | 450W | 24V Brake and Oil Seal |
| SGMXG-05AWA6SA2 | 450W | Oil Seal |
| SGMXG-09AWA61A2 | 850W | No Options |
| SGMXG-09AWA6CA2 | 850W | 24V Brake |
| SGMXG-09AWA6EA2 | 850W | 24V Brake and Oil Seal |
| SGMXG-09AWA6SA2 | 850W | Oil Seal |
| SGMXG-13AWA61A2 | 1.3kW | No Options |
| SGMXG-13AWA6CA2 | 1.3kW | 24V Brake |
| SGMXG-13AWA61A2 | 1.3kW | 24V Brake and Oil Seal |
| SGMXG-13AWA6CA2 | 1.3kW | Oil Seal |
| SGMXG-20AWA61A2 | 2kW | No Options |
| SGMXG-20AWA6CA2 | 2kW | 24V Brake |
| SGMXG-20AWA6EA2 | 2kW | 24V Brake and Oil Seal |
| SGMXG-20AWA6SA2 | 2kW | Oil Seal |
| SGMXG-30AWA61A2 | 3kW | No Options |
| SGMXG-30AWA6CA2 | 3kW | 24V Brake |
| SGMXG-30AWA6EA2 | 3kW | 24V Brake and Oil Seal |
| SGMXG-30AWA6SA2 | 3kW | Oil Seal |
| SGMXG-44AWA61A2 | 4.4kW | No Options |
| SGMXG-44AWA6CA2 | 4.4kW | 24V Brake |
| SGMXG-44AWA6EA2 | 4.4kW | 24V Brake and Oil Seal |
| SGMXG-44AWA6SA2 | 4.4kW | Oil Seal |
| SGMXG-55AWA61A2 | 5.5kW | No Options |
| SGMXG-55AWA6CA2 | 5.5kW | 24V Brake |
| SGMXG-55AWA6EA2 | 5.5kW | 24V Brake and Oil Seal |
| SGMXG-55AWA6SA2 | 5.5kW | Oil Seal |
| SGMXG-75AWA61A2 | 7.5kW | No Options |
| SGMXG-75AWA6CA2 | 7.5kW | 24V Brake |
| SGMXG-75AWA6EA2 | 7.5kW | 24V Brake and Oil Seal |
| SGMXG-75AWA6SA2 | 7.5kW | Oil Seal |
| SGMXG-1AAWA61A2 | 11kW | No Options |
| SGMXG-1AAWA6CA2 | 11kW | 24V Brake |
| SGMXG-1AAWA6EA2 | 11kW | 24V Brake and Oil Seal |
| SGMXG-1AAWA6SA2 | 11kW | Oil Seal |
| SGMXG-1EAWA61A2 | 15kW | No Options |
| SGMXG-1EAWA6CA2 | 15kW | 24V Brake |
| SGMXG-1EAWA6EA2 | 15kW | 24V Brake and Oil Seal |
| SGMXG-1EAWA6SA2 | 15kW | Oil Seal |
200V Input (Batteryless)
|
Rated Output
|
Options
|
|
|---|---|---|
| SGMXG-03AWA61A4 | 300W | Without Options |
| SGMXG-03AWA6CA4 | 300W | With Holding Brake (24 VDC) |
| SGMXG-03AWA6EA4 | 300W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-03AWA6SA4 | 300W | With Oil Seal |
| SGMXG-05AWA61A4 | 450W | Without Options |
| SGMXG-05AWA6CA4 | 450W | With Holding Brake (24 VDC) |
| SGMXG-05AWA6EA4 | 450W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-05AWA6SA4 | 450W | With Oil Seal |
| SGMXG-09AWA61A4 | 850W | Without Options |
| SGMXG-09AWA6CA4 | 850W | With Holding Brake (24 VDC) |
| SGMXG-09AWA6EA4 | 850W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-09AWA6SA4 | 850W | With Oil Seal |
| SGMXG-13AWA61A4 | 1.3KW | Without Options |
| SGMXG-13AWA6CA4 | 1.3KW | With Holding Brake (24 VDC) |
| SGMXG-13AWA6EA4 | 1.3KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-13AWA6SA4 | 1.3KW | With Oil Seal |
| SGMXG-20AWA61A4 | 1.8KW | Without Options |
| SGMXG-20AWA6CA4 | 1.8KW | With Holding Brake (24 VDC) |
| SGMXG-20AWA6EA4 | 1.8KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-20AWA6SA4 | 1.8KW | With Oil Seal |
| SGMXG-30AWA61A4 | 2.9KW | Without Options |
| SGMXG-30AWA6CA4 | 2.9KW | With Holding Brake (24 VDC) |
| SGMXG-30AWA6EA4 | 2.9KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-30AWA6SA4 | 2.9KW | With Oil Seal |
| SGMXG-44AWA61A4 | 4.4KW | Without Options |
| SGMXG-44AWA6CA4 | 4.4KW | With Holding Brake (24 VDC) |
| SGMXG-44AWA6EA4 | 4.4KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-44AWA6SA4 | 4.4KW | With Oil Seal |
| SGMXG-55AWA61A4 | 5.5KW | Without Options |
| SGMXG-55AWA6CA4 | 5.5KW | With Holding Brake (24 VDC) |
| SGMXG-55AWA6EA4 | 5.5KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-55AWA6SA4 | 5.5KW | With Oil Seal |
| SGMXG-75AWA61A4 | 7.5KW | Without Options |
| SGMXG-75AWA6CA4 | 7.5KW | With Holding Brake (24 VDC) |
| SGMXG-75AWA6EA4 | 7.5KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-75AWA6SA4 | 7.5KW | With Oil Seal |
| SGMXG-1AAWA61A4 | 11KW | Without Options |
| SGMXG-1AAWA6CA4 | 11KW | With Holding Brake (24 VDC) |
| SGMXG-1AAWA6EA4 | 11KW | With Oil Seal / With Holding Brake (24 VDC) |
| SGMXG-1AAWA6SA4 | 11KW | With Oil Seal |
| SGMXG-1EAWA61A4 | 15KW | Without Options |
| SGMXG-1EAWA6CA4 | 15KW | With Holding Brake (24 VDC) |
| SGMXG-1EAWA6EA4 | 15KW | With Oil Seal / With Holding Brake (24 VDC) |
| SGMXG-1EAWA6SA4 | 15KW | With Oil Seal |
400V Input (26-bit encoder)
|
Rated Output
|
Options
|
|
|---|---|---|
| SGMXG-05DWA61A2 | 450W | Without Options |
| SGMXG-05DWA6CA2 | 450W | With Holding Brake (24 VDC) |
| SGMXG-05DWA6EA2 | 450W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-05DWA6SA2 | 450W | With Oil Seal |
| SGMXG-09DWA61A2 | 850W | Without Options |
| SGMXG-09DWA6CA2 | 850W | With Holding Brake (24 VDC) |
| SGMXG-09DWA6EA2 | 850W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-09DWA6SA2 | 850W | With Oil Seal |
| SGMXG-13DWA61A2 | 1.3KW | Without Options |
| SGMXG-13DWA6CA2 | 1.3KW | With Holding Brake (24 VDC) |
| SGMXG-13DWA6EA2 | 1.3KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-13DWA6SA2 | 1.3KW | With Oil Seal |
| SGMXG-20DWA61A2 | 1.8KW | Without Options |
| SGMXG-20DWA6CA2 | 1.8KW | With Holding Brake (24 VDC) |
| SGMXG-20DWA6EA2 | 1.8KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-20DWA6SA2 | 1.8KW | With Oil Seal |
| SGMXG-30DWA61A2 | 2.9KW | Without Options |
| SGMXG-30DWA6CA2 | 2.9KW | With Holding Brake (24 VDC) |
| SGMXG-30DWA6EA2 | 2.9KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-30DWA6SA2 | 2.9KW | With Oil Seal |
| SGMXG-44DWA61A2 | 4.4KW | Without Options |
| SGMXG-44DWA6CA2 | 4.4KW | With Holding Brake (24 VDC) |
| SGMXG-44DWA6EA2 | 4.4KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-44DWA6SA2 | 4.4KW | With Oil Seal |
| SGMXG-55DWA61A2 | 5.5KW | Without Options |
| SGMXG-55DWA6CA2 | 5.5KW | With Holding Brake (24 VDC) |
| SGMXG-55DWA6EA2 | 5.5KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-55DWA6SA2 | 5.5KW | With Oil Seal |
| SGMXG-75DWA61A2 | 7.5KW | Without Options |
| SGMXG-75DWA6CA2 | 7.5KW | With Holding Brake (24 VDC) |
| SGMXG-75DWA6EA2 | 7.5KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-75DWA6SA2 | 7.5KW | With Oil Seal |
| SGMXG-1ADWA61A2 | 11KW | Without Options |
| SGMXG-1ADWA6CA2 | 11KW | With Holding Brake (24 VDC) |
| SGMXG-1ADWA6EA2 | 11KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-1ADWA6SA2 | 11KW | With Oil Seal |
| SGMXG-1EDWA61A2 | 15KW | Without Options |
| SGMXG-1EDWA6CA2 | 15KW | With Holding Brake (24 VDC) |
| SGMXG-1EDWA6EA2 | 15KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-1EDWA6SA2 | 15KW | With Oil Seal |
400V Input (Batteryless)
|
Rated Output
|
Options
|
|
|---|---|---|
| SGMXG-05DWA61A4 | 450W | Without Options |
| SGMXG-05DWA6CA4 | 450W | With Holding Brake (24 VDC) |
| SGMXG-05DWA6EA4 | 450W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-05DWA6SA4 | 450W | With Oil Seal |
| SGMXG-09DWA61A4 | 850W | Without Options |
| SGMXG-09DWA6CA4 | 850W | With Holding Brake (24 VDC) |
| SGMXG-09DWA6EA4 | 850W | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-09DWA6SA4 | 850W | With Oil Seal |
| SGMXG-13DWA61A4 | 1.3KW | Without Options |
| SGMXG-13DWA6CA4 | 1.3KW | With Holding Brake (24 VDC) |
| SGMXG-13DWA6EA4 | 1.3KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-13DWA6SA4 | 1.3KW | With Oil Seal |
| SGMXG-20DWA61A4 | 1.8KW | Without Options |
| SGMXG-20DWA6CA4 | 1.8KW | With Holding Brake (24 VDC) |
| SGMXG-20DWA6EA4 | 1.8KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-20DWA6SA4 | 1.8KW | With Oil Seal |
| SGMXG-30DWA61A4 | 2.9KW | Without Options |
| SGMXG-30DWA6CA4 | 2.9KW | With Holding Brake (24 VDC) |
| SGMXG-30DWA6EA4 | 2.9KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-30DWA6SA4 | 2.9KW | With Oil Seal |
| SGMXG-44DWA61A4 | 4.4KW | Without Options |
| SGMXG-44DWA6CA4 | 4.4KW | With Holding Brake (24 VDC) |
| SGMXG-44DWA6EA4 | 4.4KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-44DWA6SA4 | 4.4KW | With Oil Seal |
| SGMXG-55DWA61A4 | 5.5KW | Without Options |
| SGMXG-55DWA6CA4 | 5.5KW | With Holding Brake (24 VDC) |
| SGMXG-55DWA6EA4 | 5.5KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-55DWA6SA4 | 5.5KW | With Oil Seal |
| SGMXG-75DWA61A4 | 7.5KW | Without Options |
| SGMXG-75DWA6CA4 | 7.5KW | With Holding Brake (24 VDC) |
| SGMXG-75DWA6EA4 | 7.5KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-75DWA6SA4 | 7.5KW | With Oil Seal |
| SGMXG-1ADWA61A4 | 11KW | Without Options |
| SGMXG-1ADWA6CA4 | 11KW | With Holding Brake (24 VDC) |
| SGMXG-1ADWA6EA4 | 11KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-1ADWA6SA4 | 11KW | With Oil Seal |
| SGMXG-1EDWA61A4 | 15KW | Without Options |
| SGMXG-1EDWA6CA4 | 15KW | With Holding Brake (24 VDC) |
| SGMXG-1EDWA6EA4 | 15KW | With Oil Seal / With holding brake (24 VDC) |
| SGMXG-1EDWA6SA4 | 15KW | With Oil Seal |
Node: dxpprd01:8080



























