
Z1000 Bypass
Dimensions & Weights
208V: NEMA 1 | NEMA 12 | NEMA 3R
480V: NEMA 1 | NEMA 12 | NEMA 3R
NEMA 1, 208V
Base Model Number NEMA 1 | Nominal HP | Physical Dimensions (in.) | Drawing Number | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1B1D002 | 0.5 | 41.60 | 6.77 | 12.92 | 70 | |
Z1B1D003 | 0.75 | |||||
Z1B1D004 | 1 | |||||
Z1B1D007 | 2 | |||||
Z1B1D010 | 3 | |||||
Z1B1D016 | 5 | |||||
Z1B1D024 | 7.5 | 45.10 | 6.77 | 12.92 | 80 | |
Z1B1D030 | 10 | |||||
Z1B1D046 | 15 | 48.20 | 10.18 | 13.19 | 90 | |
Z1B1D059 | 20 | |||||
Z1B1D074 | 25 | 52.80 | 12.68 | 14.20 | 160 | |
Z1B1D088 | 30 | 42.79 | 25.80 | 16.06 | 280 | |
Z1B1D114 | 40 | |||||
Z1B1D143 | 50 | 49.09 | 28.41 | 20.87 | 380 | |
Z1B1D169 | 60 | |||||
Z1B1D211 | 75 | 84.16 | 41.26 | 33.94 | 950 | |
Z1B1D273 | 100 | 1250 | ||||
Z1B1D343 | 125 | 84.16 | 41.26 | 33.94 | 1650 | |
Z1B1D396 | 150 | 1700 |
1This data represents the drive weight only, not shipping weight.
NEMA 1, 480V
Base Model Number NEMA 1 | Nominal HP | Physical Dimensions (in.) | Drawing Number | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1B1B001 | 0.75 | 41.60 | 6.77 | 12.92 | 70 | |
Z1B1B002 | 1 | |||||
Z1B1B003 | 2 | |||||
Z1B1B004 | 3 | |||||
Z1B1B007 | 5 | |||||
Z1B1B011 | 7.5 | |||||
Z1B1B014 | 10 | 45.10 | 6.77 | 12.92 | 80 | |
Z1B1B021 | 15 | |||||
Z1B1B027 | 20 | |||||
Z1B1B034 | 25 | 48.20 | 10.18 | 13.19 | 90 | |
Z1B1B040 | 30 | |||||
Z1B1B52L | 40 | |||||
Z1B1B052 | 40 | 52.80 | 12.68 | 14.20 | 160 | |
Z1B1B065 | 50 | |||||
Z1B1B077 | 60 | |||||
Z1B1B096 | 75 | 42.79 | 25.80 | 16.06 | 280 | |
Z1B1B124 | 100 | |||||
Z1B1B156 | 125 | 49.09 | 28.41 | 20.87 | 380 | |
Z1B1B180 | 150 | |||||
Z1B1B240 | 200 | 84.16 | 41.26 | 33.94 | 1250 | |
Z1B1B302 | 250 | 1600 | ||||
Z1B1B361 | 300 | 84.16 | 41.26 | 33.94 | 1700 | |
Z1B1B414 | 350 | 1800 | ||||
Z1B1B477 | 400 | 84.16 | 69.76 | 30.50 | 2100 | |
Z1B1B590 | 500 | 2200 |
1This data represents the drive weight only, not shipping weight.
NEMA 12, 208V
Base Model Number NEMA 12 | Nominal HP | Physical Dimensions (in.) | Drawing Number | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1BBD002 | 0.5 | 28.8 | 17.9 | 17.3 | 150 | |
Z1BBD003 | 0.75 | |||||
Z1BBD004 | 1 | |||||
Z1BBD007 | 2 | |||||
Z1BBD010 | 3 | |||||
Z1BBD016 | 5 | |||||
Z1BBD024 | 7.5 | 34.8 | 20.5 | 17.3 | 210 | |
Z1BBD030 | 10 | |||||
Z1BBD046 | 15 | 39.8 | 25.5 | 17.3 | 275 | |
Z1BBD059 | 20 | |||||
Z1BBD074 | 25 | |||||
Z1BBD088 | 30 | 51.2 | 32.7 | 21.5 | 420 | |
Z1BBD114 | 40 | 490 | ||||
Z1BBD143 | 50 | 84.2 | 41.3 | 31.6 | 850 | |
Z1BBD169 | 60 | 945 | ||||
Z1BBD211 | 75 | 84.2 | 41.3 | 31.6 | 945 | |
Z1BBD273 | 100 | 1215 | ||||
Z1BBD343 | 125 | 84.2 | 41.32 | 31.62 | 1300 | |
Z1BBD396 | 150 | 1350 |
1This data represents the drive weight only, not shipping weight.
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.12.F2.01
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.12.F2.01
NEMA 12, 480V
Base Model Number NEMA 12 | Nominal HP | Physical Dimensions (in.) | Drawing Number | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1BBB001 | 0.75 | 28.8 | 17.9 | 17.3 | 150 | |
Z1BBB002 | 1 | |||||
Z1BBB003 | 2 | |||||
Z1BBB004 | 3 | |||||
Z1BBB007 | 5 | |||||
Z1BBB011 | 7.5 | |||||
Z1BBB014 | 10 | 34.8 | 20.5 | 17.3 | 210 | |
Z1BBB021 | 15 | |||||
Z1BBB027 | 20 | |||||
Z1BBB034 | 25 | 39.8 | 25.5 | 17.3 | 275 | |
Z1BBB040 | 30 | |||||
Z1BBB52L | 40 | |||||
Z1BBB052 | 40 | |||||
Z1BBB065 | 50 | 51.2 | 32.7 | 21.5 | 410 | |
Z1BBB077 | 60 | 475 | ||||
Z1BBB096 | 75 | 51.2 | 32.7 | 21.5 | 500 | |
Z1BBB124 | 100 | 550 | ||||
Z1BBB156 | 125 | 84.2 | 41.3 | 31.6 | 850 | |
Z1BBB180 | 150 | 950 | ||||
Z1BBB240 | 200 | 84.2 | 41.3 | 31.6 | 950 | |
Z1BBB302 | 250 | 1200 | ||||
Z1BBB361 | 300 | 84.2 | 41.32 | 31.62 | 1300 | |
Z1BBB414 | 350 | 1315 | ||||
Z1BBB477 | 400 | 84.2 | 69.8 | 30.5 | 1900 | |
Z1BBB590 | 500 | 2100 |
1This data represents the drive weight only, not shipping weight.
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.12.F2.01
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.12.F2.01
NEMA 3R, 208V
Base Model Number NEMA 3R | Nominal HP | Physical Dimensions (in.) | Drawing Number | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1B3D002 | 0.5 | 29.0 | 21.3 | 21.4 | 150 | |
Z1B3D003 | 0.75 | |||||
Z1B3D004 | 1 | |||||
Z1B3D007 | 2 | |||||
Z1B3D010 | 3 | |||||
Z1B3D016 | 5 | |||||
Z1B3D024 | 7.5 | 35.1 | 23.9 | 21.4 | 210 | |
Z1B3D030 | 10 | |||||
Z1B3D046 | 15 | 40.1 | 28.8 | 21.4 | 275 | |
Z1B3D059 | 20 | |||||
Z1B3D074 | 25 | |||||
Z1B3D088 | 30 | 51.1 | 39.0 | 21.4 | 420 | |
Z1B3D114 | 40 | 490 | ||||
Z1B3D143 | 50 | 92.0 | 41.3 | 50.7 | 850 | |
Z1B3D169 | 60 | 945 | ||||
Z1B3D211 | 75 | 945 | ||||
Z1B3D273 | 100 | 1215 | ||||
Z1B3D343 | 125 | 41.32 | 46.62 | 1300 | ||
Z1B3D396 | 150 | 1350 |
1This data represents the drive weight only, not shipping weight.
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.3R.F2.01.
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.3R.F2.01.
NEMA 3R, 480V
Base Model Number NEMA 3R | Nominal HP | Physical Dimensions (in.) | Drawing Number | |||
---|---|---|---|---|---|---|
H | W | D | Weight (lbs.)1 | |||
Z1B3B001 | 0.75 | 29.0 | 21.3 | 21.4 | 150 | |
Z1B3B002 | 1 | |||||
Z1B3B003 | 2 | |||||
Z1B3B004 | 3 | |||||
Z1B3B007 | 5 | |||||
Z1B3B011 | 7.5 | |||||
Z1B3B014 | 10 | 35.1 | 23.9 | 21.4 | 210 | |
Z1B3B021 | 15 | |||||
Z1B3B027 | 20 | |||||
Z1B3B034 | 25 | 40.1 | 28.8 | 21.4 | 275 | |
Z1B3B040 | 30 | |||||
Z1B3B52L | 40 | |||||
Z1B3B052 | 40 | |||||
Z1B3B065 | 50 | 51.1 | 39.0 | 21.4 | 410 | |
Z1B3B077 | 60 | 475 | ||||
Z1B3B096 | 75 | 500 | ||||
Z1B3B124 | 100 | 550 | ||||
Z1B3B156 | 125 | 92.0 | 41.3 | 50.7 | 850 | |
Z1B3B180 | 150 | 950 | ||||
Z1B3B240 | 200 | 950 | ||||
Z1B3B302 | 250 | 1200 | ||||
Z1B3B361 | 300 | 92.0 | 41.32 | 46.62 | 1300 | |
Z1B3B414 | 350 | 1315 | ||||
Z1B3B477 | 400 | 93.4 | 66.3 | 43.5 | 1900 | |
Z1B3B590 | 500 | 2100 |
1This data represents the drive weight only, not shipping weight.
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.3R.F2.01.
2Drive models D343, D396, B361, and B414 that have the "OR" or "AND" option refer to DD.Z1.3R.F2.01.
Node: lr2
|