
Z1000 Bypass
Models & Ratings
208V, Standard: NEMA Type 1 | NEMA Type 12 | NEMA Type 3R
480V, Standard: NEMA Type 1 | NEMA Type 12 | NEMA Type 3R
480V, 12-Pulse: NEMA Type 1 | NEMA Type 3R
480V, 18-Pulse: NEMA Type 1 | NEMA Type 3R
208V Standard (NEMA Type 1, NEMA Type 12 & NEMA Type 3R)
Base Model Number NEMA 1 | Base Model Number NEMA 12 | Base Model Number NEMA 3R | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|---|
Z1B1D002 | Z1BBD002 | Z1B3D002 | 2.4 | 0.5 |
Z1B1D003 | Z1BBD003 | Z1B3D003 | 3.5 | 0.75 |
Z1B1D004 | Z1BBD004 | Z1B3D004 | 4.6 | 1 |
Z1B1D007 | Z1BBD007 | Z1B3D007 | 7.5 | 2 |
Z1B1D010 | Z1BBD010 | Z1B3D010 | 10.6 | 3 |
Z1B1D016 | Z1BBD016 | Z1B3D016 | 16.7 | 5 |
Z1B1D024 | Z1BBD024 | Z1B3D024 | 24.2 | 7.5 |
Z1B1D030 | Z1BBD030 | Z1B3D030 | 30.8 | 10 |
Z1B1D046 | Z1BBD046 | Z1B3D046 | 46.2 | 15 |
Z1B1D059 | Z1BBD059 | Z1B3D059 | 59.4 | 20 |
Z1B1D074 | Z1BBD074 | Z1B3D074 | 74.8 | 25 |
Z1B1D088 | Z1BBD088 | Z1B3D088 | 88 | 30 |
Z1B1D114 | Z1BBD114 | Z1B3D114 | 114 | 40 |
Z1B1D143 | Z1BBD143 | Z1B3D143 | 143 | 50 |
Z1B1D169 | Z1BBD169 | Z1B3D169 | 169 | 60 |
Z1B1D211 | Z1BBD211 | Z1B3D211 | 211 | 75 |
Z1B1D273 | Z1BBD273 | Z1B3D273 | 273 | 100 |
Z1B1D343 | Z1BBD343 | Z1B3D343 | 343 | 125 |
Z1B1D396 | Z1BBD396 | Z1B3D396 | 396 | 150 |
480V (NEMA Type 1, NEMA Type 12 & NEMA Type 3R)
Base Model Number NEMA 1 | Base Model Number NEMA 12 | Base Model Number NEMA 3R | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|---|
Z1B1B001 | Z1BBB001 | Z1B3B001 | 1.6 | 0.75 |
Z1B1B002 | Z1BBB002 | Z1B3B002 | 2.1 | 1 |
Z1B1B003 | Z1BBB003 | Z1B3B003 | 3.2 | 2 |
Z1B1B004 | Z1BBB004 | Z1B3B004 | 4.8 | 3 |
Z1B1B007 | Z1BBB007 | Z1B3B007 | 7.6 | 5 |
Z1B1B011 | Z1BBB011 | Z1B3B011 | 11 | 7.5 |
Z1B1B014 | Z1BBB014 | Z1B3B014 | 14 | 10 |
Z1B1B021 | Z1BBB021 | Z1B3B021 | 21 | 15 |
Z1B1B027 | Z1BBB027 | Z1B3B027 | 27 | 20 |
Z1B1B034 | Z1BBB034 | Z1B3B034 | 34 | 25 |
Z1B1B040 | Z1BBB040 | Z1B3B040 | 40 | 30 |
Z1B1B52L | Z1BBB52L | Z1B3B52L | 52 | 40 |
Z1B1B052 | Z1BBB052 | Z1B3B052 | 52 | 40 |
Z1B1B065 | Z1BBB065 | Z1B3B065 | 65 | 50 |
Z1B1B077 | Z1BBB077 | Z1B3B077 | 77 | 60 |
Z1B1B096 | Z1BBB096 | Z1B3B096 | 96 | 75 |
Z1B1B124 | Z1BBB124 | Z1B3B124 | 124 | 100 |
Z1B1B156 | Z1BBB156 | Z1B3B156 | 156 | 125 |
Z1B1B180 | Z1BBB180 | Z1B3B180 | 180 | 150 |
Z1B1B240 | Z1BBB240 | Z1B3B240 | 240 | 200 |
Z1B1B302 | Z1BBB302 | Z1B3B302 | 302 | 250 |
Z1B1B361 | Z1BBB361 | Z1B3B361 | 361 | 300 |
Z1B1B414 | Z1BBB414 | Z1B3B414 | 414 | 350 |
Z1B1B477 | Z1BBB477 | Z1B3B477 | 477 | 400 |
Z1B1B590 | Z1BBB590 | Z1B3B590 | 590 | 500 |
480V 12-Pulse (NEMA Type 1 & NEMA Type 3R)
Base Model Number NEMA 1 | Base Model Number NEMA 3R | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
Z1B1J011 | Z1B3J011 | 11 | 7.5 |
Z1B1J014 | Z1B3J014 | 14 | 10 |
Z1B1J021 | Z1B3J021 | 21 | 15 |
Z1B1J027 | Z1B3J027 | 27 | 20 |
Z1B1J034 | Z1B3J034 | 34 | 25 |
Z1B1J040 | Z1B3J040 | 40 | 30 |
Z1B1J052 | Z1B3J052 | 52 | 40 |
Z1B1J065 | Z1B3J065 | 65 | 50 |
Z1B1J077 | Z1B3J077 | 77 | 60 |
Z1B1J096 | Z1B3J096 | 96 | 75 |
Z1B1J124 | Z1B3J124 | 124 | 100 |
Z1B1J156 | Z1B3J156 | 156 | 125 |
Z1B1J180 | Z1B3J180 | 180 | 150 |
Z1B1J240 | Z1B3J240 | 240 | 200 |
Z1B1J302 | Z1B3J302 | 302 | 250 |
480V 18-Pulse (NEMA Type 1 & NEMA Type 3R)
Base Model Number NEMA 1 | Base Model Number NEMA 3R | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
Z1B1K007 | Z1B3K007 | 7.6 | 5 |
Z1B1K011 | Z1B3K011 | 11 | 7.5 |
Z1B1K014 | Z1B3K014 | 14 | 10 |
Z1B1K021 | Z1B3K021 | 21 | 15 |
Z1B1K027 | Z1B3K027 | 27 | 20 |
Z1B1K034 | Z1B3K034 | 34 | 25 |
Z1B1K040 | Z1B3K040 | 40 | 30 |
Z1B1K052 | Z1B3K052 | 52 | 40 |
Z1B1K065 | Z1B3K065 | 65 | 50 |
Z1B1K077 | Z1B3K077 | 77 | 60 |
Z1B1K096 | Z1B3K096 | 96.0 | 75 |
Z1B1K124 | Z1B3K124 | 124.0 | 100 |
Z1B1K156 | Z1B3K156 | 156.0 | 125 |
Z1B1K180 | Z1B3K180 | 180.0 | 150 |
Z1B1K240 | Z1B3K240 | 240.0 | 200 |
Z1B1K302 | Z1B3K302 | 302.0 | 250 |
Node: lr2
|