
P7 Bypass
Models & Ratings
208V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Bypass P7BV | NEMA 12 FVFF Bypass P7BB |
---|---|---|---|
16.7 | 5 | P7BVD016 | P7BBD016 |
24.2 | 7.5 | P7BVD024 | P7BBD024 |
30.8 | 10 | P7BVD030 | P7BBD030 |
46.2 | 15 | P7BVD046 | P7BBD046 |
59.4 | 20 | P7BVD059 | P7BBD059 |
74.8 | 25 | P7BVD074 | P7BBD074 |
88 | 30 | P7BVD088 | P7BBD088 |
114 | 40 | P7BVD114 | P7BBD114 |
143 | 50 | P7BVD143 | P7BBD143 |
169 | 60 | P7BVD169 | P7BBD169 |
211 | 75 | P7BVD211 | P7BBD211 |
273 | 100 | P7BVD273 | P7BBD273 |
343 | 125 | P7BVD343 | P7BBD343 |
396 | 150 | P7BVD396 | P7BBD396 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
240V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Bypass P7BV | NEMA 12 FVFF Bypass P7BB |
---|---|---|---|
2.2 | 1/2 | P7BVA002 | P7BBA002 |
3.2 | 3/4 | P7BVA003 | P7BBA003 |
4.0 | 1 | P7BVA004 | P7BBA004 |
6.8 | 2 | P7BVA006 | P7BBA006 |
9.6 | 3 | P7BVA009 | P7BBA009 |
15.2 | 5 | P7BVA015 | P7BBA015 |
22 | 7.5 | P7BVA022 | P7BBA022 |
28 | 10 | P7BVA028 | P7BBA028 |
42 | 15 | P7BVA042 | P7BBA042 |
54 | 20 | P7BVA054 | P7BBA054 |
68 | 25 | P7BVA068 | P7BBA068 |
80 | 30 | P7BVA080 | P7BBA080 |
104 | 40 | P7BVA104 | P7BBA104 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
230V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Bypass P7BV | NEMA 12 FVFF Bypass P7BB |
---|---|---|---|
130 | 50 | P7BVA130 | P7BBA130 |
154 | 60 | P7BVA154 | P7BBA154 |
192 | 75 | P7BVA192 | P7BBA192 |
248 | 100 | P7BVA248 | P7BBA248 |
312 | 125 | P7BVA312 | P7BBA312 |
360 | 150 | P7BVA360 | P7BBA360 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
480V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Bypass P7BV | NEMA 12 FVFF Bypass P7BB |
---|---|---|---|
7.6 | 5 | P7BVB007 | P7BBB007 |
11 | 7.5 | P7BVB011 | P7BBB011 |
14 | 10 | P7BVB014 | P7BBB014 |
21 | 15 | P7BVB021 | P7BBB021 |
27 | 20 | P7BVB027 | P7BBB027 |
34 | 25 | P7BVB034 | P7BBB034 |
40 | 30 | P7BVB040 | P7BBB040 |
52 | 40 | P7BVB052 | P7BBB052 |
65 | 50 | P7BVB065 | P7BBB065 |
77 | 60 | P7BVB077 | P7BBB077 |
96 | 75 | P7BVB096 | P7BBB096 |
124 | 100 | P7BVB124 | P7BBB124 |
156 | 125 | P7BVB156 | P7BBB156 |
180 | 150 | P7BVB180 | P7BBB180 |
240 | 200 | P7BVB240 | P7BBB240 |
302 | 250 | P7BVB302 | P7BBB302 |
380 | 300 | P7BVB380 | P7BBB380 |
414 | 350 | P7BVB414 | P7BBB414 |
477 | 400 | P7BVB477 | P7BBB477 |
515 | 450 | P7BVB515 | P7BBB515 |
590 | 500 | P7BVB590 | P7BBB590 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
Node: lr1
|