
U1000 Industrial Configured
Electrical
480V, UL Type 1
480V, UL Type 12
480V, UL Type 3R - 40˚C
480V, UL Type 3R - 40˚C WITH Reactor Option PK
480V, UL Type 3R - 50˚C
480V, UL Type 3R - 50˚C WITH Reactor Option PK
480V, UL Type 1
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Schematic Diagram | |||||
---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | Weight (lbs.)1 | ||
U1E1B011 | 7.5 | 11 | 5 | 9.6 | 48.0 | 22.2 | 19.4 | 200 | |
U1E1B014 | 10 | 14 | 7.5 | 11 | 210 | ||||
U1E1B021 | 15 | 21 | 10 | 14 | |||||
U1E1B027 | 20 | 27 | 15 | 21 | 60.0 | 22.0 | 22.0 | 270 | |
U1E1B034 | 25 | 34 | 20 | 27 | |||||
U1E1B040 | 30 | 40 | 25 | 34 | 285 | ||||
U1E1B052 | 40 | 52 | 30 | 40 | 315 | ||||
U1E1B065 | 50 | 65 | 40 | 52 | 325 | ||||
U1E1B077 | 60 | 77 | 50 | 65 | 340 | ||||
U1E1B096 | 75 | 96 | 60 | 77 | 60.0 | 30.0 | 21.3 | 425 | |
U1E1B124 | 100 | 124 | 75 | 96 | 440 | ||||
U1E1B156 | 125 | 156 | 100 | 124 | 84.2 | 41.3 | 33.0 | 765 | |
U1E1B180 | 150 | 180 | 125 | 156 | 810 | ||||
U1E1B240 | 200 | 240 | 175 | 216 | 990 | ||||
U1E1B302 | 250 | 302 | 200 | 240 | 84.1 | 69.8 | 31.7 | 1440 | |
U1E1B361 | 300 | 361 | 250 | 302 | 1575 | ||||
U1E1B414 | 350 | 414 | 300 | 361 | 1620 |
- This data represents the drive weight only, not shipping weight.
480V, UL Type 12
Catalog Number | Normal Duty Output | Heavy Duty Output | Dimensions (in.) | Outline Drawing | |||||
---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | Weight (lbs.)1 | ||
U1E2B011 | 7.5 | 11 | 5 | 9.6 | 40.2 | 23.3 | 19.1 | 214 | |
U1E2B014 | 10 | 14 | 7.5 | 11 | 214 | ||||
U1E2B021 | 15 | 21 | 10 | 14 | 215 | ||||
U1E2B027 | 20 | 27 | 15 | 21 | 215 | ||||
U1E2B034 | 25 | 34 | 20 | 27 | 47.0 | 27.3 | 21.6 | 269 | |
U1E2B040 | 30 | 40 | 25 | 34 | 296 | ||||
U1E2B052 | 40 | 52 | 30 | 40 | 300 | ||||
U1E2B065 | 50 | 65 | 40 | 52 | 308 | ||||
U1E2B077 | 60 | 77 | 50 | 65 | 311 | ||||
U1E2B096 | 75 | 96 | 60 | 77 | 56.2 | 33.3 | 27.0 | 481 | |
U1E2B124 | 100 | 124 | 75 | 96 | 485 | ||||
U1E2B156 | 125 | 156 | 100 | 124 | 84.0 | 37.9 | 26.9 | 888 | |
U1E2B180 | 150 | 180 | 125 | 156 | 897 |
- This data represents the drive weight only, not shipping weight.
480V, UL Type 3R - 40˚C
Catalog Number | Normal Duty Output | Heavy Duty Output | WITHOUT Power Option (K) Output Reactor 5% | ||||||
---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | Weight (lbs.)1 | Schematic Diagram | |
U1E3B011 | 7.5 | 11 | 5 | 9.6 | 37.9 | 28.5 | 20.8 | 197 | |
U1E3B014 | 10 | 14 | 7.5 | 11 | |||||
U1E3B021 | 15 | 21 | 10 | 14 | 199 | ||||
U1E3B027 | 20 | 27 | 15 | 21 | 200 | ||||
U1E3B034 | 25 | 34 | 20 | 27 | 202 | ||||
U1E3B040 | 30 | 40 | 25 | 34 | 44.9 | 31.2 | 23.2 | 260 | |
U1E3B052 | 40 | 52 | 30 | 40 | 261 | ||||
U1E3B065 | 50 | 65 | 40 | 52 | 275 | ||||
U1E3B077 | 60 | 77 | 50 | 65 | 276 | ||||
U1E3B096 | 75 | 96 | 60 | 77 | 54.2 | 34.8 | 24.4 | 417 | |
U1E3B124 | 100 | 124 | 75 | 96 | 433 | ||||
U1E3B156 | 125 | 156 | 100 | 124 | 92.0 | 41.2 | 47.3 | 909 | |
U1E3B180 | 150 | 180 | 125 | 156 | 916 | ||||
U1E3B240 | 200 | 240 | 175 | 216 | 1079 | ||||
U1E3B302 | 250 | 302 | 200 | 240 | 1590 | ||||
U1E3B361 | 300 | 361 | 250 | 302 | 1607 | ||||
U1E3B414 | 350 | 414 | 300 | 361 | 1627 |
- This data represents the drive weight only, not shipping weight.
480V, UL Type 3R - 40˚C WITH Reactor Option PK
Catalog Number | Normal Duty Output | Heavy Duty Output | WITH Power Option (K) Output Reactor 5% | ||||||
---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | Weight (lbs.)1 | Schematic Diagram | |
U1E3B011 | 7.5 | 11 | 5 | 9.6 | 44.9 | 31.2 | 23.2 | 237 | |
U1E3B014 | 10 | 14 | 7.5 | 11 | 240 | ||||
U1E3B021 | 15 | 21 | 10 | 14 | 242 | ||||
U1E3B027 | 20 | 27 | 15 | 21 | 246 | ||||
U1E3B034 | 25 | 34 | 20 | 27 | 54.2 | 34.8 | 24.4 | 333 | |
U1E3B040 | 30 | 40 | 25 | 34 | 362 | ||||
U1E3B052 | 40 | 52 | 30 | 40 | 363 | ||||
U1E3B065 | 50 | 65 | 40 | 52 | 385 | ||||
U1E3B077 | 60 | 77 | 50 | 65 | 395 | ||||
U1E3B096 | 75 | 96 | 60 | 77 | 469 | ||||
U1E3B124 | 100 | 124 | 75 | 96 | 485 | ||||
U1E3B156 | 125 | 156 | 100 | 124 | 92.0 | 41.2 | 47.3 | 984 | |
U1E3B180 | 150 | 180 | 125 | 156 | 1009 | ||||
U1E3B240 | 200 | 240 | 175 | 216 | 1184 | ||||
U1E3B302 | 250 | 302 | 200 | 240 | 93.5 | 66.3 | 48.2 | 1717 | |
U1E3B361 | 300 | 361 | 250 | 302 | 1803 | ||||
U1E3B414 | 350 | 414 | 300 | 361 | 1833 |
- This data represents the drive weight only, not shipping weight.
480V, UL Type 3R - 50˚C
Catalog Number | Normal Duty Output | Heavy Duty Output | WITHOUT Power Option (K) Output Reactor 5% | ||||||
---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | Weight (lbs.)1 | Schematic Diagram | |
U1E3B011 | 7.5 | 11 | 5 | 9.6 | 37.9 | 28.5 | 20.8 | 199 | |
U1E3B014 | 10 | 14 | 7.5 | 11 | |||||
U1E3B021 | 15 | 21 | 10 | 14 | 44.9 | 31.2 | 23.2 | 233 | |
U1E3B027 | 20 | 27 | 15 | 21 | 234 | ||||
U1E3B034 | 25 | 34 | 20 | 27 | |||||
U1E3B040 | 30 | 40 | 25 | 34 | 278 | ||||
U1E3B052 | 40 | 52 | 30 | 40 | 281 | ||||
U1E3B065 | 50 | 65 | 40 | 52 | |||||
U1E3B077 | 60 | 77 | 50 | 65 | 68.2 | 37.8 | 24.4 | 435 | |
U1E3B096 | 75 | 96 | 60 | 77 | 506 | ||||
U1E3B124 | 100 | 124 | 75 | 96 | 517 | ||||
U1E3B156 | 125 | 156 | 100 | 124 | 92.0 | 41.2 | 47.3 | 935 | |
U1E3B180 | 150 | 180 | 125 | 156 | 941 | ||||
U1E3B240 | 200 | 240 | 175 | 216 | 956 | ||||
U1E3B302 | 250 | 302 | 200 | 240 | 1623 | ||||
U1E3B361 | 300 | 361 | 250 | 302 | 1641 | ||||
U1E3B414 | 350 | 414 | 300 | 361 | 1659 |
- This data represents the drive weight only, not shipping weight.
480V, UL Type 3R - 50˚C WITH Reactor Option PK
Catalog Number | Normal Duty Output | Heavy Duty Output | WITH Power Option (K) Output Reactor 5% | ||||||
---|---|---|---|---|---|---|---|---|---|
HP | Amps | HP | Amps | H | W | D | Weight (lbs.)1 | Schematic Diagram | |
U1E3B011 | 7.5 | 11 | 5 | 9.6 | 44.9 | 31.2 | 23.2 | 240 | |
U1E3B014 | 10 | 14 | 7.5 | 11 | 244 | ||||
U1E3B021 | 15 | 21 | 10 | 14 | 247 | ||||
U1E3B027 | 20 | 27 | 15 | 21 | 252 | ||||
U1E3B034 | 25 | 34 | 20 | 27 | 54.2 | 34.8 | 24.4 | 354 | |
U1E3B040 | 30 | 40 | 25 | 34 | 383 | ||||
U1E3B052 | 40 | 52 | 30 | 40 | 68.2 | 37.8 | 24.4 | 455 | |
U1E3B065 | 50 | 65 | 40 | 52 | 471 | ||||
U1E3B077 | 60 | 77 | 50 | 65 | 483 | ||||
U1E3B096 | 75 | 96 | 60 | 77 | 558 | ||||
U1E3B124 | 100 | 124 | 75 | 96 | 92.0 | 41.2 | 47.3 | 872 | |
U1E3B156 | 125 | 156 | 100 | 124 | 1016 | ||||
U1E3B180 | 150 | 180 | 125 | 156 | 1040 | ||||
U1E3B240 | 200 | 240 | 175 | 216 | 1217 | ||||
U1E3B302 | 250 | 302 | 200 | 240 | 93.5 | 66.3 | 48.2 | 1757 | |
U1E3B361 | 300 | 361 | 250 | 302 | 1843 | ||||
U1E3B414 | 350 | 414 | 300 | 361 | 1872 |
- This data represents the drive weight only, not shipping weight.
Node: lr1
|