
V1000-4X Drive
Mechanical Drawings
200-240V 1-Phase | 200-240V 3-Phase | 380-480V 3-Phase
200-240V 1-Phase
Drive Model Number | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | 3D Solid Model | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | H | W | D | ||||
CIMR-VUBA0001GAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | 8.74 | 6.38 | 7.28 | 10.4 | ||
CIMR-VUBA0002GAA | 1.9 | 1/4 | 1.6 | 1/4 | 10.4 | |||||
CIMR-VUBA0003GAA | 3.3 | 1/2 & 3/4 | 3 | 1/2 | 10.8 | |||||
CIMR-VUBA0006GAA | 6 | 1 | 5 | 3/4 & 1 | 10.04 | 7.36 | 9.25 | 17.2 | ||
CIMR-VUBA0010GAA | 9.6 | 2 & 3 | 8 | 2 | 17.2 | |||||
CIMR-VUBA0012GAA | 12 | 3 | 11 | 3 | 18.1 |
(1) This data represents the drive weight only, not shipping weight.
All models are Standard Enclosure: NEMA Type 4X/12
All models are Standard Enclosure: NEMA Type 4X/12
200-240V, 3-Phase
Drive Model Number | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | 3D Solid Model | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | H | W | D | ||||
CIMR-VU2A0001GAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | 8.74 | 6.38 | 7.28 | 10.4 | ||
CIMR-VU2A0002GAA | 1.9 | 1/4 | 1.6 | 1/4 | ||||||
CIMR-VU2A0004GAA | 3.5 | 1/2 & 3/4 | 3 | 1/2 | 10.6 | |||||
CIMR-VU2A0006GAA | 6 | 1 | 5 | 3/4 & 1 | ||||||
CIMR-VU2A0010GAA | 9.6 | 2 & 3 | 8 | 2 | 10.04 | 7.36 | 9.25 | 17 | ||
CIMR-VU2A0012GAA | 12 | 3 | 11 | 3 | ||||||
CIMR-VU2A0020GAA | 19.6 | 5 | 17.5 | 5 | 17.9 | |||||
CIMR-VU2A0030GAA | 30 | 7.5 & 10 | 25 | 7.5 | 16.54 | 11.42 | 12.01 | 48.1 | ||
CIMR-VU2A0040GAA | 40 | 10 | 33 | 10 | ||||||
CIMR-VU2A0056GAA | 56 | 15 & 20 | 47 | 15 | 51.2 | |||||
CIMR-VU2A0069GAA | 69 | 20 & 25 | 60 | 20 | 18.31 | 11.42 | 12.01 | 61.1 |
(1) This data represents the drive weight only, not shipping weight.
All models are Standard Enclosure: NEMA Type 4X/12
All models are Standard Enclosure: NEMA Type 4X/12
380-480V, 3-Phase
New Drive Model Number | Normal Duty | Heavy Duty | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | 3D Solid Model | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP | Rated Output Current (Amps) | Nominal HP | H | W | D | ||||
CIMR-VU4A0001GAA | 1.2 | 1/2 | 1.2 | 1/2 | 8.74 | 6.38 | 7.28 | 11.1 | ||
CIMR-VU4A0002GAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | ||||||
CIMR-VU4A0004GAA | 4.1 | 2 | 3.4 | 1 & 2 | 11.3 | |||||
CIMR-VU4A0005GAA | 5.4 | 3 | 4.8 | 3 | 10.04 | 7.36 | 9.25 | 17 | ||
CIMR-VU4A0007GAA | 6.9 | 4 | 5.5 | 3 | 17.5 | |||||
CIMR-VU4A0009GAA | 8.8 | 5 | 7.2 | 4 | ||||||
CIMR-VU4A0011GAA | 11.1 | 7.5 | 9.2 | 5 | 17.9 | |||||
CIMR-VU4A0018GAA | 17.5 | 10 | 14.8 | 7.5 & 10 | 16.54 | 11.42 | 12.01 | 47.9 | ||
CIMR-VU4A0023GAA | 23 | 15 | 18 | 10 | 48.1 | |||||
CIMR-VU4A0031GAA | 31 | 20 | 24 | 15 | 50.5 | |||||
CIMR-VU4A0038GAA | 38 | 25 | 31 | 20 | 51.2 |
(1) This data represents the drive weight only, not shipping weight.
All models are Standard Enclosure: NEMA Type 4X/12
All models are Standard Enclosure: NEMA Type 4X/12
Node: lr1
|