
V1000-4X Drive
Models & Ratings
200-240V 1-Phase | 200-240V 3-Phase | 380-480V 3-Phase
200-240V, 1-Phase
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-VUBA0001GAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA Type 4X/12 |
CIMR-VUBA0002GAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VUBA0003GAA | 3.3 | 1/2 & 3/4 | 3 | 1/2 | NEMA Type 4X/12 |
CIMR-VUBA0006GAA | 6 | 1 | 5 | 3/4 & 1 | |
CIMR-VUBA0010GAA | 9.6 | 2 & 3 | 8 | 2 | NEMA Type 4X/12 |
CIMR-VUBA0012GAA | 12 | 3 | 11 | 3 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
200-240V, 3-Phase
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-VU2A0001GAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | NEMA Type 4X/12 |
CIMR-VU2A0002GAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-VU2A0004GAA | 3.5 | 1/2 & 3/4 | 3 | 1/2 | |
CIMR-VU2A0006GAA | 6 | 1 | 5 | 3/4 & 1 | NEMA Type 4X/12 |
CIMR-VU2A0010GAA | 9.6 | 2 & 3 | 8 | 2 | |
CIMR-VU2A0012GAA | 12 | 3 | 11 | 3 | |
CIMR-VU2A0020GAA | 19.6 | 5 | 17.5 | 5 | NEMA Type 4X/12 |
CIMR-VU2A0030GAA | 30 | 7.5 & 10 | 25 | 7.5 | |
CIMR-VU2A0040GAA | 40 | 10 | 33 | 10 | |
CIMR-VU2A0056GAA | 56 | 15 & 20 | 47 | 15 | NEMA Type 4X/12 |
CIMR-VU2A0069GAA | 69 | 20 & 25 | 60 | 20 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
380-480V, 3-Phase
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-VU4A0001GAA | 1.2 | 1/2 | 1.2 | 1/2 | NEMA Type 4X/12 |
CIMR-VU4A0002GAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | |
CIMR-VU4A0004GAA | 4.1 | 2 | 3.4 | 1 & 2 | NEMA Type 4X/12 |
CIMR-VU4A0005GAA | 5.4 | 3 | 4.8 | 3 | |
CIMR-VU4A0007GAA | 6.9 | 4 | 5.5 | 3 | NEMA Type 4X/12 |
CIMR-VU4A0009GAA | 8.8 | 5 | 7.2 | 4 | |
CIMR-VU4A0011GAA | 11.1 | 7.5 | 9.2 | 5 | NEMA Type 4X/12 |
CIMR-VU4A0018GAA | 17.5 | 10 | 14.8 | 7.5 & 10 | |
CIMR-VU4A0023GAA | 23 | 15 | 18 | 10 | NEMA Type 4X/12 |
CIMR-VU4A0031GAA | 31 | 20 | 24 | 15 | |
CIMR-VU4A0038GAA | 38 | 25 | 31 | 20 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
Node: lr2
|