
iQpump Micro
Mechanical Drawings
NEMA 1 (Single Phase): 240V
NEMA-4X (Single Phase): 240V
NEMA 1 (3-Phase): 240V | 480V
NEMA-4X (3-Phase): 240V | 480V
240V NEMA 1 (Single Phase)
NEMA 1 Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.)1 | 2D Model | 3D Solid Model | ||
---|---|---|---|---|---|---|---|---|
NEMA 1 | ||||||||
H | W | D | ||||||
CIMR-PWBV0006FAA | 6.0 | 1 | 3.7 | 5.89 | 4.25 | 6.47 | ||
CIMR-PWBV0010FAA | 9.6 | 2 | 4.0 | 5.89 | 4.25 | 7.12 | ||
CIMR-PWBV0012FAA | 12.0 | 3 | 5.3 | 6.02 | 5.51 | 7.48 | ||
CIMR-PWBV0018FAA | 17.5 | 5 | 6.6 | 6.02 | 6.69 | 8.15 |
- This data represents the drive weight only, not shipping weight
240V NEMA-4X (Single Phase)
NEMA-4X Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.)1 | 2D Model | 3D Solid Model | ||
---|---|---|---|---|---|---|---|---|
NEMA-4X | ||||||||
H | W | D | ||||||
CIMR-PWBV0006GAA | 6.0 | 1 | 17.2 | 10.04 | 7.36 | 9.25 | ||
CIMR-PWBV0010GAA | 9.6 | 2 | 17.2 | 10.04 | 7.36 | 9.25 | ||
CIMR-PWBV0012GAA | 12.0 | 3 | 18.08 | 10.04 | 7.36 | 9.25 |
- This data represents the drive weight only, not shipping weight
240V NEMA 1 (3-Phase)
NEMA 1 Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.)1 | 2D Model | 3D Solid Model | ||
---|---|---|---|---|---|---|---|---|
NEMA 1 | ||||||||
H | W | D | ||||||
CIMR-PW2V0006FAA | 6.0 | 1 | 2.4 | 5.89 | 2.68 | 6.10 | ||
CIMR-PW2V0010FAA | 9.6 | 2 / 3 | 3.7 | 5.89 | 4.25 | 6.14 | ||
CIMR-PW2V0012FAA | 12.0 | 3 | 3.7 | 5.89 | 4.25 | 6.47 | ||
CIMR-PW2V0020FAA | 19.6 | 5 | 5.3 | 6.02 | 5.51 | 6.69 | ||
CIMR-PW2V0030FAA | 30 | 7.5 / 10 | 7.9 | 10.0 | 5.51 | 6.57 | ||
CIMR-PW2V0040FAA | 40 | 10 | 7.9 | 10.0 | 5.51 | 6.57 | ||
CIMR-PW2V0056FAA | 56 | 15 / 20 | 11.7 | 11.42 | 7.09 | 7.48 | ||
CIMR-PW2V0069FAA | 69 | 25 | 19.2 | 14.09 | 8.66 | 8.42 |
- This data represents the drive weight only, not shipping weight
240V NEMA-4X (3-Phase)
NEMA-4X Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.)1 | 2D Model | 3D Solid Model | ||
---|---|---|---|---|---|---|---|---|
NEMA-4X | ||||||||
H | W | D | ||||||
CIMR-PW2V0006GAA | 6.0 | 1 | 10.58 | 8.74 | 6.38 | 7.28 | ||
CIMR-PW2V0010GAA | 9.6 | 2 / 3 | 16.98 | 10.04 | 7.36 | 9.25 | ||
CIMR-PW2V0012GAA | 12.0 | 3 | 16.98 | 10.04 | 7.36 | 9.25 | ||
CIMR-PW2V0020GAA | 19.6 | 5 | 17.86 | 10.04 | 7.36 | 9.25 | ||
CIMR-PW2V0030GAA | 30 | 7.5 / 10 | 21.8 | 16.54 | 11.42 | 12.01 | ||
CIMR-PW2V0040GAA | 40 | 10 | 21.8 | 16.54 | 11.42 | 12.01 | ||
CIMR-PW2V0056GAA | 56 | 15 / 20 | 23.2 | 16.54 | 11.42 | 12.01 | ||
CIMR-PW2V0069GAA | 69 | 25 | 27.7 | 18.31 | 11.42 | 12.01 |
- This data represents the drive weight only, not shipping weight
480V NEMA 1 (3-Phase)
NEMA 1 Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.)1 | 2D Model | 3D Solid Model | ||
---|---|---|---|---|---|---|---|---|
NEMA 1 | ||||||||
H | W | D | ||||||
CIMR-PW4V0002FAA | 2.1 | 1 | 2.6 | 5.89 | 4.25 | 4.96 | ||
CIMR-PW4V0004FAA | 4.1 | 2 | 3.7 | 5.89 | 4.25 | 6.47 | ||
CIMR-PW4V0005FAA | 5.4 | 3 | 3.7 | 5.89 | 4.25 | 7.12 | ||
CIMR-PW4V0007FAA | 6.9 | 3 | 3.7 | 5.89 | 4.25 | 7.12 | ||
CIMR-PW4V0009FAA | 8.8 | 5 | 3.7 | 5.89 | 4.25 | 7.12 | ||
CIMR-PW4V0011FAA | 11.1 | 7.5 | 5.3 | 6.02 | 5.51 | 6.69 | ||
CIMR-PW4V0018FAA | 17.5 | 10 | 7.9 | 10.0 | 5.51 | 6.57 | ||
CIMR-PW4V0023FAA | 23 | 15 | 7.9 | 10.0 | 5.51 | 6.57 | ||
CIMR-PW4V0031FAA | 31 | 20 | 11.0 | 11.42 | 7.09 | 6.69 | ||
CIMR-PW4V0038FAA | 38 | 25 | 11.7 | 11.42 | 7.09 | 7.48 |
- This data represents the drive weight only, not shipping weight.
480V NEMA-4X (3-Phase)
NEMA-4X Model # | Rated Output Current (Amps) | Nominal HP | Weight (lbs.)1 | Physical Dimensions (in.)1 | 2D Model | 3D Solid Model | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NEMA-4X | |||||||||||
H | W | D | |||||||||
CIMR-PW4V0002GAA | 2.1 | 1 | 11.02 | 8.74 | 6.38 | 7.28 | |||||
CIMR-PW4V0004GAA | 4.1 | 2 | 11.24 | 8.74 | 6.38 | 7.28 | |||||
CIMR-PW4V0005GAA | 5.4 | 3 | 16.98 | 10. 04 | 7.36 | 9.25 | |||||
CIMR-PW4V0007GAA | 6.9 | 3 | 17.42 | 10. 04 | 7.36 | 9.25 | |||||
CIMR-PW4V0009GAA | 8.8 | 5 | 17.42 | 10. 04 | 7.36 | 9.25 | |||||
CIMR-PW4V0011GAA | 11.1 | 7.5 | 17.86 | 10. 04 | 7.36 | 9.25 | |||||
CIMR-PW4V0018GAA | 17.5 | 10 | 21.7 | 16.54 | 11.42 | 12.01 | |||||
CIMR-PW4V0023GAA | 23 | 15 | 21.8 | 16.54 | 11.42 | 12.01 | |||||
CIMR-PW4V0031GAA | 31 | 20 | 22.9 | 16.54 | 11.42 | 12.01 | |||||
CIMR-PW4V0038GAA | 38 | 25 | 23.2 | 16.54 | 11.42 | 12.01 |
- This data represents the drive weight only, not shipping weight.
Node: lr2
|