
iQpump Micro
Models & Ratings
NEMA 1 & NEMA-4X (Single Phase): 240V
NEMA 1 & NEMA-4X (3-Phase): 240V | 480V
240V NEMA 1 & NEMA-4X (Single Phase)
NEMA 1 Model # | NEMA-4X Model # | Rated Output Current (Amps) | Max Capacity (HP) |
---|---|---|---|
CIMR-PWBV0006FAA | CIMR-PWBV0006GAA | 6.0 | 1 |
CIMR-PWBV0010FAA | CIMR-PWBV0010GAA | 9.6 | 2 |
CIMR-PWBV0012FAA | CIMR-PWBV0012GAA | 12.0 | 3 |
CIMR-PWBV0018FAA | 17.5 | 5 |
240V NEMA 1 & NEMA-4X (3-Phase)
NEMA 1 Model # | NEMA-4X Model # | Rated Current (Amps) | Max Capacity (HP) |
---|---|---|---|
CIMR-PW2V0006FAA | CIMR-PW2V0006GAA | 6.0 | 1.5 |
CIMR-PW2V0010FAA | CIMR-PW2V0010GAA | 9.6 | 2 / 3 |
CIMR-PW2V0012FAA | CIMR-PW2V0012GAA | 12.0 | 3 |
CIMR-PW2V0020FAA | CIMR-PW2V0020GAA | 19.6 | 5 |
CIMR-PW2V0030FAA | CIMR-PW2V0030GAA | 30 | 7.5 / 10 |
CIMR-PW2V0040FAA | CIMR-PW2V0040GAA | 40 | 10 |
CIMR-PW2V0056FAA | CIMR-PW2V0056GAA | 56 | 15 / 20 |
CIMR-PW2V0069FAA | CIMR-PW2V0069GAA | 69 | 25 |
480V NEMA 1 & NEMA-4X (3-Phase)
NEMA 1 Model # | NEMA-4X Model # | Rated Current (Amps) | Max Capacity (HP) |
---|---|---|---|
CIMR-PW4V0002FAA | CIMR-PW4V0002GAA | 2.1 | 1 |
CIMR-PW4V0004FAA | CIMR-PW4V0004GAA | 4.1 | 2 |
CIMR-PW4V0005FAA | CIMR-PW4V0005GAA | 5.4 | 3 |
CIMR-PW4V0007FAA | CIMR-PW4V0007GAA | 6.9 | 3 |
CIMR-PW4V0009FAA | CIMR-PW4V0009GAA | 8.8 | 5 |
CIMR-PW4V0011FAA | CIMR-PW4V0011GAA | 11.1 | 7.5 |
CIMR-PW4V0018FAA | CIMR-PW4V0018GAA | 17.5 | 10 |
CIMR-PW4V0023FAA | CIMR-PW4V0023GAA | 23 | 15 |
CIMR-PW4V0031FAA | CIMR-PW4V0031GAA | 31 | 20 |
CIMR-PW4V0038FAA | CIMR-PW4V0038GAA | 38 | 25 |
Node: lr1
|