
U1000 iQpump
Models & Ratings
240V, 3-Phase
Drive Model Number Standard | Normal Duty (ND) | Standard Enclosure | |
---|---|---|---|
Rated Output Current (Amps)1, 2 | Nominal HP3 | ||
CIMR-UW2A0028AUA | 28 | 10 | IP00/Open Chassis |
CIMR-UW2A0042AUA | 42 | 15 | |
CIMR-UW2A0054AUA | 54 | 20 | |
CIMR-UW2A0068AUA | 68 | 25 | IP00/Open Chassis |
CIMR-UW2A0081AUA | 81 | 30 | |
CIMR-UW2A0104AUA | 104 | 40 | |
CIMR-UW2A0130AUA | 130 | 50 | IP00/Open Chassis |
CIMR-UW2A0154AUA | 154 | 60 | |
CIMR-UW2A0192AUA | 192 | 75 | |
CIMR-UW2A0248AUA | 248 | 100 | IP00/Open Chassis |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Carrier frequency is set to 4 kHz. Current derating is required to raise the carrier frequency.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
480V, 3-Phase
Drive Model Number Standard | Normal Duty (ND) | Standard Enclosure | |
---|---|---|---|
Rated Output Current (Amps)1, 2 | Nominal HP3 | ||
CIMR-UW4A0011AUA | 11 | 7.5 | IP00/Open Chassis |
CIMR-UW4A0014AUA | 14 | 10 | |
CIMR-UW4A0021AUA | 21 | 15 | |
CIMR-UW4A0027AUA | 27 | 20 | IP00/Open Chassis |
CIMR-UW4A0034AUA | 34 | 25 | |
CIMR-UW4A0040AUA | 40 | 30 | |
CIMR-UW4A0052AUA | 52 | 40 | IP00/Open Chassis |
CIMR-UW4A0065AUA | 65 | 50 | |
CIMR-UW4A0077AUA | 77 | 60 | |
CIMR-UW4A0096AUA | 96 | 75 | IP00/Open Chassis |
CIMR-UW4A0124AUA | 124 | 100 | |
CIMR-UW4A0156AUA | 156 | 125 | |
CIMR-UW4A0180AUA | 180 | 150 | IP00/Open Chassis |
CIMR-UW4A0216AUA | 216 | 175 | |
CIMR-UW4A0240AUA | 240 | 200 | |
CIMR-UW4A0302AUA | 302 | 250 | IP00/Open Chassis |
CIMR-UW4A0361AUA | 361 | 300 | |
CIMR-UW4A0414AUA | 414 | 350 | |
CIMR-UW4A0477AUB | 477 | 400 | IP00/Open Chassis |
CIMR-UW4A0590AUB | 590 | 500 |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Carrier frequency is set to 4 kHz. Current derating is required to raise the carrier frequency.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
480V, 3-Phase
Drive Model Number Standard | Normal Duty (ND) | Standard Enclosure | |
---|---|---|---|
Rated Output Current (Amps)1, 2 | Nominal HP3 | ||
CIMR-UW4A0011AUA | 11 | 7.5 | IP00/Open Chassis |
CIMR-UW4A0014AUA | 14 | 10 | |
CIMR-UW4A0021AUA | 21 | 15 | |
CIMR-UW4A0027AUA | 27 | 20 | IP00/Open Chassis |
CIMR-UW4A0034AUA | 34 | 25 | |
CIMR-UW4A0040AUA | 40 | 30 | |
CIMR-UW4A0052AUA | 52 | 40 | IP00/Open Chassis |
CIMR-UW4A0065AUA | 65 | 50 | |
CIMR-UW4A0077AUA | 77 | 60 | |
CIMR-UW4A0096AUA | 96 | 75 | IP00/Open Chassis |
CIMR-UW4A0124AUA | 124 | 100 | |
CIMR-UW4A0156AUA | 156 | 125 | |
CIMR-UW4A0180AUA | 180 | 150 | IP00/Open Chassis |
CIMR-UW4A0216AUA | 216 | 175 | |
CIMR-UW4A0240AUA | 240 | 200 | |
CIMR-UW4A0302AUA | 302 | 250 | IP00/Open Chassis |
CIMR-UW4A0361AUA | 361 | 300 | |
CIMR-UW4A0414AUA | 414 | 350 | |
CIMR-UW4A0477AUB | 477 | 400 | IP00/Open Chassis |
CIMR-UW4A0590AUB | 590 | 500 |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Carrier frequency is set to 4 kHz. Current derating is required to raise the carrier frequency.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
System Kit Number | Drive Model Number Standard | Component Name | Rated Output Current (Amps)3,4 | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|---|
U1000-460V-720A | CIMR-UW4A0720AUB | Matrix Drive Power Module | 720 | 600 | IP00/Open Chassis |
U1000-460V-720A | EUJ711800.M5 | PWM Filter Module | |||
U1000-460V-930A | CIMR-UW4A0930AUB | Matrix Drive Power Module | 930 | 800 | |
U1000-460V-930A | EUJ711820.M5 | PWM Filter Module |
2 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 480 volts.
3 The rated output current of the drive should be equal or greater than the motor rated current.
4 Current derating is required to raise the carrier frequency. Carrier frequency is set to 4 kHz.
5 The EUJ☐☐☐☐☐☐.M Harmonic Filter Moduels for Models 4☐0720 to 4☐0930 are REQUIRED system components.
Node: lr1
|