
J1000 Drive
Models & Ratings
200-240V 1-Phase | 200-240V 3-Phase | 380-480V
200-240V, 1-Phase, Protected Chassis
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-JUBA0001BAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | Protected Chassis |
CIMR-JUBA0002BAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-JUBA0003BAA | 3.3 | 1/2 & 3/4 | 3 | 1/2 | Protected Chassis |
CIMR-JUBA0006BAA | 6.0 | 1 & 1.5 | 5 | 3/4 & 1 | |
CIMR-JUBA0010BAA | 9.6 | 2 & 3 | 8 | 2 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
200-240V, 3-Phase, Protected Chassis
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-JU2A0001BAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | Protected Chassis |
CIMR-JU2A0002BAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-JU2A0004BAA | 3.5 | 1/2 & 3/4 | 3 | 1/2 | |
CIMR-JU2A0006BAA | 6.0 | 1 & 1.5 | 5 | 3/4 & 1 | Protected Chassis |
CIMR-JU2A0010BAA | 9.6 | 2 & 3 | 8 | 2 | |
CIMR-JU2A0012BAA | 12.0 | 3 | 11 | 3 | |
CIMR-JU2A0020BAA | 19.6 | 5 | 17.5 | 5 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
380-480V, 3-Phase, Protected Chassis
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
---|---|---|---|---|---|
Rated Output Current (Amps) | Nominal HP2 | Rated Output Current (Amps) | Nominal HP2 | ||
CIMR-JU4A0001BAA | 1.2 | 1/2 | 1.2 | 1/2 | Protected Chassis |
CIMR-JU4A0002BAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | |
CIMR-JU4A0004BAA | 4.1 | 2 | 3.4 | 1 & 2 | Protected Chassis |
CIMR-JU4A0005BAA | 5.4 | 3 | 4.8 | 3 | |
CIMR-JU4A0007BAA | 6.9 | 4 | 5.5 | 3 | Protected Chassis |
CIMR-JU4A0009BAA | 8.8 | 5 | 7.2 | 4 | |
CIMR-JU4A0011BAA | 11.1 | 7.5 | 9.2 | 5 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
Node: lr1
|