
Z1000U Matrix Drive
Mechanical Drawings
208V 3-Phase (IP00)
Drive Model Number | Nominal HP 1 | Physical Dimensions (in.) | 2D Model | 3D Solid Model | |||
---|---|---|---|---|---|---|---|
H | W | D | Weight (lbs.) 2 | ||||
CIMR-ZU2E0028AUA | 7.5 | 18.89 | 9.84 | 14.17 |
| ||
CIMR-ZU2E0042AUA | 10 | 25.60 | 10.39 | 16.53 | 73 | ||
CIMR-ZU2E0054AUA | 15 | ||||||
CIMR-ZU2E0068AUA | 20 | 79 | |||||
CIMR-ZU2E0081AUA | 25 | ||||||
CIMR-ZU2E0104AUA | 30 | 32.12 | 10.39 | 17.71 | 139 | ||
CIMR-ZU2E0130AUA | 40 | ||||||
CIMR-ZU2E0154AUA | 50 | 38.97 | 16.33 | 15.86 | 254 | ||
CIMR-ZU2E0192AUA | 60 | ||||||
CIMR-ZU2E0248AUA | 75 | 44.56 | 19.29 | 17.71 | 399 |
1 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
2 This data represents the drive weight only, not shipping weight.
480V 3-Phase (IP00)
Drive Model Number | Nominal HP 1 | Physical Dimensions (in.) | 2D Model | 3D Solid Model | |||
---|---|---|---|---|---|---|---|
H | W | D | Weight (lbs.) 2 | ||||
CIMR-ZU4E0011AUA | 7.5 | 18.89 | 9.84 | 14.17 | 46 | ||
CIMR-ZU4E0014AUA | 10 | ||||||
CIMR-ZU4E0021AUA | 15 | ||||||
CIMR-ZU4E0027AUA | 20 | ||||||
CIMR-ZU4E0034AUA | 25 | ||||||
CIMR-ZU4E0040AUA | 30 | 25.60 | 10.39 | 16.53 | 73 | ||
CIMR-ZU4E0052AUA | 40 | ||||||
CIMR-ZU4E0065AUA | 50 | 79 | |||||
CIMR-ZU4E0077AUA | 60 | ||||||
CIMR-ZU4E0096AUA | 75 | 32.12 | 10.39 | 17.71 | 139 | ||
CIMR-ZU4E0124AUA | 100 | ||||||
CIMR-ZU4E0156AUA | 125 | 38.97 | 16.33 | 15.86 | 254 | ||
CIMR-ZU4E0180AUA | 150 | ||||||
CIMR-ZU4E0216AUA | 175 | 44.56 | 19.29 | 17.71 | 399 | ||
CIMR-ZU4E0240AUA | 200 | ||||||
CIMR-ZU4E0302AUA | 250 | 44.56 | 27.36 | 17.71 | 589 | ||
CIMR-ZU4E0361AUA | 300 | ||||||
CIMR-ZU4E0414AUA | 350 |
1 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
2 This data represents the drive weight only, not shipping weight.
Node: lr1
|