
D1000 Regenerative Converter
Models & Ratings
200-240V, 3-Phase
380-480V, 3-Phase
200-240V, 3-Phase
D1000 System Package # | System Capacity | System Package Components2 | |||||
---|---|---|---|---|---|---|---|
Recommended1 Total Motor Load HP (KW) | Maximum Continuous1 | ||||||
Output Power (HP) | Output DC Current (DC Amps) | Input AC Current (AC Amps) | D1000 | Input AC Reactor1 | PWM Filter Module | ||
D1000-240-5HP | 5 (3.7) | 6.7 | 15 | 15 | CIMR-DU2A0005BAA | URX000451 | UFI000349 |
D1000-240-10HP | 10 (7.5) | 13.4 | 30 | 29 | CIMR-DU2A0010BAA | URX000452 | UFI000350 |
D1000-240-20HP | 20 (15) | 26.8 | 61 | 57 | CIMR-DU2A0020BAA | URX000453 | UFI000351 |
D1000-240-30HP | 30 (22) | 40 | 91 | 83 | CIMR-DU2A0030AAA | URX000454 | UFI000352 |
D1000-240-50HP | 50 (37) | 67 | 152 | 140 | CIMR-DU2A0050AAA | URX000455 | UFI000353 |
D1000-240-75HP | 75 (55) | 87 | 197 | 200 | CIMR-DU2A0065AAA | URX000456 | UFI000354 |
D1000-240-100HP | 100 (75) | 120 | 273 | 270 | CIMR-DU2A0090AAA | URX000457 | UFI000355 |
D1000-240-150HP | 150 (110) | 174 | 394 | 400 | CIMR-DU2A0130AAA | URX000458 | UFI000356 |
- Recommended load is stated to account for typical efficiencies of connected loads (e.g. drives and motors). Maximum continous values can be used if specific load device efficiencies are considered.
- System components not sold separately, only sold as part of package.
380-480V, 3-Phase
D1000 System Package # | System Capacity | System Package Components2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Recommended1 Total Motor Load (HP) | Maximum Continuous1 | ||||||||
Output Power (HP) | Output DC Current (DC Amps) | Input AC Current (AC Amps) | D1000 | Input AC Reactor1 | PWM Filter Module | Reactor for PWM Filter | Capacitor for PWM Filter | ||
D1000-480-5HP | 5 (3.7) | 6.7 | 8 | 8 | CIMR-DU4A0005BAA | URX000459 | UFI000357 | - | - |
D1000-480-10HP | 10 (7.5) | 13.4 | 15 | 16 | CIMR-DU4A0010BAA | URX000460 | UFI000358 | - | - |
D1000-480-20HP | 20 (15) | 26.8 | 30 | 30 | CIMR-DU4A0020BAA | URX000461 | UFI000359 | - | - |
D1000-480-30HP | 30 (22) | 40 | 45 | 43 | CIMR-DU4A0030AAA | URX000462 | UFI000360 | - | - |
D1000-480-40HP | 40 (30) | 54 | 61 | 58 | CIMR-DU4A0040AAA | URX000463 | UFI000361 | - | - |
D1000-480-60HP | 60 (45) | 80 | 91 | 86 | CIMR-DU4A0060AAA | URX000464 | UFI000362 | - | - |
D1000-480-100HP | 100 (75) | 134 | 152 | 145 | CIMR-DU4A0100AAA | URX000465 | UFI000363 | - | - |
D1000-480-150HP | 150 (110) | 174 | 197 | 210 | CIMR-DU4A0130AAA | URX000466 | UFI000364 | - | - |
D1000-480-200HP | 200 (160) | 250 | 280 | 300 | CIMR-DU4A0185AAA | URX000467 | UFI000365 | - | - |
D1000-480-300HP | 300 (220) | 360 | 409 | 410 | CIMR-DU4A0270AAA | URX000468 | URX000471 | URX000474 | UCA000062 |
D1000-480-400HP | 400 (315) | 500 | 561 | 560 | CIMR-DU4A0370AAA | URX000469 | URX000472 | URX000475 | UCA000063 |
D1000-480-750HP | 750 (560) | 850 | 955 | 1040 | CIMR-DU4A0630AAA | URX000469 | URX000473 | URX000476 | UCA000064 |
- Recommended load is stated to account for typical efficiencies of connected loads (e.g. drives and motors). Maximum continous values can be used if specific load device efficiencies are considered.
- System components not sold separately, only sold as part of package.
Node: lr2
|