
iQpump1000 Bypass
Dimensions & Weights
NEMA 1: 240V | 480V
NEMA 12: 240V | 480V
NEMA 3R: 240V | 480V
240V NEMA 1 Bypass Models
Rated Output Current (Amps) | Nominal HP | NEMA 1 Bypass | Weight (lbs.)1 | Physical Dimensions (in.) | Drawing Number | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
4.2 | 1 | Q1B1A004 | CF | CF | CF | CF | CF |
6.8 | 2 | Q1B1A006 | |||||
9.6 | 3 | Q1B1A009 | |||||
15.2 | 5 | Q1B1A015 | |||||
22 | 7.5 | Q1B1A022 | CF | CF | CF | CF | CF |
28 | 10 | Q1B1A028 | |||||
42 | 15 | Q1B1A042 | CF | CF | CF | CF | CF |
54 | 20 | Q1B1A054 | |||||
68 | 25 | Q1B1A068 | |||||
80 | 30 | Q1B1A080 | CF | CF | CF | CF | CF |
104 | 40 | Q1B1A104 | |||||
130 | 50 | Q1B1A130 | CF | CF | CF | CF | CF |
154 | 60 | Q1B1A154 | |||||
192 | 75 | Q1B1A192 | |||||
248 | 100 | Q1B1A248 | |||||
312 | 125 | Q1B1A312 | CF | CF | CF | CF | CF |
360 | 150 | Q1B1A360 |
- This data represents the drive weight only, not shipping weight.
- CF = Consult factory, at time of order entry, for dimensions and weight.
480V NEMA 1 Bypass Models
Rated Output Current (Amps) | Nominal HP | NEMA 1 Bypass | Weight (lbs.)1 | Physical Dimensions (in.) | Drawing Number | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
2.1 | 1 | Q1B1B002 | 140 | 28.8 | 18.3 | 13.8 | |
3.4 | 2 | Q1B1B003 | |||||
4.8 | 3 | Q1B1B004 | |||||
7.6 | 5 | Q1B1B007 | |||||
11 | 7.5 | Q1B1B011 | |||||
14 | 10 | Q1B1B014 | |||||
21 | 15 | Q1B1B021 | 200 | 34.8 | 20.6 | 14.4 | |
27 | 20 | Q1B1B027 | |||||
34 | 25 | Q1B1B034 | 260 | 39.8 | 25.9 | 14.5 | |
40 | 30 | Q1B1B040 | |||||
52 | 40 | Q1B1B052 | 410 | 50.8 | 32.6 | 18.2 | |
65 | 50 | Q1B1B065 | 420 | ||||
77 | 60 | Q1B1B077 | 475 | ||||
96 | 75 | Q1B1B096 | 500 | ||||
124 | 100 | Q1B1B124 | 525 | ||||
156 | 125 | Q1B1B156 | 1150 | 84.2 | 41.3 | 31.6 | |
180 | 150 | Q1B1B180 | 1300 | ||||
240 | 200 | Q1B1B240 | 1400 | 84.2 | 41.3 | 30.2 | |
302 | 250 | Q1B1B302 | 1500 | ||||
361 | 300 | Q1B1B361 | 1600 | ||||
414 | 350 | Q1B1B414 | 1700 | ||||
477 | 400 | Q1B1B477 | 2000 | 84.2 | 69.8 | 30.5 | |
590 | 500 | Q1B1B590 | 2100 |
- This data represents the drive weight only, not shipping weight.
240V NEMA 12 Configured Models
Rated Output Current (Amps) | Nominal HP | NEMA 1 Bypass | Weight (lbs.)1 | Physical Dimensions (in.) | Drawing Number | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
4.2 | 1 | Q1B2A004 | CF | CF | CF | CF | CF |
6.8 | 2 | Q1B2A006 | |||||
9.6 | 3 | Q1B2A009 | |||||
15.2 | 5 | Q1B2A015 | |||||
22 | 7.5 | Q1B2A022 | CF | CF | CF | CF | CF |
28 | 10 | Q1B2A028 | |||||
42 | 15 | Q1B2A042 | CF | CF | CF | CF | CF |
54 | 20 | Q1B2A054 | |||||
68 | 25 | Q1B2A068 | |||||
80 | 30 | Q1B2A080 | CF | CF | CF | CF | CF |
104 | 40 | Q1B2A104 | |||||
130 | 50 | Q1B2A130 | CF | CF | CF | CF | CF |
154 | 60 | Q1B2A154 | |||||
192 | 75 | Q1B2A192 | |||||
248 | 100 | Q1B2A248 | |||||
312 | 125 | Q1B2A312 | CF | CF | CF | CF | CF |
360 | 150 | Q1B2A360 |
- This data represents the drive weight only, not shipping weight
- CF = Consult factory, at time of order entry, for dimentions and weight.
480V NEMA 12 Configured Models
Rated Output Current (Amps) | Nominal HP | NEMA 12 Bypass | Weight (lbs.)1 | Physical Dimensions (in.) | Drawing Number | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
2.1 | 1 | Q1B2B002 | CF | CF | CF | CF | CF |
3.4 | 2 | Q1B2B003 | |||||
4.8 | 3 | Q1B2B004 | |||||
7.6 | 5 | Q1B2B007 | |||||
11 | 7.5 | Q1B2B011 | |||||
14 | 10 | Q1B2B014 | |||||
21 | 15 | Q1B2B021 | CF | CF | CF | CF | CF |
27 | 20 | Q1B2B027 | |||||
34 | 25 | Q1B2B034 | CF | CF | CF | CF | CF |
40 | 30 | Q1B2B040 | |||||
52 | 40 | Q1B2B052 | CF | CF | CF | CF | CF |
65 | 50 | Q1B2B065 | |||||
77 | 60 | Q1B2B077 | |||||
96 | 75 | Q1B2B096 | |||||
124 | 100 | Q1B2B124 | |||||
156 | 125 | Q1B2B156 | CF | CF | CF | CF | CF |
180 | 150 | Q1B2B180 | |||||
240 | 200 | Q1B2B240 | CF | CF | CF | CF | CF |
302 | 250 | Q1B2B302 | |||||
361 | 300 | Q1B2B361 | |||||
414 | 350 | Q1B2B414 | |||||
477 | 400 | Q1B2B477 | CF | CF | CF | CF | CF |
590 | 500 | Q1B2B590 |
- This data represents the drive weight only, not shipping weight.
- CF = Consult factory, at time of order entry, for dimensions and weight.
240V NEMA 3R Bypass Models
Rated Output Current (Amps) | Nominal HP | NEMA 3R Bypass | Weight (lbs.)1 | Physical Dimensions (in.) | Drawing Number | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
4.2 | 1 | Q1B3A004 | CF | CF | CF | CF | CF |
6.8 | 2 | Q1B3A006 | |||||
9.6 | 3 | Q1B3A009 | |||||
15.2 | 5 | Q1B3A015 | |||||
22 | 7.5 | Q1B3A022 | CF | CF | CF | CF | CF |
28 | 10 | Q1B3A028 | |||||
42 | 15 | Q1B3A042 | CF | CF | CF | CF | CF |
54 | 20 | Q1B3A054 | |||||
68 | 25 | Q1B3A068 | |||||
80 | 30 | Q1B3A080 | CF | CF | CF | CF | CF |
104 | 40 | Q1B3A104 | |||||
130 | 50 | Q1B3A130 | CF | CF | CF | CF | CF |
154 | 60 | Q1B3A154 | |||||
192 | 75 | Q1B3A192 | |||||
248 | 100 | Q1B3A248 | |||||
312 | 125 | Q1B3A312 | CF | CF | CF | CF | CF |
360 | 150 | Q1B3A360 |
- This data represents the drive weight only, not shipping weight.
- CF = Consult factory, at time of order entry, for dimensions and weight.
480V NEMA 3R Bypass Models
Rated Output Current (Amps) | Nominal HP | NEMA 3R Bypass | Weight (lbs.)1 | Physical Dimensions (in.) | Drawing Number | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
2.1 | 1 | Q1B3B002 | CF | CF | CF | CF | CF |
3.4 | 2 | Q1B3B003 | |||||
4.8 | 3 | Q1B3B004 | |||||
7.6 | 5 | Q1B3B007 | |||||
11 | 7.5 | Q1B3B011 | |||||
14 | 10 | Q1B3B014 | |||||
21 | 15 | Q1B3B021 | CF | CF | CF | CF | CF |
27 | 20 | Q1B3B027 | |||||
34 | 25 | Q1B3B034 | CF | CF | CF | CF | CF |
40 | 30 | Q1B3B040 | |||||
52 | 40 | Q1B3B052 | CF | CF | CF | CF | CF |
65 | 50 | Q1B3B065 | |||||
77 | 60 | Q1B3B077 | |||||
96 | 75 | Q1B3B096 | |||||
124 | 100 | Q1B3B124 | |||||
156 | 125 | Q1B3B156 | CF | CF | CF | CF | CF |
180 | 150 | Q1B3B180 | |||||
240 | 200 | Q1B3B240 | CF | CF | CF | CF | CF |
302 | 250 | Q1B3B302 | |||||
361 | 300 | Q1B3B361 | |||||
414 | 350 | Q1B3B414 | |||||
477 | 400 | Q1B3B477 | CF | CF | CF | CF | CF |
590 | 500 | Q1B3B590 |
- This data represents the drive weight only, not shipping weight.
- CF = Consult factory, at time of order entry, for dimensions and weight.
Node: lr2
|