
iQpump1000
Dimensions & Weights
240V, 3-Phase: Protected Chassis/NEMA 1 | Flange
480V, 3-Phase: Protected Chassis/NEMA 1 | Flange | 12-Pulse
600V, 3-Phase: Protected Chassis/NEMA 1 | Flange
For Nominal HP and Rated Output Current, see Models & Ratings.
240V, 3-Phase, Standard
Drive Model Number Standard | Physical Dimensions (in.) | Weight (lbs.)1 | Standard Enclosure | 2D Drawing | 3D Drawing | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-PW2A0004FAA | 11.81 | 5.51 | 5.79 | 7.3 | NEMA 1 | ||
CIMR-PW2A0006FAA | |||||||
CIMR-PW2A0008FAA | 11.81 | 5.51 | 5.79 | 7.5 | NEMA 1 | ||
CIMR-PW2A0010FAA | |||||||
CIMR-PW2A0012FAA | |||||||
CIMR-PW2A0018FAA | 11.81 | 5.51 | 6.46 | 8.2 | NEMA 1 | ||
CIMR-PW2A0021FAA | |||||||
CIMR-PW2A0030FAA | 11.81 | 5.51 | 6.57 | 9.3 | NEMA 1 | ||
CIMR-PW2A0040FAA | |||||||
CIMR-PW2A0056FAA | 13.39 | 7.09 | 7.36 | 13.0 | NEMA 1 | ||
CIMR-PW2A0069FAA | 15.75 | 8.66 | 7.76 | 20.1 | NEMA 1 | ||
CIMR-PW2A0081FAA | 22.0 | ||||||
CIMR-PW2A0110FAA | 21.02 | 10.00 | 10.16 | 50.7 | NEMA 1 | ||
CIMR-PW2A0138FAA | 24.17 | 10.98 | 10.16 | 61.7 | NEMA 1 | ||
CIMR-PW2A0169FAA | 28.74 | 12.95 | 11.14 | 90.4 | NEMA 1 | ||
CIMR-PW2A0211FAA | 92.6 | ||||||
CIMR-PW2A0250AAA2 | 27.76 | 17.72 | 12.99 | 167.6 | Protected Chassis | ||
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | |||
CIMR-PW2A0312AAA2 | 27.76 | 17.72 | 12.99 | 176.4 | Protected Chassis | ||
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | |||
CIMR-PW2A0360AAA2 | 31.50 | 19.69 | 13.78 | 216.1 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 233.7 | with NEMA 1 kit2 | |||
CIMR-PW2A0415AAA2 | 31.50 | 19.69 | 13.78 | 218.3 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 233.7 | with NEMA 1 kit2 |
- This data represents the drive weight only, not shipping weight.
- Protected chassis models can be converted to NEMA Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
240V, 3-Phase, Flange
Drive Model Number Flange1 | Physical Dimensions (in.) | Weight (lbs.)1 | Enclosure | 2D Drawing | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-PW2A0004UAA | 11.81 | 7.64 | 5.79 | 7.3 | Flange | |
CIMR-PW2A0006UAA | ||||||
CIMR-PW2A0008UAA | 11.81 | 7.64 | 5.79 | 7.5 | Flange | |
CIMR-PW2A0010UAA | ||||||
CIMR-PW2A0012UAA | ||||||
CIMR-PW2A0018UAA | 11.81 | 7.64 | 6.46 | 8.1 | Flange | |
CIMR-PW2A0021UAA | ||||||
CIMR-PW2A0030UAA | 11.81 | 7.64 | 6.58 | 9.2 | Flange | |
CIMR-PW2A0040UAA | ||||||
CIMR-PW2A0056UAA | 13.39 | 9.21 | 7.36 | 13.0 | Flange | |
CIMR-PW2A0069UAA | 16.54 | 11.65 | 7.76 | 20.0 | Flange | |
CIMR-PW2A0081UAA | 22.0 | |||||
CIMR-PW2A0110UAA | 16.3 | 12.13 | 10.16 | 50.6 | Flange | |
CIMR-PW2A0138UAA | 18.11 | 12.99 | 61.6 | |||
CIMR-PW2A0169UAA | 22.13 | 15.2 | 11.14 | 90.2 | Flange | |
CIMR-PW2A0211UAA | 92.4 | |||||
CIMR-PW2A0250UAA | 28.54 | 22.05 | 12.99 | 183.0 | Flange | |
CIMR-PW2A0312UAA | 194.0 | |||||
CIMR-PW2A0360UAA | 32.28 | 23.62 | 13.78 | 238.0 | Flange | |
CIMR-PW2A0415UAA | 251 |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, Standard
Drive Model Number Standard | Physical Dimensions (in.) | Weight (lbs.)1 | Standard Enclosure | 2D Drawing | 3D Drawing | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-PW4A0002FAA | 11.81 | 5.51 | 5.79 | 7.5 | NEMA 1 | ||
CIMR-PW4A0004FAA | |||||||
CIMR-PW4A0005FAA | |||||||
CIMR-PW4A0007FAA | 11.81 | 5.51 | 6.46 | 7.9 | NEMA 1 | ||
CIMR-PW4A0009FAA | 8.2 | NEMA 1 | |||||
CIMR-PW4A0011FAA | |||||||
CIMR-PW4A0018FAA | 11.81 | 5.51 | 6.57 | 9.0 | NEMA 1 | ||
CIMR-PW4A0023FAA | |||||||
CIMR-PW4A0031FAA | 13.39 | 7.09 | 6.57 | 12.6 | NEMA 1 | ||
CIMR-PW4A0038FAA | 13.39 | 7.09 | 7.36 | 13.2 | NEMA 1 | ||
CIMR-PW4A0044FAA | 15.75 | 8.66 | 7.76 | 19.2 | NEMA 1 | ||
CIMR-PW4A0058FAA | 18.31 | 10.00 | 10.16 | 50.7 | NEMA 1 | ||
CIMR-PW4A0072FAA | 20.28 | 10.98 | 10.16 | 59.5 | NEMA 1 | ||
CIMR-PW4A0088FAA | 24.80 | 12.95 | 10.16 | 86.0 | NEMA 1 | ||
CIMR-PW4A0103FAA | |||||||
CIMR-PW4A0139FAA | 28.74 | 12.95 | 11.14 | 99.2 | NEMA 1 | ||
CIMR-PW4A0165FAA | 101.4 | ||||||
CIMR-PW4A0208AAA2 | 27.76 | 17.72 | 12.99 | 174.2 | Protected Chassis | ||
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | |||
CIMR-PW4A0250AAA2 | 31.50 | 19.69 | 13.78 | 211.6 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 233.7 | with NEMA 1 kit2 | |||
CIMR-PW4A0296AAA2 | 31.50 | 19.69 | 13.78 | 224.9 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 246.9 | with NEMA 1 kit2 | |||
CIMR-PW4A0362AAA2 | 31.50 | 19.69 | 13.78 | 235.9 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 257.90 | with NEMA 1 kit2 | |||
CIMR-PW4A0414AAA3 | 37.40 | 19.69 | 14.57 | 275.6 | Protected Chassis | ||
48.3 | 19.69 | 14.57 | 292 | with NEMA 1 kit3 | |||
CIMR-PW4A0515AAA3 | 44.88 | 26.38 | 14.57 | 476.2 | Protected Chassis | ||
61.3 | 26.38 | 14.57 | 504 | with NEMA 1 kit3 | |||
CIMR-PW4A0675AAA3 | 44.88 | 26.38 | 14.57 | 487.2 | Protected Chassis | ||
61.3 | 26.38 | 14.57 | 515 | with NEMA 1 kit3 | |||
CIMR-PW4A0930AAA3 | 54.40 | 49.2 | 14.6 | 1195 | Protected Chassis | ||
80.50 | 50 | 14.6 | 1394 | with NEMA 1 kit3 | |||
CIMR-PW4A1200AAA3 | 54.40 | 49.2 | 14.6 | 1221 | Protected Chassis | ||
80.50 | 50 | 14.6 | 1420 | with NEMA 1 kit3 |
- This data represents the drive weight only, not shipping weight.
- Protected chassis models can be converted to NEMA Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
- Protected chassis models can be converted to NEMA Type 1 by adding top and bottom covers. Special drive model number and add-on kit is required. Consult factory for special drive model number and add-on kit.
480V, 3-Phase, Flange
Drive Model Number Flange | Physical Dimensions (in.) | Weight1 | Enclosure | 2D Drawing | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-PW4A0002UAA | 11.81 | 7.64 | 5.79 | 7.5 | Flange | |
CIMR-PW4A0004UAA | ||||||
CIMR-PW4A0005UAA | ||||||
CIMR-PW4A0007UAA | 11.81 | 7.64 | 6.46 | 7.9 | Flange | |
CIMR-PW4A0009UAA | 8.1 | |||||
CIMR-PW4A0011UAA | ||||||
CIMR-PW4A0018UAA | 11.81 | 7.64 | 6.58 | 9.0 | Flange | |
CIMR-PW4A0023UAA | ||||||
CIMR-PW4A0031UAA | 13.39 | 9.21 | 6.57 | 12.5 | Flange | |
CIMR-PW4A0038UAA | 7.36 | 13.2 | ||||
CIMR-PW4A0044UAA | 16.54 | 11.65 | 7.76 | 19.1 | Flange | |
CIMR-PW4A0058UAA | 16.3 | 12.13 | 10.16 | 50.6 | ||
CIMR-PW4A0072UAA | 18.11 | 12.99 | 10.16 | 59.4 | ||
CIMR-PW4A0088UAA | 21.34 | 15.35 | 10.16 | 85.8 | Flange | |
CIMR-PW4A0103UAA | ||||||
CIMR-PW4A0139UAA | 22.13 | 15.2 | 11.14 | 99.0 | Flange | |
CIMR-PW4A0165UAA | 101.2 | |||||
CIMR-PW4A0208UAA | 28.54 | 22.05 | 12.99 | 191 | Flange | |
CIMR-PW4A0250UAA | 32.28 | 23.62 | 13.78 | 233 | Flange | |
CIMR-PW4A0296UAA | 246 | |||||
CIMR-PW4A0362UAA | 257 | |||||
CIMR-PW4A0414UAA | 40.55 | 25.39 | 14.57 | TBD | Flange | |
CIMR-PW4A0515UAA | 46.38 | 31.97 | 14.57 | TBD | Flange | |
CIMR-PW4A0675UAA | ||||||
CIMR-PW4A0930UAA | Consult Factory | Consult Factory | Consult Factory | Consult Factory | Flange | Consult Factory |
CIMR-PW4A1200UAA |
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, 12-Pulse
Drive Model Number 12-Pulse Flange2 | Physical Dimensions (in.) | Weight1 | Enclosure2 | 2D Drawing | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-PW4T0058UAA | 16.3 | 12.13 | 10.16 | 46.2 | Flange | |
CIMR-PW4T0072UAA | 18.11 | 12.99 | 10.16 | 52.8 | ||
CIMR-PW4T0088UAA | 21.34 | 15.35 | 10.16 | 85.8 | Flange | |
CIMR-PW4T0103UAA | 77.0 | |||||
CIMR-PW4T0139UAA | 22.13 | 15.2 | 11.14 | 85.8 | Flange | |
CIMR-PW4T0165UAA | 88.2 | |||||
CIMR-PW4T0208UAA | 28.54 | 22.05 | 12.94 | 172 | Flange | |
CIMR-PW4T0250UAA | 32.28 | 23.62 | 13.78 | 198 | Flange | |
CIMR-PW4T0296UAA | 209 | |||||
CIMR-PW4T0362UAA | 214 | |||||
CIMR-PW4T0414UAA | 43.52 | 25.39 | 14.57 | 280 | Flange | |
CIMR-PW4T0515UAA | 51.5 | 31.97 | 14.57 | 463 | Flange | |
CIMR-PW4T0675UAA | 474 | |||||
See note 3 | Consult Factory | Consult Factory | Consult Factory | Consult Factory | Flange | Consult Factory |
See note 3 |
- This data represents the drive weight only, not shipping weight.
- Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external. Flange parts can be removed if convential mounting is desired.
- Models CIMR-PW4A0930xxx and CIMR-PW4A1200xxx are user configurable for either 6-Pulse (3-Phase) or 12-Pulse (6-Phase) input. See Standard 480V for model numbers.
600V, 3-Phase, Standard
Drive Model Number Standard | Physical Dimensions (in.) | Weight (lbs.)1 | Standard Enclosure | 2D Drawing | 3D Drawing | ||
---|---|---|---|---|---|---|---|
H | W | D | |||||
CIMR-PW5A0003FAA | 11.81 | 5.51 | 5.79 | 7.5 | NEMA 1 | ||
CIMR-PW5A0004FAA | |||||||
CIMR-PW5A0006FAA | 11.81 | 5.51 | 6.46 | 8.2 | NEMA 1 | ||
CIMR-PW5A0009FAA | |||||||
CIMR-PW5A0011FAA | 11.81 | 5.51 | 6.57 | 9.0 | NEMA 1 | ||
CIMR-PW5A0017FAA | 13.39 | 7.09 | 7.36 | 13.2 | NEMA 1 | ||
CIMR-PW5A0022FAA | |||||||
CIMR-PW5A0027FAA | 15.75 | 8.66 | 7.76 | 19.2 | NEMA 1 | ||
CIMR-PW5A0032FAA | |||||||
CIMR-PW5A0041FAA | 20.28 | 10.98 | 10.16 | 59.5 | NEMA 1 | ||
CIMR-PW5A0052FAA | |||||||
CIMR-PW5A0062FAA | 28.74 | 12.95 | 11.14 | 99.2 | NEMA 1 | ||
CIMR-PW5A0077FAA | 28.74 | 12.95 | 11.14 | 99.2 | |||
CIMR-PW5A0099FAA | |||||||
CIMR-PW5A0125AAA2 | 27.76 | 17.72 | 12.99 | 174.2 | Protected Chassis | ||
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | |||
CIMR-PW5A0145AAA2 | 27.76 | 17.72 | 12.99 | 174.2 | Protected Chassis | ||
37.80 | 17.95 | 12.99 | 191.8 | with NEMA 1 kit2 | |||
CIMR-PW5A0192AAA2 | 31.50 | 19.69 | 13.78 | 235.9 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 257.90 | with NEMA 1 kit2 | |||
CIMR-PW5A0242AAA2 | 31.50 | 19.69 | 13.78 | 235.9 | Protected Chassis | ||
45.98 | 19.84 | 13.78 | 257.90 | with NEMA 1 kit2 |
Please note: 300-350HP (ND) are in development. Please consult your local sales representative for details.
- This data represents the drive weight only, not shipping weight.
- Protected chassis models can be converted to NEMA Type 1 by adding top and bottom covers. Add-on kit is required. Consult factory for add-on kit.
600V, 3-Phase, Flange
Drive Model Number Flange2 | Physical Dimensions (in.) | Weight (lbs.)1 | Enclosure2 | 2D Drawing | ||
---|---|---|---|---|---|---|
H | W | D | ||||
CIMR-PW5A0003UAA | 11.81 | 7.64 | 5.79 | 7.5 | Flange | |
CIMR-PW5A0004UAA | ||||||
CIMR-PW5A0006UAA | 11.81 | 7.64 | 6.46 | 8.1 | Flange | |
CIMR-PW5A0009UAA | ||||||
CIMR-PW5A0011UAA | 11.81 | 7.64 | 6.58 | 9.0 | Flange | |
CIMR-PW5A0017UAA | 13.39 | 9.21 | 7.36 | 13.2 | Flange | |
CIMR-PW5A0022UAA | 13.2 | |||||
CIMR-PW5A0027UAA | 16.54 | 11.65 | 7.76 | 19.1 | Flange | |
CIMR-PW5A0032UAA | 19.1 | |||||
CIMR-PW5A0041UAA | 18.11 | 12.99 | 10.16 | 59.4 | Flange | |
CIMR-PW5A0052UAA | 59.4 | |||||
CIMR-PW5A0062UAA | 22.13 | 15.2 | 11.14 | 99.0 | Flange | |
CIMR-PW5A0077UAA | 99.0 | |||||
CIMR-PW5A0099UAA | 99.0 | |||||
CIMR-PW5A0125UAA | 28.54 | 22.05 | 12.99 | 191 | Flange | |
CIMR-PW5A0145UAA | ||||||
CIMR-PW5A0192UAA | 32.28 | 23.62 | 13.78 | 257 | Flange | |
CIMR-PW5A0242UAA |
Please note: 300-350HP (ND) are in development. Please consult your local sales representative for details.
- This data represents the drive weight only, not shipping weight.
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW2A081FAA and smaller). Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
Node: lr1
|