
iQpump1000
Specifications
Item | Specification |
---|---|
Overload Capacity | 120% for 60 seconds |
Output Frequency | 0.01 to 400 Hz |
Control Methods | V/Hz Control OLV Control (Open Loop Vector) |
Enclosure Solutions | Open Type / IP00 NEMA Type 1 (kit required for some models) Flange Type (front = Open/IP00, back = NEMA Type 12) |
Power Solutions | Six Pulse (Standard) 240V: 3/4 to 175 HP 480V: 1 to 500 HP 600V: 2 to 250 HP Twelve Pulse (Low Harmonic) 480V: 40 to 1000 HP |
Ambient Operating Temperature | -10°C to 40°C (14°F to 104°F) -10 to +40°C (with NEMA 1 kit) |
Global Certification | UL, CSA, CE, RoHS, C-Tick |
Standard I/O | (8) multi-function digital inputs (24Vdc) (3) multi-function analog inputs (0 +/- 10 VDC, 4-20 mA) (1) multi-function pulse input (1) fault relay output (form C) (1) multi-function relay (form C) (2) multi-function relay outputs (form A) (2) multi-function analog outputs (0 +/- 10Vdc, 4-20 mA) Sensor feedback power supply (+24Vdc @ 150 mA supply) |
Node: lr1
|