
iQpump1000
Models & Ratings
200-240V, 3-Phase: Standard & Flange | 1-Phase: Standard
380-480V, 3-Phase: Standard & Flange | 1-Phase: Standard | 12-Pulse Flange
500-600V, 3-Phase: Standard & Flange | 1-Phase: Standard
200-240V, 3-Phase, Standard & Flange
Drive Model Number | Rated Output Current (Amps) | Nominal HP | |
---|---|---|---|
Standard1 | Flange2, 3 | ||
CIMR-PW2A0004FAA | CIMR-PW2A0004UAA | 3.5 | 3/4 |
CIMR-PW2A0006FAA | CIMR-PW2A0006UAA | 6 | 1 |
CIMR-PW2A0008FAA | CIMR-PW2A0008UAA | 8 | 2 |
CIMR-PW2A0010FAA | CIMR-PW2A0010UAA | 9.6 | 2 |
CIMR-PW2A0012FAA | CIMR-PW2A0012UAA | 12 | 3 |
CIMR-PW2A0018FAA | CIMR-PW2A0018UAA | 17.5 | 5 |
CIMR-PW2A0021FAA | CIMR-PW2A0021UAA | 21 | 7.5 |
CIMR-PW2A0030FAA | CIMR-PW2A0030UAA | 30 | 10 |
CIMR-PW2A0040FAA | CIMR-PW2A0040UAA | 40 | 15 |
CIMR-PW2A0056FAA | CIMR-PW2A0056UAA | 56 | 20 |
CIMR-PW2A0069FAA | CIMR-PW2A0069UAA | 69 | 25 |
CIMR-PW2A0081FAA | CIMR-PW2A0081UAA | 81 | 30 |
CIMR-PW2A0110FAA | CIMR-PW2A0110UAA | 110 | 40 |
CIMR-PW2A0138FAA | CIMR-PW2A0138UAA | 138 | 50 |
CIMR-PW2A0169FAA | CIMR-PW2A0169UAA | 169 | 60 |
CIMR-PW2A0211FAA | CIMR-PW2A0211UAA | 211 | 75 |
CIMR-PW2A0250AAA | CIMR-PW2A0250UAA | 250 | 100 |
CIMR-PW2A0312AAA | CIMR-PW2A0312UAA | 312 | 125 |
CIMR-PW2A0360AAA | CIMR-PW2A0360UAA | 360 | 150 |
CIMR-PW2A0415AAA | CIMR-PW2A0415UAA | 415 | 175 |
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors. Also, listed power ratings assumes three-phase input. For single-phase input applications, consult Manual Supplement TOEPYEASUP03 for proper sizing.
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW2A081FAA and smaller). Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors.
240V, 1-Phase Standard (208-230V Three-Phase Output)
Drive Model Number | Without Additional Impedance | With Additional Impedance (use either DC type or AC type) | ||||
---|---|---|---|---|---|---|
Motor Power (HP) | Drive Input Current (Amps) | Yaskawa Reactor Part Number | Motor Power (HP) | Drive Input Current (A) | ||
DC Type | AC Type | |||||
CIMR-PW2A0004FAA | 1/3 | 4.3 | URX000043 | URX000303 | 1/2 | 4.1 |
CIMR-PW2A0006FAA | 3/4 | 5.7 | URX000043 | URX000303 | 3/4 | 5.7 |
CIMR-PW2A0008FAA | 1 | 7.7 | 05P00620-0113 | URX000307 | 1 | 7.2 |
CIMR-PW2A0010FAA | 1 | 7.7 | 05P00620-0113 | URX000311 | 1 | 7.8 |
CIMR-PW2A0012FAA | 1.5 | 10 | URX000048 | URX000316 | 2 | 13 |
CIMR-PW2A0018FAA | 2 | 19 | 05P00620-0120 | URX000319 | 3 | 19 |
CIMR-PW2A0021FAA | 2 | 19 | 05P00620-0120 | URX000323 | 3 | 19 |
CIMR-PW2A0030FAA | 3 | 20 | 05P00620-0120 | URX000323 | 3 | 19 |
CIMR-PW2A0040FAA | 3 | 27 | 05P00620-0124 | URX000323 | 5 | 30 |
CIMR-PW2A0056FAA | 5 | 43 | URX000059 | URX000326 | 7.5 | 42 |
CIMR-PW2A0069FAA | 7.5 | 45 | URX000063 | URX000332 | 10 | 56 |
CIMR-PW2A0081FAA | 10 | 79 | URX000072 | URX000338 | 15 | 84 |
CIMR-PW2A0110FAA | 10 | 60 | DC Link Choke Built-In | Do Not Use AC Reactor | 10 | 60 |
CIMR-PW2A0138FAA | 15 | 87 | 15 | 87 | ||
CIMR-PW2A0169FAA | 20 | 114 | 20 | 114 | ||
CIMR-PW2A0211FAA | 25 | 116 | 25 | 116 | ||
CIMR-PW2A0250AAA | 30 | 143 | 30 | 143 | ||
CIMR-PW2A0312AAA | 40 | 170 | 40 | 170 | ||
CIMR-PW2A0360AAA | 50 | 224 | 50 | 224 | ||
CIMR-PW2A0415AAA | 60 | 275 | 60 | 275 |
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW2A081FAA and smaller). Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
- Only models ending in FAA (CIMR-PW2A0211FAA and smalle) come standard with NEMA 1 end cap kits. Separately sold kits are available for larger models.
- When using a service factor greater than 1.15, multiply the nominal power (HP) by the service factor (SF), then select a drive with a higher power rating than the product of that equation. Example: 1.5 HP x 1.3 SF = 1.95 SF HP (The user should select a 2 HP or larger Drive).
380-480V, 3-Phase, Standard & Flange
Standard Enclosure | Rated Output Current (Amps) | Nominal HP | |
---|---|---|---|
Model Number | |||
Standard1 | NEMA 1 Compatible2, 3 | ||
CIMR-PW4A0002FAA | CIMR-PW4A0002UAA | 2.1 | 3/4 & 1 |
CIMR-PW4A0004FAA | CIMR-PW4A0004UAA | 4.1 | 2 |
CIMR-PW4A0005FAA | CIMR-PW4A0005UAA | 5.4 | 3 |
CIMR-PW4A0007FAA | CIMR-PW4A0007UAA | 6.9 | 4 |
CIMR-PW4A0009FAA | CIMR-PW4A0009UAA | 8.8 | 5 |
CIMR-PW4A0011FAA | CIMR-PW4A0011UAA | 11.1 | 7.5 |
CIMR-PW4A0018FAA | CIMR-PW4A0018UAA | 17.5 | 10 |
CIMR-PW4A0023FAA | CIMR-PW4A0023UAA | 23 | 15 |
CIMR-PW4A0031FAA | CIMR-PW4A0031UAA | 31 | 20 |
CIMR-PW4A0038FAA | CIMR-PW4A0038UAA | 38 | 25 |
CIMR-PW4A0044FAA | CIMR-PW4A0044UAA | 44 | 30 |
CIMR-PW4A0058FAA | CIMR-PW4A0058UAA | 58 | 40 |
CIMR-PW4A0072FAA | CIMR-PW4A0072UAA | 72 | 50 |
CIMR-PW4A0088FAA | CIMR-PW4A0088UAA | 88 | 60 |
CIMR-PW4A0103FAA | CIMR-PW4A0103UAA | 103 | 75 |
CIMR-PW4A0139FAA | CIMR-PW4A0139UAA | 139 | 100 |
CIMR-PW4A0165FAA | CIMR-PW4A0165UAA | 165 | 125 |
CIMR-PW4A0208AAA | CIMR-PW4A0208UAA | 208 | 150 |
CIMR-PW4A0250AAA | CIMR-PW4A0250UAA | 250 | 200 |
CIMR-PW4A0296AAA | CIMR-PW4A0296UAA | 296 | 250 |
CIMR-PW4A0362AAA | CIMR-PW4A0362UAA | 362 | 300 |
CIMR-PW4A0414AAA | CIMR-PW4A0414UAA | 414 | 350 |
CIMR-PW4A0515AAA | CIMR-PW4A0515UAA | 515 | 400 |
CIMR-PW4A0675AAA | CIMR-PW4A0675UAA | 675 | 500-550 |
CIMR-PW4A0930AAA | CIMR-PW4A0930UAA | 930 | 600-800 |
CIMR-PW4A1200AAA | CIMR-PW4A1200UAA | 1200 | 900-1000 |
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors. Also, listed power ratings assumes three-phase input. For single-phase input applications, consult Manual Supplement TOEPYEASUP03 for proper sizing.
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW2A081FAA and smaller). Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors.
380-480V, 1-Phase (460V Three-Phase Output)
Drive Model Number | Without Additional Impedance | With Additional Impedance (Use either DC type or AC type) | ||||
---|---|---|---|---|---|---|
Standard | Motor Size (HP) | Drive Input Current (A) | Yaskawa Reactor Part Number | Motor Power (HP) | Drive Input Current (A) | |
DC Type | AC Type | |||||
CIMR-PW4A0002FAA | 1/3 | 2.4 | URX000041 | URX000295 | 1/2 | 2.1 |
CIMR-PW4A0004FAA | 3/4 | 4.2 | URX000041 | URX000299 | 1 | 3.8 |
CIMR-PW4A0005FAA | 1 | 5.1 | 05P00620-0110 | URX000303 | 1.5 | 5.5 |
CIMR-PW4A0007FAA | 1.5 | 5.6 | 05P00652-0213 | URX000308 | 2 | 6.7 |
CIMR-PW4A0009FAA | 2 | 10 | URX000048 | URX000312 | 3 | 9.5 |
CIMR-PW4A0011FAA | 2 | 10 | URX000053 | URX000316 | 3 | 10 |
CIMR-PW4A0018FAA | 3 | 9.7 | URX000052 | URX000316 | 3 | 10 |
CIMR-PW4A0023FAA | 3 | 14 | URX000052 | URX000316 | 5 | 15 |
CIMR-PW4A0031FAA | 7.5 | 22 | URX000055 | URX000324 | 7.5 | 22 |
CIMR-PW4A0038FAA | 7.5 | 31 | 05P00620-0123 | URX000327 | 10 | 31 |
CIMR-PW4A0044FAA | 10 | 31 | URX000061 | URX000327 | 10 | 28 |
CIMR-PW4A0058FAA | 15 | 30 | DC Link Choke Built-In | URX000332 | 15 | 41 |
CIMR-PW4A0072FAA | 20 | 43 | Do Not Use AC Reactor | 20 | 43 | |
CIMR-PW4A0088FAA | 20 | 44 | 20 | 44 | ||
CIMR-PW4A0103FAA | 20 | 45 | URX000335 | 20 | 54 | |
CIMR-PW4A0139FAA | 40 | 84 | URX000341 | 40 | 80 | |
CIMR-PW4A0165FAA | 40 | 85 | URX000341 | 40 | 81 | |
CIMR-PW4A0208AAA | 50 | 136 | URX000347 | 50 | 130 | |
CIMR-PW4A0250AAA | 60 | 162 | URX000347 | 60 | 154 | |
CIMR-PW4A0296AAA | 60 | 165 | URX000350 | 75 | 192 | |
CIMR-PW4A0362AAA | 75 | 205 | URX000353 | 100 | 251 | |
CIMR-PW4A0414AAA | 125 | 267 | URX000356 | 125 | 314 | |
CIMR-PW4A0515AAA | 125 | 275 | URX000353 | 125 | 255 | |
CIMR-PW4A0675AAA | 150 | 345 | Do Not Use | 150 | 345 |
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW4A0044FAA and smaller). Flange Enclosure includes special factory installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
- Only models ending in FAA (CIMR-PW4A0165FAA and smaller) come standard with NEMA 1 End Cap Kits. Standard models CIMR-PW4A0362AAA and smaller are compatible with NEMA 1 End Cap Kits shown on page xx. NEMA 1 End Cap Kits for models CIMR-PW4A0414 and larger are also shown on page 14, but NEMA 1 Compatible special order numbers (UUX …) must be used until further notice. UUX special order drives have a longer lead time than standard drives (consult Yaskawa inside sales). UUX special order number will not appear on drive nameplate.
- When using a service factor greater than 1.15, multiply the nominal power (HP) by the service factor (SF), then select a drive with a higher power rating than the product of that equation. Example: 1.5 HP x 1.3 SF = 1.95 SF HP (The user should select a 2 HP or larger Drive).
380-480V, 3-Phase, 12-Pulse, Flange
Drive Model Number 12-Pulse Flange1, 2 | Rated Output Current (Amps) | Nominal HP |
---|---|---|
CIMR-PW4T0058UAA | 58 | 40 |
CIMR-PW4T0072UAA | 72 | 50 |
CIMR-PW4T0088UAA | 88 | 60 |
CIMR-PW4T0103UAA | 103 | 75 |
CIMR-PW4T0139UAA | 139 | 100 |
CIMR-PW4T0165UAA | 165 | 125 |
CIMR-PW4T0208UAA | 208 | 150 |
CIMR-PW4T0250UAA | 250 | 200 |
CIMR-PW4T0296UAA | 296 | 250 |
CIMR-PW4T0362UAA | 362 | 300 |
CIMR-PW4T0414UAA | 414 | 350 |
CIMR-PW4T0515UAA | 515 | 400 |
CIMR-PW4T0675UAA | 675 | 500 |
(SEE NOTE 3) | 930 | 700-800 |
1200 | 900-1000 |
- Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external. Flange parts can be removed if conventional mounting is desired.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
500-600V, 3-Phase, Standard & Flange
Drive Model Number | Rated Output Current (Amps) | Nominal HP | |
---|---|---|---|
Standard1 | Flange2, 3 | ||
CIMR-PW5A0003FAA | CIMR-PW5A0003UAA | 2.7 | 1 & 2 |
CIMR-PW5A0004FAA | CIMR-PW5A0004UAA | 3.9 | 3 |
CIMR-PW5A0006FAA | CIMR-PW5A0006UAA | 6.1 | 5 |
CIMR-PW5A0009FAA | CIMR-PW5A0009UAA | 9 | 7.5 |
CIMR-PW5A0011FAA | CIMR-PW5A0011UAA | 11 | 10 |
CIMR-PW5A0017FAA | CIMR-PW5A0017UAA | 17.5 | 15 |
CIMR-PW5A0022FAA | CIMR-PW5A0022UAA | 22 | 20 |
CIMR-PW5A0027FAA | CIMR-PW5A0027UAA | 27 | 25 |
CIMR-PW5A0032FAA | CIMR-PW5A0032UAA | 32 | 30 |
CIMR-PW5A0041FAA | CIMR-PW5A0041UAA | 41 | 40 |
CIMR-PW5A0052FAA | CIMR-PW5A0052UAA | 52 | 50 |
CIMR-PW5A0062FAA | CIMR-PW5A0062UAA | 62 | 60 |
CIMR-PW5A0077FAA | CIMR-PW5A0077UAA | 77 | 75 |
CIMR-PW5A0099FAA | CIMR-PW5A0099UAA | 99 | 100 |
CIMR-PW5A0125AAA | CIMR-PW5A0125UAA | 125 | 125 |
CIMR-PW5A0145AAA | CIMR-PW5A0145UAA | 145 | 150 |
CIMR-PW5A0192AAA | CIMR-PW5A0192UAA | 192 | 200 |
CIMR-PW5A0242AAA | CIMR-PW5A0242UAA | 242 | 250 |
Please note: 300-350HP (ND) are in development. Please consult your local sales representative for details.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors. Also, listed power ratings assumes three-phase input. For single-phase input applications, consult Manual Supplement TOEPYEASUP03 for proper sizing.
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW2A081FAA and smaller). Flange Enclosure includes special factory-installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430. 150 Full-Load Current, Three-Phase Alternating Current Motors.
500-600V, 1-Phase (575V Three-Phase Output)
Drive Model Number | Without Additional Impedance | With Additional Impedance (Use either DC type or AC type) | ||||
---|---|---|---|---|---|---|
Motor Size (HP) | Drive Input Current (A) | Yaskawa Reactor Part Number | Motor Power (HP) | Drive Input Current (A) | ||
DC Type | AC Type | |||||
CIMR-PW5A0003FAA | 1 | 3.5 | 05P00620-0110 | URX000303 | 1.5 | 4.6 |
CIMR-PW5A0004FAA | 1.5 | 4.8 | URX000044 | URX000306 | 2 | 5 |
CIMR-PW5A0006FAA | 2 | 7 | 05P00652-0213 | URX000308 | 3 | 7.6 |
CIMR-PW5A0009FAA | 3 | 9.5 | URX000049 | URX000313 | 5 | 11 |
CIMR-PW5A0011FAA | 2 | 7.1 | 05P00652-0213 | URX000308 | 3 | 7.7 |
CIMR-PW5A0017FAA | 5 | 16 | URX000048 | URX000316 | 5 | 12 |
CIMR-PW5A0022FAA | 5 | 16 | URX000053 | URX000320 | 7.5 | 18 |
CIMR-PW5A0027FAA | 7.5 | 24 | URX000055 | URX000324 | 10 | 23 |
CIMR-PW5A0032FAA | 7.5 | 24 | URX000055 | URX000324 | 10 | 23 |
CIMR-PW5A0041FAA | 15 | 24 | DC Link Choke Built-in | URX000326 | 15 | 32 |
CIMR-PW5A0052FAA | 15 | 34 | URX000326 | 15 | 32 | |
CIMR-PW5A0062FAA | 25 | 47 | URX000335 | 25 | 54 | |
CIMR-PW5A0077FAA | 30 | 57 | URX000338 | 30 | 64 | |
CIMR-PW5A0099FAA | 30 | 66 | URX000338 | 30 | 64 | |
CIMR-PW5A0125FAA | 50 | 86 | URX000344 | 50 | 102 | |
CIMR-PW5A0145FAA | 50 | 86 | URX000344 | 50 | 86 | |
CIMR-PW5A0192FAA | 75 | 130 | URX000347 | 75 | 152 | |
CIMR-PW5A0242FAA | 75 | 159 | URX000347 | 75 | 152 |
- Standard Enclosure can be conventionally mounted, or heatsink external (kit required for models CIMR-PW5A0032FAA and smaller). Flange Enclosure includes special factory installed gasketing and flange to provide NEMA 12 backside integrity when mounting heatsink external.
- Only models ending in FAA (CIMR-PW5A0099FAA and smaller) come standard with NEMA 1 End Cap Kits. Separately sold kits are available for larger models.
- When using a service factor greater than 1.15, multiply the nominal power (HP) by the service factor (SF), then select a drive with a higher power rating than the product of that equation. Example: 1.5 HP x 1.3 SF = 1.95 SF HP (The user should select a 2 HP or larger Drive).
Node: lr2
|