
U1000 iQpump Configured
Models & Ratings
240V Standard Drives
Drive Model Number | Rated Output Current (Amps) 1, 2 | Nominal HP 3 |
---|---|---|
Q1E3A028 | 28 | 10 |
Q1E3A042 | 42 | 15 |
Q1E3A054 | 54 | 20 |
Q1E3A068 | 68 | 25 |
Q1E3A081 | 81 | 30 |
Q1E3A104 | 104 | 40 |
Q1E3A130 | 130 | 50 |
Q1E3A154 | 154 | 60 |
Q1E3A192 | 192 | 75 |
Q1E3A248 | 248 | 100 |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Carrier frequency is set to 4 kHz. Current derating is required to raise the carrier frequency.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
480V Standard Drives
Drive Model Number | Rated Output Current (Amps) 1, 2 | Nominal HP 3 |
---|---|---|
Q1E3B011 | 11 | 7.5 |
Q1E3B014 | 14 | 10 |
Q1E3B021 | 21 | 15 |
Q1E3B027 | 27 | 20 |
Q1E3B034 | 34 | 25 |
Q1E3B040 | 40 | 30 |
Q1E3B052 | 52 | 40 |
Q1E3B065 | 65 | 50 |
Q1E3B077 | 77 | 60 |
Q1E3B096 | 96 | 75 |
Q1E3B124 | 124 | 100 |
Q1E3B156 | 156 | 125 |
Q1E3B180 | 180 | 150 |
Q1E3B240 | 240 | 200 |
Q1E3B302 | 302 | 250 |
Q1E3B361 | 361 | 300 |
Q1E3B414 | 414 | 350 |
Q1E3B477 | 477 | 400 |
Q1E3B590 | 590 | 500 |
1 The rated output current of the drive should be equal to or greater than the motor rated current.
2 Carrier frequency is set to 4 kHz. Current derating is required to raise the carrier frequency.
3 Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
Node: lr2
|