SLIO Modules
Breadcrumb
Navigation Menu
SLIO Modules
SLIO Modules
SLIO Modules - YAIALL

Modular Construction for Quick Assembly
-Compact: 12.9 mm X 109 mm x 76.5 mm (W X H X D)
-Standardized: Direct mounting on 35 mm standard profile rail
-Extendable: Easy to expand as needed. Add up to 64 signal and function modules per interface.
Note: Not all modules are supported by MotionWorks IEC SLIO Hardware Configuration.
TemplateWeb
Digital Signal
SLIO Modules - Module Specifications
Note: Not all modules are supported by MotionWorks IEC SLIO Hardware Configuration. See Overview
Digital Input
| Material No. | Description | Supported by E/IP Module | Supported by M-III Module | Supporting Documents |
|---|---|---|---|---|
| 021-1BB00 | 2 inputs | Y | Y | View Downloads |
| 021-1BB10 | 2 fast inputs | Y | Y | View Downloads |
| Input filter time delay parameterizable 2 µs...4 ms | ||||
| 021-1BD00 | 4 inputs | Y | Y | View Downloads |
| 021-1BD10 | 4 fast inputs | Y | Y | View Downloads |
| Input filter time delay parameterizable 2 µs...4 ms | ||||
| 021-1BD40 | 4 inputs | Y | Y | View Downloads |
| Connect 2/3-wire | ||||
| 021-1BD50 | 4 inputs | Y | Y | View Downloads |
| Active low input | ||||
| 021-1BD70 | 4 inputs | N | N | View Downloads |
| Time stamp | ||||
| 021-1BF00 | 8 inputs | Y | Y | View Downloads |
| 021-1BF01 | 8 inputs | Y | Y | View Downloads |
| 0.5 MS | ||||
| 021-1BF50 | 8 inputs | Y | N | View Downloads |
| Active low input | ||||
| 021-1DF00 | 8 inputs | Y | Y | View Downloads |
| Diagnosis of wiring errors | ||||
| 021-1SD00 | 4 inputs | N | N | View Downloads |
| Safety |
Digital Output
| Material No. | Description | Supported by E/IP Module | Supported by M-III Module | Supporting Documents |
|---|---|---|---|---|
| 022-1BB00 | 2 outputs | Y | Y | View Downloads |
| Output current 0.5 A | ||||
| 022-1BB90 | 2 outputs | Y | Y | View Downloads |
| PWM | ||||
| 022-1BD00 | 4 outputs | Y | Y | View Downloads |
| Output current 0.5 A | ||||
| 022-1BD20 | 4 outputs | Y | Y | View Downloads |
| Output current 2 A | ||||
| 022-1BD50 | 4 Low-Side outputs | Y | Y | View Downloads |
| Output current 0.5 A | ||||
| 022-1BD70 | 4 outputs | N | N | View Downloads |
| Time stamp | ||||
| Output current 0.5 A | ||||
| 022-1BF00 | 8 outputs | Y | Y | View Downloads |
| Output current 0.5 A | ||||
| 022-1BF50 | 8 Low-Side outputs | Y | Y | View Downloads |
| Output current 0.5 A | ||||
| 022-1HB10 | 2 relay outputs | Y | Y | View Downloads |
| DC 30V / AC 230V | ||||
| Output current 3A | ||||
| 022-1HD10 | 4 relay outputs | Y | Y | View Downloads |
| DC 30V / AC 230V | ||||
| Output current 1.8A | ||||
| 022-1DF00 | 8 outputs | Y | Y | View Downloads |
| Output current 0.5A | ||||
| Diagnosis of wiring errors | ||||
| 022-1SD00 | 4 outputs | N | N | View Downloads |
| Safety | ||||
| Output current 0.5 A |
Node: dxpprd02:8080

























