
FP605
Mechanical Drawings
240V, 3-Phase, IP20/UL Type 1
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U2011AFA | 3 | 10.6 | 14.1 | 4.9 | 8.6 | 13.2 | ||
FP65U2017AFA | 5 | 16.7 | ||||||
FP65U2024AFA | 7.5 | 24.2 | 17.6 | 9.2 | 16.5 | |||
FP65U2031AFA | 10 | 30.8 | 17.6 | |||||
FP65U2046AFA | 15 | 46.2 | 20.1 | 7.9 | 9.3 | 30.9 | ||
FP65U2059AFA | 20 | 59.4 | 33.1 | |||||
FP65U2075AFA | 25 | 74.8 | 21.3 | 10.0 | 10.4 | 55.1 | ||
FP65U2088AFA | 30 | 88 | ||||||
FP65U2114AFA | 40 | 114 | 61.7 | |||||
FP65U2143AFA | 50 | 143 | 30.5 | 12.3 | 15.7 | 156.5 | ||
FP65U2169AFA | 60 | 169 | 163.1 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase, IP20/Protected Chassis
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U2211ABA | 75 | 211 | 27.6 | 12.3 | 16.5 | 138.9 | ||
FP65U2273ABA | 100 | 273 | 145.5 | |||||
FP65U2343ABA | 125 | 343 | 31.5 | 17.3 | 18.6 | 240.3 | ||
FP65U2396ABA | 150 | 396 | 249.1 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase, IP20/Protected Chassis with UL Type 1 Kit
Catalog Number | Nominal HP2 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)3 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U2211ABA1 | 75 | 211 | 36.0 | 12.4 | 16.5 | 154.3 | ||
FP65U2273ABA1 | 100 | 273 | 160.9 | |||||
FP65U2343ABA1 | 125 | 343 | 41.1 | 17.5 | 18.6 | 260.1 | ||
FP65U2396ABA1 | 150 | 396 | 269.0 |
- Add-on kit(s) is required, view list.
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase, IP55/UL Type 12
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U2011AVA | 3 | 10.6 | 14.1 | 4.9 | 9.0 | 13.2 | ||
FP65U2017AVA | 5 | 16.7 | ||||||
FP65U2024AVA | 7.5 | 24.2 | 17.6 | 9.6 | 16.5 | |||
FP65U2031AVA | 10 | 30.8 | 17.6 | |||||
FP65U2046AVA | 15 | 46.2 | 20.1 | 7.9 | 9.7 | 30.9 | ||
FP65U2059AVA | 20 | 59.4 | 33.1 | |||||
FP65U2075AVA | 25 | 74.8 | 21.3 | 10.0 | 10.7 | 55.1 | ||
FP65U2088AVA | 30 | 88 | ||||||
FP65U2114AVA | 40 | 114 | 61.7 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase, IP55/UL Type 12 with Switch
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U2011ATA | 3 | 10.6 | 20.4 | 4.9 | 9.0 | 19.8 | ||
FP65U2017ATA | 5 | 16.7 | ||||||
FP65U2024ATA | 7.5 | 24.2 | 24.5 | 9.6 | 24.3 | |||
FP65U2031ATA | 10 | 30.8 | 26.5 | |||||
FP65U2046ATA | 15 | 46.2 | 28.9 | 7.9 | 9.7 | 46.3 | ||
FP65U2059ATA | 20 | 59.4 | 48.5 | |||||
FP65U2075ATA | 25 | 74.8 | 37.4 | 10.0 | 10.7 | 90.4 | ||
FP65U2088ATA | 30 | 88 | ||||||
FP65U2114ATA | 40 | 114 | 97 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
240V, 3-Phase, Flange
Catalog Number1, 2 | Nominal HP3 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)4 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U2011AFA | 3 | 10.6 | 14.1 | 4.9 | 8.6 | 13.2 | ||
FP65U2017AFA | 5 | 16.7 | ||||||
FP65U2024AFA | 7.5 | 24.2 | 17.6 | 9.2 | 16.5 | |||
FP65U2031AFA | 10 | 30.8 | 17.6 | |||||
FP65U2046AFA | 15 | 46.2 | 20.1 | 7.9 | 9.3 | 30.9 | ||
FP65U2059AFA | 20 | 59.4 | 33.1 | |||||
FP65U2075AFA | 25 | 74.8 | 21.3 | 10 | 10.4 | 55.1 | ||
FP65U2088AFA | 30 | 88 | ||||||
FP65U2114AFA | 40 | 114 | 61.7 | |||||
FP65U2143AFA | 50 | 143 | 30.5 | 12.3 | 15.7 | 156.5 | ||
FP65U2169AFA | 60 | 169 | 163.1 | |||||
FP65U2211AWA | 75 | 211 | 27.6 | 13.8 | 16.5 | 140 | ||
FP65U2273AWA | 100 | 273 | 147 | |||||
FP65U2343AWA | 125 | 343 | 31.5 | 18.8 | 18.6 | 242 | ||
FP65U2396AWA | 150 | 396 | 251 |
- FP605 models ending in "AFA" require the optional IP55/UL Type 12 Flange kit. See External heatsink kits.
- FP605 models ending in "AWA" come from the factory pre-installed with an IP55/UL Type 12 backside Flange.
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 208 volts.
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP20/UL Type 1
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U4005AFA | 3 | 4.8 | 14.1 | 4.9 | 8.6 | 13.2 | ||
FP65U4008AFA | 5 | 7.6 | 15.4 | |||||
FP65U4011AFA | 7.5 | 11 | 14.3 | |||||
FP65U4014AFA | 10 | 14 | ||||||
FP65U4021AFA | 15 | 21 | 17.6 | 9.2 | 17.6 | |||
FP65U4027AFA | 20 | 27 | 19.8 | |||||
FP65U4034AFA | 25 | 34 | 22 | |||||
FP65U4040AFA | 30 | 40 | 20.1 | 7.9 | 9.3 | 33.1 | ||
FP65U4052AFA | 40 | 52 | 37.5 | |||||
FP65U4065AFA | 50 | 65 | 41.9 | |||||
FP65U4077AFA | 60 | 77 | 21.3 | 10.0 | 10.4 | 61.7 | ||
FP65U4096AFA | 75 | 96 | 66.1 | |||||
FP65U4124AFA | 100 | 124 | 70.5 | |||||
FP65U4156AFA | 125 | 156 | 30.5 | 12.3 | 15.7 | 167.6 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 460 volts.
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP20/Protected Chassis
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U4180ABA | 150 | 180 | 27.6 | 12.3 | 16.5 | 143.3 | ||
FP65U4240ABA | 200 | 240 | 147.7 | |||||
FP65U4302ABA | 250 | 302 | 154.3 | |||||
FP65U4361ABA | 300 | 361 | 31.5 | 17.3 | 18.6 | 253.5 | ||
FP65U4414ABA | 350 | 414 | 266.8 | |||||
FP65U4477ABA | 400 | 477 | 44.9 | 20.1 | 18.9 | 418.9 | ||
FP65U4515ABA | 450 | 515 | ||||||
FP65U4590ABA | 500 | 590 | 443.1 | |||||
FP65U4720ABA | 600 | 720 | 438.7 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 460 volts.
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP20/Protected Chassis with UL Type 1 Kit
Catalog Number | Nominal HP2 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)3 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U4180ABA1 | 150 | 180 | 36.0 | 12.4 | 16.5 | 158.7 | ||
FP65U4240ABA1 | 200 | 240 | 163.1 | |||||
FP65U4302ABA1 | 250 | 302 | 36.6 | 169.8 | ||||
FP65U4361ABA1 | 300 | 361 | 53.5 | 17.96 | 18.58 | 310.5 | ||
FP65U4414ABA1 | 350 | 414 | 331.8 | |||||
FP65U4477ABA1 | 400 | 477 | 70.58 | 20.08 | 18.9 | 499.9 | ||
FP65U4515ABA1 | 450 | 515 | ||||||
FP65U4590ABA1 | 500 | 590 | 545.1 | |||||
FP65U4720ABA1 | 600 | 720 | 540.7 |
- Add-on kit(s) is required, view list.
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 460 volts.
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP55/UL Type 12
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U4005AVA | 3 | 4.8 | 14.1 | 4.9 | 9.0 | 14.3 | ||
FP65U4011AVA | 7.5 | 11 | ||||||
FP65U4014AVA | 10 | 14 | ||||||
FP65U4021AVA | 15 | 21 | 17.6 | 4.9 | 9.6 | 18.7 | ||
FP65U4027AVA | 20 | 27 | 19.8 | |||||
FP65U4034AVA | 25 | 34 | 24.3 | |||||
FP65U4040AVA | 30 | 40 | 20.1 | 7.9 | 9.7 | 33.1 | ||
FP65U4052AVA | 40 | 52 | 37.5 | |||||
FP65U4065AVA | 50 | 65 | 41.9 | |||||
FP65U4077AVA | 60 | 77 | 21.3 | 10.0 | 10.7 | 61.7 | ||
FP65U4096AVA | 75 | 96 | 66.1 | |||||
FP65U4124AVA | 100 | 124 | 72.8 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 460 volts.
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, IP55/UL Type 12 with Switch
Catalog Number | Nominal HP1 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)2 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U4005ATA | 3 | 4.8 | 20.4 | 4.9 | 9.0 | 19.8 | ||
FP65U4011ATA | 7.5 | 11 | 20.9 | |||||
FP65U4014ATA | 10 | 14 | ||||||
FP65U4021ATA | 15 | 21 | 24.5 | 9.6 | 26.5 | |||
FP65U4027ATA | 20 | 27 | 28.7 | |||||
FP65U4034ATA | 25 | 34 | 30.9 | |||||
FP65U4040ATA | 30 | 40 | 28.9 | 7.9 | 9.7 | 48.5 | ||
FP65U4052ATA | 40 | 52 | 52.9 | |||||
FP65U4065ATA | 50 | 65 | 57.3 | |||||
FP65U4077ATA | 60 | 77 | 37.4 | 10.0 | 10.7 | 97 | ||
FP65U4096ATA | 75 | 96 | 101 |
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 460 volts.
- This data represents the drive weight only, not shipping weight.
480V, 3-Phase, Flange
Catalog Number1, 2 | Nominal HP3 | Rated Output Current (Amps) | Dimensions (in.) | Weight (lbs.)4 | Drawing (By Frame #) | |||
---|---|---|---|---|---|---|---|---|
H | W | D | 2D | 3D | ||||
FP65U4005AFA | 3 | 4.8 | 14.1 | 4.9 | 8.6 | 13.2 | ||
FP65U4008AFA | 5 | 7.6 | 15.4 | |||||
FP65U4011AFA | 7.5 | 11 | 14.3 | |||||
FP65U4014AFA | 10 | 14 | ||||||
FP65U4021AFA | 15 | 21 | 17.6 | 9.2 | 17.6 | |||
FP65U4027AFA | 20 | 27 | 19.8 | |||||
FP65U4034AFA | 25 | 34 | 22 | |||||
FP65U4040AFA | 30 | 40 | 20.1 | 7.9 | 9.3 | 33.1 | ||
FP65U4052AFA | 40 | 52 | 37.5 | |||||
FP65U4065AFA | 50 | 65 | 41.9 | |||||
FP65U4077AFA | 60 | 77 | 21.3 | 10 | 10.4 | 61.7 | ||
FP65U4096AFA | 75 | 96 | 66.1 | |||||
FP65U4124AFA | 100 | 124 | 70.5 | |||||
FP65U4156AFA | 125 | 156 | 30.5 | 12.3 | 15.7 | 167.6 | ||
FP65U4180AWA | 150 | 180 | 27.6 | 13.8 | 16.5 | 145 | ||
FP65U4240AWA | 200 | 240 | 149 | |||||
FP65U4302AWA | 250 | 302 | 156 | |||||
FP65U4361AWA | 300 | 361 | 31.5 | 18.8 | 18.6 | 255 | ||
FP65U4414AWA | 350 | 414 | 268 | |||||
FP65U4477AWA | 400 | 477 | 44.9 | 21.6 | 18.9 | 422 | ||
FP65U4515AWA | 450 | 515 | ||||||
FP65U4590AWA | 500 | 590 | 447 | |||||
FP65U4720AWA | 600 | 720 | 442 |
- FP605 models ending in "AFA" require the optional IP55/UL Type 12 Flange kit. See External heatsink kits.
- FP605 models ending in "AWA" come from the factory pre-installed with an IP55/UL Type 12 backside Flange.
- Horsepower rating is based on standard NEMA B, 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors at 460 volts.
- This data represents the drive weight only, not shipping weight.
Node: lr2
|